Jacksonville at Denver
@ Denver, Colo. (Peter Barton LS)
3/5/2011 at 1:30 pm
@ Denver, Colo. (Peter Barton LS)
3/5/2011 at 1:30 pm
|
Jacksonville
8 |
Denver
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Jacksonville (1-2) | 1 | 3 | 3 | 1 | 8 |
| Denver (2-1) | 3 | 3 | 11 | 3 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Jacksonville | Denver | ||
| Denver | 11:51 | Demopoulos, Alex (unassisted) | 0 | 1 |
| Denver | 08:23 | Lay, Andrew (Law, Eric) | 0 | 2 |
| Denver | 01:26 | Matthews, Mark (unassisted) | 0 | 3 |
| Jacksonville | 00:04 | Mann, Cameron (Green, Owen) | 1 | 3 |
| -- 2nd -- | Jacksonville | Denver | ||
| Jacksonville | 12:42 | Lange, Donovan (unassisted) | 2 | 3 |
| Denver | 09:30 | UP - Flint, Cameron (Law, Eric) | 2 | 4 |
| Denver | 07:23 | UP - Matthews, Mark (Demopoulos, Alex) | 2 | 5 |
| Jacksonville | 06:15 | Kenary, TJ (Gurowski, Max) | 3 | 5 |
| Jacksonville | 05:16 | Kenary, TJ (Mann, Cameron) | 4 | 5 |
| Denver | 03:29 | UP - Demopoulos, Alex (Matthews, Mark) | 4 | 6 |
| -- 3rd -- | Jacksonville | Denver | ||
| Denver | 13:05 | Matthews, Mark (unassisted) | 4 | 7 |
| Jacksonville | 12:01 | UP - Stockton, Bobby (Gurowski, Max) | 5 | 7 |
| Denver | 10:20 | UP - Lay, Andrew (Matthews, Mark) | 5 | 8 |
| Denver | 10:04 | Noble, Jeremy (Demopoulos, Alex) | 5 | 9 |
| Denver | 10:00 | Demopoulos, Alex (Carraro, Chase) | 5 | 10 |
| Jacksonville | 09:29 | UP - Tissenbaum, Jeremy (Lange, Donovan) | 6 | 10 |
| Denver | 08:18 | Baxter, Todd (unassisted) | 6 | 11 |
| Denver | 07:50 | UP - Young, Taylor (Lay, Andrew) | 6 | 12 |
| Denver | 06:48 | UP - Law, Eric (Young, Taylor) | 6 | 13 |
| Denver | 06:09 | Flint, Cameron (Matthews, Mark) | 6 | 14 |
| Jacksonville | 04:47 | Kenary, TJ (Green, Owen) | 7 | 14 |
| Denver | 04:12 | Demopoulos, Alex (unassisted) | 7 | 15 |
| Denver | 02:24 | Miketa, Henry (Matthews, Mark) | 7 | 16 |
| Denver | 00:16 | Rogers, Patrick (Matthews, Mark) | 7 | 17 |
| -- 4th -- | Jacksonville | Denver | ||
| Denver | 11:04 | Demopoulos, Alex (unassisted) | 7 | 18 |
| Denver | 08:19 | Danko, Paul (unassisted) | 7 | 19 |
| Denver | 06:05 | UP - Schuette, Hayden (unassisted) | 7 | 20 |
| Jacksonville | 02:31 | Rebman, Kyle (Trentini, James) | 8 | 20 |
Jacksonville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sterzin, Kris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Green, Owen * | a | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| 3 | Ricker, JP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Mann, Cameron * | m | 1 | 1 | 3 | 1 | 5 | 3 | 1 |
| 6 | Moore, Robert * | m | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 7 | Linnan, John | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 8 | Gurowski, Max | 0 | 2 | 2 | 1 | 3 | 2 | 0 | |
| 9 | Gard, Tanner * | d | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| 10 | Jones, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ziegler, Jake * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Hillyer, Barry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Swaim, Garrett | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Goldman, David | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 18 | McNulty, Dan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Kenary, TJ * | a | 3 | 0 | 3 | 3 | 2 | 2 | 0 |
| 20 | Vogt, William | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Lange, Donovan * | m | 1 | 1 | 9 | 4 | 0 | 2 | 0 |
| 23 | Trentini, James | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Stockton, Bobby | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 25 | Wallenhorst, Mike | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 28 | DeLuca, Peter * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Zweifel, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Whelan, Dave | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Igoe, Conor | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 35 | Black, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Rebman, Kyle | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 41 | Hoffman, Ronnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Spindler, Stephen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 45 | Zymkowitz, DJ | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 46 | Morrison, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Tissenbaum, Jeremy * | m | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 88 | Lovrich, Corey * | d | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 8 | 7 | 34 | 19 | 41 | 23 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | DeLuca, Peter (L, 1-2) | 19 | 51:41 | 13 | 32 |
| 1 | Sterzin, Kris | 1 | 8:19 | 0 | 1 |
| Totals | 20 | 60:00 | 13 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Vogt, William 3-10; Wallenhorst, Mike 8-21 | |||||||||
| PIM: Mann, Cameron 1-60; Gard, Tanner 1-30; Goldman, David 1-60; Black, Tyler 1-30; Hoffman, Ronnie 1-60; Spindler, Stephen 3-210; Morrison, Jack 1-60; Lovrich, Corey 1-60 |
Denver |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Perfido | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Taylor Young | MF | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | Paul Danko | MF/B | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | Hayden Schuette | MF | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Harrison Archer | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Harley Brown * | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 8 | Michael Pirone | MF/B | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Andrew Lay * | MF | 2 | 1 | 7 | 3 | 1 | 1 | 0 |
| 10 | John Cugini | MF | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | Eric Law * | MF | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| 13 | Brendan DeBlois | D | 0 | 0 | 1 | 0 | 3 | 1 | 2 |
| 14 | Steven Wylie | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Jamie Faus * | G | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | Cameron Flint * | MF | 2 | 0 | 6 | 4 | 0 | 0 | 0 |
| 19 | John Zurlo | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Patrick Rogers | MF | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 21 | Jamie Macdonald | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Mark Matthews * | MF/B | 3 | 5 | 8 | 6 | 3 | 4 | 1 |
| 23 | Jeff Brown * | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 24 | Todd Baxter * | MF/B | 1 | 0 | 3 | 1 | 4 | 4 | 0 |
| 25 | Emerson Eichler | MF | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Kyle Hercher | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Steve Marchetto | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Nick Eggemeyer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Chase Carraro | MF | 0 | 1 | 2 | 1 | 6 | 1 | 0 |
| 33 | Alex Demopoulos * | MF/B | 5 | 2 | 9 | 7 | 4 | 0 | 1 |
| 34 | Alex Drexler | MF | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Henry Miketa | MF/B | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Erik Carter | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Chace Calkin | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Steve Simonetti * | D | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 42 | Cole Nordstrom | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | Liam Resch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jake Shipley | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Jeremy Noble | MF/B | 1 | 0 | 3 | 2 | 8 | 0 | 1 |
| 46 | Sean Snodgrass | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Cal Kennedy | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 48 | Will Fejes | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Totals | 20 | 12 | 49 | 33 | 50 | 20 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Jamie Faus (W, 2-1) | 7 | 54:54 | 10 | 17 |
| 37 | Erik Carter | 1 | 5:06 | 1 | 2 |
| Totals | 8 | 60:00 | 11 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Carraro 16-24; Chace Calkin 4-7 | |||||||||
| PIM: Harrison Archer 1-60; John Zurlo 1-30; Jeff Brown 1-60; Alex Demopoulos 1-30; Jeremy Noble 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jacksonville | 2 | 3 | 5 | 3 | 13 |
| Denver | 1 | 4 | 3 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jacksonville | 6 | 10 | 14 | 11 | 41 |
| Denver | 12 | 13 | 17 | 8 | 50 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jacksonville | 8 | 4 | 4 | 7 | 23 |
| Denver | 7 | 4 | 2 | 7 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jacksonville | 5-7 | 5-7 | 2-2 | 4-5 | 16-21 |
| Denver | 6-6 | 2-2 | 3-3 | 7-7 | 18-18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jacksonville | 1-5 | 2-7 | 5-14 | 3-5 | 11-31 |
| Denver | 4-5 | 5-7 | 9-14 | 2-5 | 20-31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jacksonville | 0-1 | 0-1 | 2-3 | 0-0 | 2-5 |
| Denver | 0-0 | 3-3 | 3-3 | 1-3 | 7-9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jacksonville | 7 | 12 | 10 | 5 | 34 |
| Denver | 12 | 12 | 18 | 7 | 49 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Denver | 30 seconds | 02:57 | Demopoulos, Alex: - DELAY OF GAME | ||
| -- 2nd -- | |||||
| Denver | 30 seconds | 14:33 | Zurlo, John: - HOLDING | ||
| Jacksonville | 30 seconds | 09:41 | Gard, Tanner: - INTERFERENCE | ||
| Jacksonville | 60 seconds | 07:43 | Mann, Cameron: - SLASHING | ||
| Jacksonville | 60 seconds | 03:48 | Goldman, David: - SLASHING | ||
| -- 3rd -- | |||||
| Denver | 60 seconds | 12:45 | Brown, Jeff: - SLASHING | ||
| Jacksonville | 30 seconds | 10:33 | Spindler, Stephen: - HOLDING | ||
| Jacksonville | 60 seconds | 10:33 | Spindler, Stephen: - SLASHING | ||
| Denver | 60 seconds | 09:54 | Noble, Jeremy: - ILLEGAL BODY CHECK | ||
| Jacksonville | 120 seconds | 08:18 | Spindler, Stephen: - ILLEGAL BODY CHECK | ||
| Denver | 30 seconds | 07:44 | Noble, Jeremy: - HOLDING | ||
| -- 4th -- | |||||
| Jacksonville | 60 seconds | 11:04 | Lovrich, Corey: - SLASHING | ||
| Jacksonville | 60 seconds | 06:43 | Hoffman, Ronnie: - SLASHING | ||
| Jacksonville | 60 seconds | 06:43 | Morrison, Jack: - CROSS-CHECK | ||
| Jacksonville | 30 seconds | 06:43 | Black, Tyler: - PUSHING | ||
| Denver | 60 seconds | 06:43 | Archer, Harrison: - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 1072 Officials and game personnel: Bill Johansen ; Dave Ellsworth ; Brian Mauney ; Nicole Dupes |
| Starter * |












