Notre Dame at Denver
@ Denver, Colo. (Peter Barton LS)
3/12/2011 at 7 p.m.
@ Denver, Colo. (Peter Barton LS)
3/12/2011 at 7 p.m.
|
Notre Dame
10 |
Denver
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Notre Dame (4-0) | 2 | 4 | 4 | 0 | 10 |
| Denver (3-2) | 3 | 2 | 2 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Notre Dame | Denver | ||
| Denver | 11:19 | Matthews, Mark (unassisted) | 0 | 1 |
| Denver | 10:22 | Matthews, Mark (Flint, Cameron) | 0 | 2 |
| Notre Dame | 09:24 | FOLEY, Ryan (unassisted) | 1 | 2 |
| Notre Dame | 04:15 | COTTER, Pat (unassisted) | 2 | 2 |
| Denver | 01:36 | Matthews, Mark (Baxter, Todd) | 2 | 3 |
| -- 2nd -- | Notre Dame | Denver | ||
| Notre Dame | 12:30 | ROGERS, Sean (unassisted) | 3 | 3 |
| Notre Dame | 06:53 | FOLEY, Ryan (unassisted) | 4 | 3 |
| Denver | 06:30 | Demopoulos, Alex (unassisted) | 4 | 4 |
| Denver | 06:11 | UP - Matthews, Mark (Demopoulos, Alex) | 4 | 5 |
| Notre Dame | 02:54 | IGOE, Colin (EARL, David) | 5 | 5 |
| Notre Dame | 02:48 | ROGERS, Sean (IRVING, Andrew) | 6 | 5 |
| -- 3rd -- | Notre Dame | Denver | ||
| Notre Dame | 11:30 | FOLEY, Ryan (ROGERS, Sean) | 7 | 5 |
| Denver | 10:00 | Baxter, Todd (Matthews, Mark) | 7 | 6 |
| Denver | 07:45 | Rogers, Patrick (unassisted) | 7 | 7 |
| Notre Dame | 06:13 | UP - BEATTIE, Nicholas (PARZANESE, Edison) | 8 | 7 |
| Notre Dame | 04:05 | HOPKINS, Westy (CULLY, Quinn) | 9 | 7 |
| Notre Dame | 01:29 | IGOE, Colin (ROGERS, Sean) | 10 | 7 |
| -- 4th -- | Notre Dame | Denver | ||
| Denver | 10:17 | Baxter, Todd (unassisted) | 10 | 8 |
| Denver | 01:04 | Baxter, Todd (unassisted) | 10 | 9 |
Notre Dame |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KEMP, John * | g | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 2 | TRIPUCKA, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | BEATTIE, Nicholas * | a | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 9 | PARZANESE, Edison | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 10 | SMITH, Bobby | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | COTTER, Pat * | m | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| 12 | HOPKINS, Westy | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 13 | BRENNEMAN, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | FOLEY, Ryan * | a | 3 | 0 | 5 | 4 | 0 | 1 | 0 |
| 16 | MURPHY, Steve | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 18 | ROGERS, Sean * | a | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
| 19 | KIMBALL, Tyler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | MARMUL, Jake | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 22 | DOBSON, Devon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | KEPPELER, Eric | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 30 | BREMS, Jake | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 31 | IGOE, Colin | 2 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 32 | BARNES, Sam * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | EARL, David * | m | 0 | 1 | 3 | 1 | 3 | 0 | 1 |
| 35 | RIDGWAY, Kevin * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 39 | RANDALL, Kevin * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | CULLY, Quinn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 45 | PFEIFER, Max * | m | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 48 | O'CONNOR, Liam | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 50 | IRVING, Andrew | 0 | 1 | 1 | 1 | 3 | 1 | 0 | |
| Totals | 10 | 6 | 25 | 18 | 30 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | KEMP, John (W, 4-0) | 9 | 60:00 | 13 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: MARMUL, Jake 9-14; O'CONNOR, Liam 2-9 | |||||||||
| PIM: SMITH, Bobby 1-30; O'CONNOR, Liam 1-30; IRVING, Andrew 1-60 |
Denver |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Perfido | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hayden Schuette | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Harley Brown * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andrew Lay * | MF | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Eric Law * | MF | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 13 | Brendan DeBlois | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steven Wylie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jamie Faus * | G | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Cameron Flint * | MF | 0 | 1 | 5 | 2 | 4 | 2 | 0 |
| 20 | Patrick Rogers | MF | 1 | 0 | 3 | 2 | 2 | 1 | 0 |
| 21 | Jamie Macdonald | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mark Matthews * | MF/B | 4 | 1 | 12 | 8 | 1 | 1 | 0 |
| 23 | Jeff Brown * | D | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| 24 | Todd Baxter * | MF/B | 3 | 1 | 7 | 4 | 4 | 2 | 0 |
| 25 | Emerson Eichler | MF | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 29 | Kyle Hercher | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Chase Carraro | MF | 0 | 0 | 2 | 1 | 6 | 1 | 0 |
| 33 | Alex Demopoulos * | MF/B | 1 | 1 | 4 | 3 | 3 | 1 | 1 |
| 34 | Alex Drexler | MF | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 41 | Steve Simonetti * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 43 | Liam Resch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jeremy Noble | MF/B | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 9 | 4 | 36 | 22 | 40 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Jamie Faus (L, 2-2) | 10 | 60:00 | 8 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Carraro 12-23 | |||||||||
| PIM: Jamie Macdonald 2-60; Chase Carraro 1-30; Steve Simonetti 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Notre Dame | 3 | 2 | 4 | 4 | 13 |
| Denver | 4 | 1 | 3 | 0 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Notre Dame | 7 | 11 | 6 | 6 | 30 |
| Denver | 7 | 12 | 10 | 11 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Notre Dame | 1 | 4 | 3 | 5 | 13 |
| Denver | 2 | 7 | 4 | 2 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Notre Dame | 2-3 | 5-5 | 3-3 | 4-4 | 14-15 |
| Denver | 4-4 | 3-6 | 5-5 | 5-5 | 17-20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Notre Dame | 3-6 | 3-7 | 4-7 | 1-3 | 11-23 |
| Denver | 3-6 | 4-7 | 3-7 | 2-3 | 12-23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Notre Dame | 0-1 | 0-1 | 1-2 | 0-0 | 1-4 |
| Denver | 0-0 | 1-1 | 0-0 | 0-2 | 1-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Notre Dame | 7 | 8 | 9 | 1 | 25 |
| Denver | 9 | 6 | 7 | 14 | 36 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Denver | 30 seconds | 09:08 | Carraro, Chase: - PUSHING | ||
| -- 2nd -- | |||||
| Notre Dame | 30 seconds | 06:30 | O'CONNOR, Liam: - DELAY OF GAME | ||
| Denver | 30 seconds | 04:14 | Macdonald, Jamie: - INTERFERENCE | ||
| -- 3rd -- | |||||
| Denver | 60 seconds | 06:52 | Simonetti, Steve: - TRIPPING | ||
| Denver | 30 seconds | 06:52 | Macdonald, Jamie: - HOLDING | ||
| -- 4th -- | |||||
| Notre Dame | 60 seconds | 13:36 | IRVING, Andrew: - SLASHING | ||
| Notre Dame | 30 seconds | 00:12 | SMITH, Bobby: - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:07 Attendance: 2547 Officials and game personnel: Bill Johansen ; JD Doyle ; Brian Mauney ; Nicole Dupes |
| Starter * |












