Air Force at Denver
@ Denver, Colo. (Peter Barton LS)
3/26/2011 at 1 p.m.
@ Denver, Colo. (Peter Barton LS)
3/26/2011 at 1 p.m.
|
Air Force
7 |
Denver
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Air Force (2-6, 1-2 ECAC) | 0 | 1 | 4 | 2 | 7 |
| Denver (6-2, 2-0 ECAC) | 2 | 2 | 6 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Air Force | Denver | ||
| Denver | 06:40 | Flint, Cameron (Lay, Andrew) | 0 | 1 |
| Denver | 05:05 | Noble, Jeremy (Demopoulos, Alex) | 0 | 2 |
| -- 2nd -- | Air Force | Denver | ||
| Denver | 12:02 | Demopoulos, Alex (Law, Eric) | 0 | 3 |
| Denver | 11:34 | Baxter, Todd (unassisted) | 0 | 4 |
| Air Force | 09:06 | Erik Smith (unassisted) | 1 | 4 |
| -- 3rd -- | Air Force | Denver | ||
| Denver | 13:45 | Matthews, Mark (Flint, Cameron) | 1 | 5 |
| Denver | 13:38 | Carraro, Chase (unassisted) | 1 | 6 |
| Denver | 09:03 | UP - Matthews, Mark (unassisted) | 1 | 7 |
| Denver | 08:19 | Demopoulos, Alex (Matthews, Mark) | 1 | 8 |
| Denver | 08:10 | Carraro, Chase (unassisted) | 1 | 9 |
| Air Force | 08:03 | Matt Puleo (unassisted) | 2 | 9 |
| Denver | 07:06 | Lay, Andrew (Schuette, Hayden) | 2 | 10 |
| Air Force | 06:42 | Kyle Cassady (unassisted) | 3 | 10 |
| Air Force | 03:05 | Zack Carroll (unassisted) | 4 | 10 |
| Air Force | 00:26 | Adam Paranka (unassisted) | 5 | 10 |
| -- 4th -- | Air Force | Denver | ||
| Denver | 14:48 | Matthews, Mark (Demopoulos, Alex) | 5 | 11 |
| Denver | 13:42 | Carraro, Chase (unassisted) | 5 | 12 |
| Air Force | 08:56 | UP - Kyle Cassady (Erik Smith) | 6 | 12 |
| Denver | 06:55 | Baxter, Todd (Demopoulos, Alex) | 6 | 13 |
| Air Force | 04:36 | Mike Crampton (Zack Carroll) | 7 | 13 |
| Denver | 01:34 | UP - Lay, Andrew (Noble, Jeremy) | 7 | 14 |
Air Force |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack Carroll | MF/B | 1 | 1 | 6 | 4 | 2 | 1 | 0 |
| 3 | Austin Fox | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kyle Cassady * | MF/B | 2 | 0 | 3 | 2 | 2 | 1 | 1 |
| 5 | Bryan Gilbreath | D | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 6 | Taylor Hanley | MF/B | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Dylan Leary | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kyle Nazarek | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Franklin Martin | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tommy McKee * | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mike Crampton * | MF | 1 | 0 | 2 | 1 | 0 | 3 | 1 |
| 17 | Benson Oldmixon * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Scott Hewitson | MF/B | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Dayton Gilbreath * | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 22 | Adam Paranka * | MF | 1 | 0 | 5 | 2 | 0 | 1 | 0 |
| 23 | Michael Curran | MF/B | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Erik Smith * | MF/B | 1 | 1 | 4 | 2 | 9 | 3 | 0 |
| 26 | Jacob Podolnick | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | John DeBonis | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Brian Wilson * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 42 | Matt Puleo * | D | 1 | 0 | 1 | 1 | 3 | 0 | 2 |
| 44 | Tristan Newkirk | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 45 | Alex Kauth | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Woody Johnson | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Vinny Sandtorv * | MF/B | 0 | 0 | 10 | 3 | 0 | 1 | 0 |
| 51 | Pat Harrison | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 2 | 32 | 16 | 25 | 15 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 39 | Brian Wilson (L, 2-6) | 9 | 36:57 | 7 | 16 |
| 48 | Woody Johnson | 5 | 21:29 | 4 | 9 |
| 3 | Austin Fox | 0 | 1:34 | 0 | 0 |
| Totals | 14 | 60:00 | 11 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zack Carroll 0-4; Dayton Gilbreath 3-12; Erik Smith 4-9 | |||||||||
| PIM: Bryan Gilbreath 1-60; Scott Hewitson 1-30; Erik Smith 1-30 |
Denver |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Perfido | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hayden Schuette | MF | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 6 | Harley Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Pirone | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andrew Lay * | MF | 2 | 1 | 7 | 3 | 1 | 1 | 0 |
| 11 | Eric Law * | MF | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 13 | Brendan DeBlois * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Steven Wylie | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Jamie Faus * | G | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 18 | Cameron Flint * | MF | 1 | 1 | 2 | 2 | 4 | 0 | 0 |
| 19 | John Zurlo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jamie Macdonald | D | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 22 | Mark Matthews * | MF/B | 3 | 1 | 6 | 5 | 0 | 2 | 0 |
| 23 | Jeff Brown * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Todd Baxter * | MF/B | 2 | 0 | 3 | 2 | 0 | 4 | 1 |
| 25 | Emerson Eichler | MF | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 28 | Troy Orzech | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kyle Hercher | D | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
| 30 | Steve Marchetto | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Chase Carraro | MF | 3 | 0 | 6 | 4 | 9 | 0 | 0 |
| 33 | Alex Demopoulos * | MF/B | 2 | 3 | 5 | 4 | 2 | 4 | 0 |
| 34 | Alex Drexler | MF | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 35 | Henry Miketa | MF/B | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Chace Calkin | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Matt Kramer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Steve Simonetti * | D | 0 | 0 | 1 | 1 | 3 | 1 | 2 |
| 43 | Liam Resch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jeremy Noble | MF/B | 1 | 1 | 3 | 3 | 5 | 0 | 0 |
| 47 | Cal Kennedy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 9 | 39 | 25 | 35 | 16 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Jamie Faus (W, 5-2) | 7 | 57:23 | 9 | 16 |
| 28 | Troy Orzech | 0 | 2:37 | 0 | 0 |
| Totals | 7 | 60:00 | 9 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Carraro 18-25 | |||||||||
| PIM: Harley Brown 1-30; Brendan DeBlois 1-60; Cameron Flint 1-30; Jamie Macdonald 1-30; Steve Simonetti 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Air Force | 2 | 4 | 4 | 1 | 11 |
| Denver | 1 | 4 | 3 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Air Force | 4 | 2 | 8 | 11 | 25 |
| Denver | 4 | 7 | 13 | 11 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Air Force | 4 | 3 | 2 | 6 | 15 |
| Denver | 1 | 4 | 6 | 5 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Air Force | 3-3 | 2-3 | 6-6 | 2-4 | 13-16 |
| Denver | 5-5 | 1-1 | 4-5 | 3-3 | 13-14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Air Force | 1-3 | 0-4 | 3-11 | 3-7 | 7-25 |
| Denver | 2-3 | 4-4 | 8-11 | 4-7 | 18-25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Air Force | 0-0 | 0-1 | 0-1 | 1-3 | 1-5 |
| Denver | 0-0 | 0-0 | 1-1 | 1-2 | 2-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Air Force | 3 | 9 | 11 | 9 | 32 |
| Denver | 8 | 12 | 12 | 7 | 39 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Denver | 60 seconds | 04:54 | DeBlois, Brendan: - SLASHING | ||
| -- 3rd -- | |||||
| Denver | 30 seconds | 12:35 | Simonetti, Steve: - DELAY OF GAME | ||
| Air Force | 30 seconds | 09:34 | Erik Smith: - OFFSIDE | ||
| -- 4th -- | |||||
| Denver | 30 seconds | 13:21 | Flint, Cameron: - HOLDING | ||
| Air Force | 30 seconds | 10:16 | Scott Hewitson: - HOLDING | ||
| Denver | 30 seconds | 09:13 | Macdonald, Jamie: - OFFSIDE | ||
| Denver | 30 seconds | 06:04 | Brown, Harley: - PUSHING | ||
| Air Force | 60 seconds | 02:20 | Bryan Gilbreath: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 2100 Officials and game personnel: Dave Malmquist ; Brian Mauney ; Eric Amtsberg ; Katy Looft |
| Starter * |












