Evan Kirk | #22 | G | Hobart
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 12 | 12 | 658:37 | 119 | 10.84 | 126 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 19 | at Robert Morris | W, 9-8 | 1 | 60:00 | 8 | 12 | 60.0 |
| Feb 26 | at Cornell | L, 14-9 | 1 | 60:00 | 14 | 10 | 41.7 |
| Mar 5 | Colgate | L, 11-7 | 1 | 60:00 | 11 | 6 | 35.3 |
| Mar 8 | at Binghamton | L, 11-5 | 1 | 44:49 | 11 | 10 | 47.6 |
| Mar 12 | Bucknell | L, 11-9 | 1 | 60:00 | 11 | 15 | 57.7 |
| Mar 19 | Bryant | W, 5-4 | 1 | 60:00 | 4 | 9 | 69.2 |
| Mar 22 | Canisius | W, 10-8 | 1 | 60:00 | 8 | 11 | 57.9 |
| Mar 26 | Fairfield | W, 8-7 | 1 | 60:00 | 7 | 13 | 65.0 |
| Apr 2 | Denver | L, 15-11 | 1 | 58:48 | 15 | 15 | 50.0 |
| Apr 9 | at Ohio St. | L, 11-4 | 1 | 30:00 | 8 | 5 | 38.5 |
| Apr 16 | Bellarmine | W, 13-10 | 1 | 60:00 | 10 | 10 | 50.0 |
| Apr 19 | at Syracuse | L, 13-7 | 1 | 45:00 | 12 | 10 | 45.5 |
| Apr 23 | at Loyola (Md.) | L, 11-8 | - | 0:00 | - | - | 0.0 |
| Apr 30 | at Air Force | L, 9-6 | - | - | - | - | - |












