Mark Crawford | #49 | D | Ohio St.
| gp | p | g | a |
|---|---|---|---|
| 7 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 9 | Hobart | W, 11-4 |
| Apr 16 | at Denver | L, 11-6 |
| Apr 17 | at Air Force | W, 8-4 |
| Apr 23 | Fairfield | L, 11-9 |
| Apr 30 | at Bellarmine | W, 13-7 |
| May 5 | at Denver | L, 11-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 78th | 2 | 89th |
| Points | 0 | 79th | 0 | 65th |
| Goals | 0 | 65th | 0 | 55th |
| Assists | 0 | 54th | 0 | 51st |
| Man-up goals | 0 | 24th | 0 | 36th |
| Man-down goals | 0 | 3rd | 0 | 2nd |
| Ground balls | 1 | 102nd | 0 | 97th |
| Turnovers | 0 | 115th | 0 | 86th |
| Caused turnovers | 0 | 85th | 0 | 67th |
| Faceoffs | 5-17 | 9th | 1-3 | 11th |
| Faceoff percentage | 29.4 | 14th | 33.3 | 11th |
| Shots | 1 | 78th | 0 | 77th |
| Shooting percentage | 0.0 | - | - | - |
| Shots on goal | 0 | 85th | 0 | 67th |
| Shots on goal percentage | 0.0 | 85th | - | - |












