Mark Matthews | #22 | MF/B | Denver
| gp | p | g | a |
|---|---|---|---|
| 16 | 66 | 44 | 22 |
| Recent Games | ||
|---|---|---|
| Apr 30 | Fairfield | W, 11-5 |
| May 5 | Ohio St. | W, 11-4 |
| May 7 | Fairfield | W, 11-9 |
| May 15 | Villanova | W, 13-10 |
| May 21 | vs. Johns Hopkins | W, 14-9 |
| May 28 | vs. Virginia | L, 14-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 1st | 6 | 11th |
| Points | 66 | 1st | 27 | 1st |
| Goals | 44 | 1st | 21 | 1st |
| Assists | 22 | 2nd | 6 | 7th |
| Man-up goals | 7 | 1st | 3 | 3rd |
| Man-down goals | 0 | 3rd | 0 | 76th |
| Ground balls | 39 | 7th | 17 | 7th |
| Turnovers | 25 | 7th | 9 | 7th |
| Caused turnovers | 8 | 12th | 5 | 6th |
| Faceoffs | 0-0 | 112th | 0-0 | 111th |
| Faceoff percentage | 0.0 | 99th | 0.0 | 98th |
| Shots | 124 | 1st | 52 | 1st |
| Shooting percentage | 35.5 | 17th | 40.4 | 11th |
| Shots on goal | 72 | 1st | 30 | 1st |
| Shots on goal percentage | 58.1 | 51st | 57.7 | 33rd |












