Mike Pires | #15 | MF/B | Ohio St.
| gp | p | g | a |
|---|---|---|---|
| 13 | 9 | 6 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 9 | Hobart | W, 11-4 |
| Apr 16 | at Denver | L, 11-6 |
| Apr 17 | at Air Force | W, 8-4 |
| Apr 23 | Fairfield | L, 11-9 |
| Apr 30 | at Bellarmine | W, 13-7 |
| May 5 | at Denver | L, 11-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 17th | 4 | 61st |
| Points | 9 | 28th | 3 | 30th |
| Goals | 6 | 28th | 1 | 36th |
| Assists | 3 | 22nd | 2 | 16th |
| Man-up goals | 1 | 16th | 1 | 11th |
| Man-down goals | 0 | 3rd | 0 | 76th |
| Ground balls | 1 | 102nd | 0 | 120th |
| Turnovers | 9 | 25th | 1 | 68th |
| Caused turnovers | 0 | 85th | 0 | 109th |
| Faceoffs | 0-0 | 135th | 0-0 | 134th |
| Faceoff percentage | 0.0 | 99th | 0.0 | 98th |
| Shots | 21 | 30th | 5 | 33rd |
| Shooting percentage | 28.6 | 26th | 20.0 | 33rd |
| Shots on goal | 11 | 31st | 2 | 39th |
| Shots on goal percentage | 52.4 | 58th | 40.0 | 50th |












