Mike White | #20 | MF/B | Hobart
| gp | p | g | a |
|---|---|---|---|
| 13 | 18 | 6 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Denver | L, 15-11 |
| Apr 9 | at Ohio St. | L, 11-4 |
| Apr 16 | Bellarmine | W, 13-10 |
| Apr 19 | at Syracuse | L, 13-7 |
| Apr 23 | at Loyola (Md.) | L, 11-8 |
| Apr 30 | at Air Force | L, 9-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 17th | 5 | 39th |
| Points | 18 | 15th | 12 | 8th |
| Goals | 6 | 28th | 2 | 32nd |
| Assists | 12 | 7th | 10 | 3rd |
| Man-up goals | 0 | 24th | 0 | 116th |
| Man-down goals | 0 | 3rd | 0 | 76th |
| Ground balls | 5 | 71st | 1 | 86th |
| Turnovers | 11 | 18th | 5 | 16th |
| Caused turnovers | 1 | 58th | 0 | 130th |
| Faceoffs | 0-0 | 173rd | 0-0 | 173rd |
| Faceoff percentage | 0.0 | 141st | 0.0 | 141st |
| Shots | 42 | 15th | 19 | 14th |
| Shooting percentage | 14.3 | 51st | 10.5 | 40th |
| Shots on goal | 20 | 18th | 7 | 20th |
| Shots on goal percentage | 47.6 | 72nd | 36.8 | 53rd |












