Tyler Smith | #21 | MF | Hobart
| gp | p | g | a |
|---|---|---|---|
| 12 | 10 | 7 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Denver | L, 15-11 |
| Apr 9 | at Ohio St. | L, 11-4 |
| Apr 16 | Bellarmine | W, 13-10 |
| Apr 19 | at Syracuse | L, 13-7 |
| Apr 23 | at Loyola (Md.) | L, 11-8 |
| Apr 30 | at Air Force | L, 9-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 48th | 5 | 37th |
| Points | 10 | 25th | 2 | 39th |
| Goals | 7 | 24th | 1 | 41st |
| Assists | 3 | 22nd | 1 | 31st |
| Man-up goals | 5 | 2nd | 1 | 13th |
| Man-down goals | 0 | 3rd | 0 | 76th |
| Ground balls | 1 | 102nd | 0 | 126th |
| Turnovers | 8 | 31st | 2 | 42nd |
| Caused turnovers | 1 | 58th | 0 | 124th |
| Faceoffs | 0-0 | 163rd | 0-0 | 163rd |
| Faceoff percentage | 0.0 | 141st | 0.0 | 141st |
| Shots | 30 | 22nd | 8 | 25th |
| Shooting percentage | 23.3 | 42nd | 12.5 | 39th |
| Shots on goal | 16 | 23rd | 4 | 30th |
| Shots on goal percentage | 53.3 | 57th | 50.0 | 40th |












