2011 ECAC Individual Statistics
| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Matthews | Denver | 16 | 16 | 44 | 22 | 66 | 7 | 0 | 39 | 25 | 8 | 0-0 | 124 | 35.5 | 72 | 58.1 |
| 2 | A Demopoulos | Denver | 16 | 16 | 29 | 26 | 55 | 5 | 0 | 40 | 25 | 9 | 0-0 | 75 | 38.7 | 58 | 77.3 |
| 3 | T Baxter | Denver | 15 | 15 | 28 | 18 | 46 | 0 | 0 | 31 | 38 | 9 | 0-0 | 65 | 43.1 | 44 | 67.7 |
| 4 | L Schuss | Ohio St. | 13 | 13 | 27 | 18 | 45 | 2 | 0 | 20 | 37 | 3 | 0-0 | 97 | 27.8 | 67 | 69.1 |
| 5 | S Miller | Hobart | 13 | 13 | 26 | 3 | 29 | 3 | 0 | 16 | 15 | 2 | 0-0 | 85 | 30.6 | 46 | 54.1 |
| 6 | C Flint | Denver | 16 | 15 | 24 | 10 | 34 | 5 | 0 | 34 | 22 | 4 | 0-0 | 84 | 28.6 | 46 | 54.8 |
| 7 | J Tundo | Ohio St. | 11 | 11 | 22 | 11 | 33 | 3 | 0 | 16 | 31 | 2 | 0-0 | 61 | 36.1 | 37 | 60.7 |
| 8 | C Carraro | Denver | 16 | 10 | 18 | 2 | 20 | 0 | 0 | 91 | 20 | 0 | 210-352 | 75 | 24.0 | 38 | 50.7 |
| 9 | T Frederick | Ohio St. | 13 | 13 | 13 | 12 | 25 | 0 | 0 | 20 | 30 | 0 | 0-0 | 48 | 27.1 | 25 | 52.1 |
| 9 | A Love | Hobart | 12 | 10 | 13 | 3 | 16 | 4 | 1 | 15 | 17 | 3 | 0-0 | 52 | 25.0 | 27 | 51.9 |
| 9 | J Noble | Denver | 16 | 2 | 13 | 12 | 25 | 0 | 1 | 70 | 15 | 6 | 0-0 | 37 | 35.1 | 28 | 75.7 |
| 9 | V Sandtorv | Air Force | 7 | 7 | 13 | 4 | 17 | 4 | 0 | 11 | 9 | 0 | 0-0 | 65 | 20.0 | 32 | 49.2 |
| 13 | D Alexander | Ohio St. | 13 | 12 | 12 | 7 | 19 | 1 | 0 | 15 | 9 | 3 | 1-1 | 51 | 23.5 | 20 | 39.2 |
| 13 | E Law | Denver | 16 | 13 | 12 | 12 | 24 | 3 | 0 | 10 | 14 | 1 | 0-0 | 40 | 30.0 | 26 | 65.0 |
| 13 | C Pedersen | Hobart | 13 | 13 | 12 | 13 | 25 | 0 | 0 | 12 | 38 | 4 | 0-0 | 60 | 20.0 | 25 | 41.7 |
| 16 | T Bigelow | Hobart | 12 | 11 | 9 | 14 | 23 | 4 | 0 | 6 | 35 | 1 | 0-0 | 50 | 18.0 | 23 | 46.0 |
| 16 | Z Carroll | Air Force | 7 | 6 | 9 | 5 | 14 | 1 | 0 | 22 | 11 | 1 | 24-52 | 41 | 22.0 | 26 | 63.4 |
| 16 | H Schuette | Denver | 13 | - | 9 | 1 | 10 | 1 | 0 | 8 | 6 | 0 | 0-0 | 30 | 30.0 | 14 | 46.7 |
| 19 | J Bowman | Ohio St. | 13 | 13 | 8 | 3 | 11 | 0 | 0 | 6 | 8 | 0 | 0-0 | 25 | 32.0 | 19 | 76.0 |
| 19 | M Crampton | Air Force | 7 | 7 | 8 | 4 | 12 | 0 | 0 | 19 | 10 | 6 | 0-1 | 33 | 24.2 | 22 | 66.7 |
| 19 | A Lay | Denver | 12 | 8 | 8 | 6 | 14 | 4 | 0 | 9 | 8 | 0 | 0-0 | 39 | 20.5 | 19 | 48.7 |
| 19 | T Simmons | Hobart | 13 | 8 | 8 | 3 | 11 | 0 | 0 | 12 | 11 | 2 | 0-0 | 33 | 24.2 | 18 | 54.5 |
| 19 | E Smith | Air Force | 7 | 7 | 8 | 9 | 17 | 0 | 0 | 37 | 12 | 3 | 41-80 | 30 | 26.7 | 14 | 46.7 |
| 24 | T McKee | Air Force | 7 | 3 | 7 | 0 | 7 | 1 | 0 | 11 | 6 | 0 | 0-0 | 13 | 53.8 | 9 | 69.2 |
| 24 | T Smith | Hobart | 12 | 1 | 7 | 3 | 10 | 5 | 0 | 1 | 8 | 1 | 0-0 | 30 | 23.3 | 16 | 53.3 |
| 24 | C Stone | Hobart | 12 | 2 | 7 | 4 | 11 | 2 | 0 | 6 | 8 | 0 | 0-0 | 24 | 29.2 | 13 | 54.2 |
| 24 | D Wertz | Ohio St. | 10 | 1 | 7 | 0 | 7 | 0 | 0 | 1 | 5 | 1 | 0-0 | 25 | 28.0 | 12 | 48.0 |
| 28 | K Cassady | Air Force | 7 | 6 | 6 | 3 | 9 | 1 | 0 | 14 | 5 | 4 | 0-0 | 25 | 24.0 | 13 | 52.0 |
| 28 | M Italiano | Ohio St. | 13 | 2 | 6 | 4 | 10 | 0 | 0 | 15 | 10 | 2 | 0-0 | 18 | 33.3 | 13 | 72.2 |
| 28 | M Pires | Ohio St. | 13 | 1 | 6 | 3 | 9 | 1 | 0 | 1 | 9 | 0 | 0-0 | 21 | 28.6 | 11 | 52.4 |
| 28 | M White | Hobart | 13 | 11 | 6 | 12 | 18 | 0 | 0 | 5 | 11 | 1 | 0-0 | 42 | 14.3 | 20 | 47.6 |
| 32 | A Paranka | Air Force | 7 | 6 | 5 | 4 | 9 | 0 | 0 | 5 | 12 | 1 | 0-0 | 25 | 20.0 | 12 | 48.0 |
| 32 | B Sorensen | Ohio St. | 12 | 1 | 5 | 0 | 5 | 5 | 0 | 12 | 4 | 7 | 0-0 | 7 | 71.4 | 7 | 100.0 |
| 34 | D Akner | Hobart | 13 | - | 4 | 2 | 6 | 0 | 0 | 3 | 6 | 1 | 0-0 | 15 | 26.7 | 9 | 60.0 |
| 34 | A Caton | Hobart | 13 | 2 | 4 | 1 | 5 | 0 | 0 | 50 | 7 | 16 | 0-0 | 10 | 40.0 | 6 | 60.0 |
| 34 | P Rogers | Denver | 7 | 1 | 4 | 0 | 4 | 0 | 0 | 3 | 4 | 0 | 0-0 | 18 | 22.2 | 11 | 61.1 |
| 37 | P Danko | Denver | 5 | - | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| 37 | N Liddil | Ohio St. | 12 | 4 | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0-0 | 11 | 27.3 | 5 | 45.5 |
| 37 | P Riffee | Ohio St. | 1 | - | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| 37 | M Smail | Ohio St. | 12 | 5 | 3 | 1 | 4 | 0 | 0 | 8 | 4 | 0 | 0-0 | 11 | 27.3 | 8 | 72.7 |
| 41 | H Archer | Denver | 13 | - | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0-0 | 8 | 25.0 | 6 | 75.0 |
| 41 | E Bambino | Ohio St. | 9 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 1 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| 41 | Z Boyt | Ohio St. | 11 | 3 | 2 | 2 | 4 | 0 | 0 | 4 | 3 | 0 | 0-0 | 11 | 18.2 | 3 | 27.3 |
| 41 | M Campbell | Hobart | 12 | - | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| 41 | B Dattilo | Hobart | 13 | 2 | 2 | 3 | 5 | 0 | 0 | 87 | 8 | 0 | 179-277 | 5 | 40.0 | 4 | 80.0 |
| 41 | T Dolphin | Ohio St. | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| 41 | S Lathrop | Ohio St. | 13 | - | 2 | 2 | 4 | 0 | 0 | 13 | 1 | 3 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| 41 | J McGinnis | Ohio St. | 2 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| 41 | T Young | Denver | 9 | - | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| 50 | P Beery | Ohio St. | 9 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 0-0 | 7 | 14.3 | 4 | 57.1 |












