2011 ECAC Individual Statistics
| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Carraro | Denver | 16 | 10 | 18 | 2 | 20 | 0 | 0 | 91 | 20 | 0 | 210-352 | 75 | 24.0 | 38 | 50.7 |
| 2 | B Dattilo | Hobart | 13 | 2 | 2 | 3 | 5 | 0 | 0 | 87 | 8 | 0 | 179-277 | 5 | 40.0 | 4 | 80.0 |
| 3 | J Noble | Denver | 16 | 2 | 13 | 12 | 25 | 0 | 1 | 70 | 15 | 6 | 0-0 | 37 | 35.1 | 28 | 75.7 |
| 4 | A Caton | Hobart | 13 | 2 | 4 | 1 | 5 | 0 | 0 | 50 | 7 | 16 | 0-0 | 10 | 40.0 | 6 | 60.0 |
| 5 | J Faus | Denver | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 43 | 11 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 6 | A Demopoulos | Denver | 16 | 16 | 29 | 26 | 55 | 5 | 0 | 40 | 25 | 9 | 0-0 | 75 | 38.7 | 58 | 77.3 |
| 7 | M Matthews | Denver | 16 | 16 | 44 | 22 | 66 | 7 | 0 | 39 | 25 | 8 | 0-0 | 124 | 35.5 | 72 | 58.1 |
| 8 | B DeBlois | Denver | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 37 | 9 | 19 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 8 | S Kaplan | Ohio St. | 12 | - | 0 | 0 | 0 | 0 | 0 | 37 | 1 | 1 | 73-153 | 2 | 0.0 | 1 | 50.0 |
| 8 | E Smith | Air Force | 7 | 7 | 8 | 9 | 17 | 0 | 0 | 37 | 12 | 3 | 41-80 | 30 | 26.7 | 14 | 46.7 |
| 11 | C Flint | Denver | 16 | 15 | 24 | 10 | 34 | 5 | 0 | 34 | 22 | 4 | 0-0 | 84 | 28.6 | 46 | 54.8 |
| 12 | T Baxter | Denver | 15 | 15 | 28 | 18 | 46 | 0 | 0 | 31 | 38 | 9 | 0-0 | 65 | 43.1 | 44 | 67.7 |
| 12 | K Ochwat | Ohio St. | 14 | 12 | 1 | 0 | 1 | 0 | 0 | 31 | 8 | 27 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| 14 | S Simonetti | Denver | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 18 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| 15 | M Kawamoto | Ohio St. | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 11 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 16 | J Meurer | Ohio St. | 13 | - | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 8 | 3-14 | 1 | 0.0 | 1 | 100.0 |
| 17 | M O'Brien | Hobart | 13 | 2 | 1 | 1 | 2 | 0 | 0 | 25 | 9 | 5 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 18 | G Dutton | Ohio St. | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 3 | 0-0 | 0 | - | 0 | - |
| 18 | E Kirk | Hobart | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 4 | 0-0 | 0 | - | 0 | - |
| 20 | J Brown | Denver | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 19 | 0-0 | 0 | - | 0 | - |
| 21 | Z Carroll | Air Force | 7 | 6 | 9 | 5 | 14 | 1 | 0 | 22 | 11 | 1 | 24-52 | 41 | 22.0 | 26 | 63.4 |
| 22 | T Wilkes | Ohio St. | 12 | - | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 2 | 47-99 | 0 | - | 0 | - |
| 23 | T Frederick | Ohio St. | 13 | 13 | 13 | 12 | 25 | 0 | 0 | 20 | 30 | 0 | 0-0 | 48 | 27.1 | 25 | 52.1 |
| 23 | L Schuss | Ohio St. | 13 | 13 | 27 | 18 | 45 | 2 | 0 | 20 | 37 | 3 | 0-0 | 97 | 27.8 | 67 | 69.1 |
| 25 | M Crampton | Air Force | 7 | 7 | 8 | 4 | 12 | 0 | 0 | 19 | 10 | 6 | 0-1 | 33 | 24.2 | 22 | 66.7 |
| 25 | M Puleo | Air Force | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 19 | 4 | 5 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 27 | J Eisenhard | Hobart | 13 | 12 | 0 | 1 | 1 | 0 | 0 | 18 | 4 | 10 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 28 | S Miller | Hobart | 13 | 13 | 26 | 3 | 29 | 3 | 0 | 16 | 15 | 2 | 0-0 | 85 | 30.6 | 46 | 54.1 |
| 28 | J Tundo | Ohio St. | 11 | 11 | 22 | 11 | 33 | 3 | 0 | 16 | 31 | 2 | 0-0 | 61 | 36.1 | 37 | 60.7 |
| 30 | D Alexander | Ohio St. | 13 | 12 | 12 | 7 | 19 | 1 | 0 | 15 | 9 | 3 | 1-1 | 51 | 23.5 | 20 | 39.2 |
| 30 | M Italiano | Ohio St. | 13 | 2 | 6 | 4 | 10 | 0 | 0 | 15 | 10 | 2 | 0-0 | 18 | 33.3 | 13 | 72.2 |
| 30 | A Love | Hobart | 12 | 10 | 13 | 3 | 16 | 4 | 1 | 15 | 17 | 3 | 0-0 | 52 | 25.0 | 27 | 51.9 |
| 30 | J Macdonald | Denver | 16 | - | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 4 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| 34 | K Cassady | Air Force | 7 | 6 | 6 | 3 | 9 | 1 | 0 | 14 | 5 | 4 | 0-0 | 25 | 24.0 | 13 | 52.0 |
| 34 | C David | Ohio St. | 13 | - | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 9 | 1-1 | 0 | - | 0 | - |
| 34 | D Mullin | Hobart | 13 | - | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 6 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| 34 | S Regan | Hobart | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 14 | 13 | 16 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 34 | P Reintjes | Hobart | 13 | 7 | 1 | 1 | 2 | 0 | 0 | 14 | 2 | 5 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 39 | J Bonanni | Ohio St. | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 5 | 0-0 | 0 | - | 0 | - |
| 39 | S Lathrop | Ohio St. | 13 | - | 2 | 2 | 4 | 0 | 0 | 13 | 1 | 3 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| 39 | E O'Connor | Hobart | 12 | - | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 42 | J DeBonis | Air Force | 7 | - | 1 | 0 | 1 | 0 | 0 | 12 | 4 | 3 | 2-7 | 1 | 100.0 | 1 | 100.0 |
| 42 | C Pedersen | Hobart | 13 | 13 | 12 | 13 | 25 | 0 | 0 | 12 | 38 | 4 | 0-0 | 60 | 20.0 | 25 | 41.7 |
| 42 | T Simmons | Hobart | 13 | 8 | 8 | 3 | 11 | 0 | 0 | 12 | 11 | 2 | 0-0 | 33 | 24.2 | 18 | 54.5 |
| 42 | B Sorensen | Ohio St. | 12 | 1 | 5 | 0 | 5 | 5 | 0 | 12 | 4 | 7 | 0-0 | 7 | 71.4 | 7 | 100.0 |
| 42 | B Wilson | Air Force | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 3 | 0-0 | 0 | - | 0 | - |
| 47 | A Drexler | Denver | 16 | - | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 0-0 | 0 | - | 0 | - |
| 47 | E Eichler | Denver | 16 | - | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 47 | K Mack | Ohio St. | 13 | - | 0 | 1 | 1 | 0 | 0 | 11 | 4 | 7 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| 47 | T McKee | Air Force | 7 | 3 | 7 | 0 | 7 | 1 | 0 | 11 | 6 | 0 | 0-0 | 13 | 53.8 | 9 | 69.2 |












