2011 ECAC Individual Statistics
| Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Akner | Hobart | 13 | - | 4 | 2 | 6 | 0 | 0 | 3 | 6 | 1 | 0-0 | 15 | 26.7 | 9 | 60.0 |
| D Alexander | Ohio St. | 13 | 12 | 12 | 7 | 19 | 1 | 0 | 15 | 9 | 3 | 1-1 | 51 | 23.5 | 20 | 39.2 |
| H Archer | Denver | 13 | - | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0-0 | 8 | 25.0 | 6 | 75.0 |
| Z Arthur | Hobart | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| D Babb | Denver | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| M Bak | Hobart | - | - | - | - | - | - | - | - | - | - | 0-0 | - | - | - | - |
| E Bambino | Ohio St. | 9 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 1 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| M Barry | Denver | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| T Baxter | Denver | 15 | 15 | 28 | 18 | 46 | 0 | 0 | 31 | 38 | 9 | 0-0 | 65 | 43.1 | 44 | 67.7 |
| M Bayne ward | Air Force | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| M Beath | Air Force | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| P Beery | Ohio St. | 9 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 0-0 | 7 | 14.3 | 4 | 57.1 |
| D Biegler | Hobart | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| T Bigelow | Hobart | 12 | 11 | 9 | 14 | 23 | 4 | 0 | 6 | 35 | 1 | 0-0 | 50 | 18.0 | 23 | 46.0 |
| P Bolte | Hobart | 10 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| J Bonanni | Ohio St. | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 5 | 0-0 | 0 | - | 0 | - |
| D Bowling | Ohio St. | 9 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1-5 | 0 | - | 0 | - |
| J Bowman | Ohio St. | 13 | 13 | 8 | 3 | 11 | 0 | 0 | 6 | 8 | 0 | 0-0 | 25 | 32.0 | 19 | 76.0 |
| J Boyle | Air Force | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Z Boyt | Ohio St. | 11 | 3 | 2 | 2 | 4 | 0 | 0 | 4 | 3 | 0 | 0-0 | 11 | 18.2 | 3 | 27.3 |
| R Brant | Ohio St. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| H Brown | Denver | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 7 | 0-0 | 0 | - | 0 | - |
| J Brown | Denver | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 19 | 0-0 | 0 | - | 0 | - |
| C Calkin | Denver | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11-20 | 1 | 0.0 | 0 | 0.0 |
| M Campbell | Hobart | 12 | - | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| P Campbell | Ohio St. | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| C Carraro | Denver | 16 | 10 | 18 | 2 | 20 | 0 | 0 | 91 | 20 | 0 | 210-352 | 75 | 24.0 | 38 | 50.7 |
| Z Carroll | Air Force | 7 | 6 | 9 | 5 | 14 | 1 | 0 | 22 | 11 | 1 | 24-52 | 41 | 22.0 | 26 | 63.4 |
| E Carter | Denver | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| K Cassady | Air Force | 7 | 6 | 6 | 3 | 9 | 1 | 0 | 14 | 5 | 4 | 0-0 | 25 | 24.0 | 13 | 52.0 |
| A Caton | Hobart | 13 | 2 | 4 | 1 | 5 | 0 | 0 | 50 | 7 | 16 | 0-0 | 10 | 40.0 | 6 | 60.0 |
| D Chakola | Hobart | 4 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| A Costa | Air Force | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| M Crampton | Air Force | 7 | 7 | 8 | 4 | 12 | 0 | 0 | 19 | 10 | 6 | 0-1 | 33 | 24.2 | 22 | 66.7 |
| M Crawford | Ohio St. | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-17 | 1 | 0.0 | 0 | 0.0 |
| J Cugini | Denver | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| J Cunningham | Hobart | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0-0 | 0 | - | 0 | - |
| M Curran | Air Force | 6 | - | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| P Danko | Denver | 5 | - | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| B Dattilo | Hobart | 13 | 2 | 2 | 3 | 5 | 0 | 0 | 87 | 8 | 0 | 179-277 | 5 | 40.0 | 4 | 80.0 |
| C David | Ohio St. | 13 | - | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 9 | 1-1 | 0 | - | 0 | - |
| B DeBlois | Denver | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 37 | 9 | 19 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| J DeBonis | Air Force | 7 | - | 1 | 0 | 1 | 0 | 0 | 12 | 4 | 3 | 2-7 | 1 | 100.0 | 1 | 100.0 |
| A Demopoulos | Denver | 16 | 16 | 29 | 26 | 55 | 5 | 0 | 40 | 25 | 9 | 0-0 | 75 | 38.7 | 58 | 77.3 |
| N DePhillips | Ohio St. | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| K Dolan | Air Force | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | - | 0 | - |
| T Dolphin | Ohio St. | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| A Drexler | Denver | 16 | - | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 0-0 | 0 | - | 0 | - |
| M Duenes | Air Force | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| G Dutton | Ohio St. | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 3 | 0-0 | 0 | - | 0 | - |












