Hobart
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 13 | 105 | 69 | 8.08 | 33.7 | 24.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-9 (.357) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 3 |
| Home | 4-3 |
| Away | 1-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 2 | Denver | L, 15-11 |
| Apr 9 | at Ohio St. | L, 11-4 |
| Apr 16 | Bellarmine | W, 13-10 |
| Apr 19 | at Syracuse | L, 13-7 |
| Apr 23 | at Loyola (Md.) | L, 11-8 |
| Apr 30 | at Air Force | L, 9-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 3rd | 5 | 2nd |
| Goals | 105 | 3rd | 44 | 3rd |
| Assists | 69 | 3rd | 33 | 2nd |
| Goals-per game | 8.08 | 6th | 8.80 | 4th |
| Shots-per game | 33.7 | 4th | 37.2 | 6th |
| Shots | 438 | 3rd | 186 | 2nd |
| Shooting percentage | 24.0 | 5th | 23.7 | 6th |
| Shots on goal | 221 | 4th | 94 | 3rd |
| Shots on goal percentage | 50.5 | 7th | 50.5 | 6th |
| Man-up goals | 18 | 3rd | 8 | 3rd |
| Man-up opportunities | 52 | 2nd | 20 | 3rd |
| Man-up percentage | 34.6 | 5th | 40.0 | 6th |
| Man-down goals | 1 | 2nd | 0 | 2nd |
| Ground balls | 377 | 4th | 149 | 3rd |
| Turnovers | 245 | 2nd | 89 | 2nd |
| Caused turnovers | 94 | 3rd | 36 | 3rd |
| Faceoffs | 182-281 | 6th | 76-115 | 6th |
| Faceoff percentage | 64.8 | 1st | 66.1 | 1st |
| Clears | 196-243 | 5th | 73-99 | 5th |
| Clear percentage | 80.7 | 6th | 73.7 | 7th |
| Goals against | 134 | 7th | 54 | 7th |
| Goals-against average | 10.32 | 5th | 10.80 | 5th |
| Saves | 149 | 2nd | 62 | 1st |
| Save percentage | 52.7 | 3rd | 53.4 | 2nd |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 2414 | 4th | 1198 | 4th |
| Home Attendance average | 345 | 5th | 399 | 4th |












