Ohio St.
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 129 | 70 | 9.21 | 31.4 | 29.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-8 (.500) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Lost 1 |
| Home | 5-2 |
| Away | 3-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 9 | Hobart | W, 11-4 |
| Apr 16 | at Denver | L, 11-6 |
| Apr 17 | at Air Force | W, 8-4 |
| Apr 23 | Fairfield | L, 11-9 |
| Apr 30 | at Bellarmine | W, 13-7 |
| May 5 | at Denver | L, 11-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 2nd | 4 | 6th |
| Goals | 129 | 2nd | 35 | 4th |
| Assists | 70 | 2nd | 21 | 4th |
| Goals-per game | 9.21 | 3rd | 8.75 | 5th |
| Shots-per game | 31.4 | 1st | 32.0 | 2nd |
| Shots | 439 | 2nd | 128 | 5th |
| Shooting percentage | 29.4 | 3rd | 27.3 | 3rd |
| Shots on goal | 261 | 2nd | 73 | 4th |
| Shots on goal percentage | 59.5 | 3rd | 57.0 | 3rd |
| Man-up goals | 12 | 4th | 7 | 4th |
| Man-up opportunities | 43 | 4th | 12 | 5th |
| Man-up percentage | 27.9 | 6th | 58.3 | 1st |
| Man-down goals | 0 | 4th | 0 | 7th |
| Ground balls | 393 | 2nd | 104 | 4th |
| Turnovers | 223 | 3rd | 57 | 5th |
| Caused turnovers | 113 | 2nd | 29 | 4th |
| Faceoffs | 138-301 | 4th | 38-89 | 4th |
| Faceoff percentage | 45.8 | 4th | 42.7 | 5th |
| Clears | 245-283 | 7th | 71-85 | 4th |
| Clear percentage | 86.6 | 2nd | 83.5 | 5th |
| Goals against | 118 | 5th | 38 | 3rd |
| Goals-against average | 8.34 | 4th | 9.50 | 4th |
| Saves | 125 | 3rd | 36 | 5th |
| Save percentage | 51.4 | 4th | 48.6 | 4th |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 18263 | 1st | 13912 | 1st |
| Home Attendance average | 2609 | 1st | 4637 | 1st |












