|
Robert Morris
17 |
Air Force
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Robert Morris (3-0) | 6 | 5 | 3 | 3 | 17 |
| Air Force (0-2) | 5 | 3 | 5 | 1 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Robert Morris | Air Force | ||
| Air Force | 13:42 | Erik Smith (unassisted) | 0 | 1 |
| Robert Morris | 13:36 | BUCHANAN, Kyle (unassisted) | 1 | 1 |
| Air Force | 13:25 | Kyle Cassady (Tommy McKee) | 1 | 2 |
| Robert Morris | 09:20 | MATISZ, Kiel (HAYES, Jake) | 2 | 2 |
| Air Force | 07:49 | Tom Burgess (unassisted) | 2 | 3 |
| Robert Morris | 07:33 | BROWNELL, Kevin (unassisted) | 3 | 3 |
| Robert Morris | 05:35 | BROWNELL, Kevin (ABBOTT, Casey) | 4 | 3 |
| Robert Morris | 03:31 | HAYES, Jake (MATISZ, Kiel) | 5 | 3 |
| Robert Morris | 01:12 | HAYES, Jake (MATISZ, Kiel) | 6 | 3 |
| Air Force | 00:34 | Kyle Cassady (unassisted) | 6 | 4 |
| Air Force | 00:13 | Adam Paranka (unassisted) | 6 | 5 |
| -- 2nd -- | Robert Morris | Air Force | ||
| Air Force | 12:56 | Tom Burgess (unassisted) | 6 | 6 |
| Robert Morris | 11:36 | MATISZ, Kiel (unassisted) | 7 | 6 |
| Robert Morris | 10:56 | BUCHANAN, Kyle (DIGBY, Tyler) | 8 | 6 |
| Robert Morris | 06:58 | HAYES, Jake (FINNEGAN, Teddy) | 9 | 6 |
| Robert Morris | 06:52 | HAYES, Jake (ABBOTT, Casey) | 10 | 6 |
| Air Force | 04:57 | UP - Tommy McKee (Keith Dreyer) | 10 | 7 |
| Robert Morris | 02:13 | HAYES, Jake (ABBOTT, Casey) | 11 | 7 |
| Air Force | 02:12 | Erik Smith (unassisted) | 11 | 8 |
| -- 3rd -- | Robert Morris | Air Force | ||
| Robert Morris | 14:45 | GROSZ, Mike (unassisted) | 12 | 8 |
| Robert Morris | 11:50 | HAYES, Jake (MORTON, Dave) | 13 | 8 |
| Air Force | 10:27 | Marcus Walker (unassisted) | 13 | 9 |
| Air Force | 07:59 | Mike Crampton (Marcus Walker) | 13 | 10 |
| Robert Morris | 06:10 | KEEGAN, Mike (MORTON, Dave) | 14 | 10 |
| Air Force | 06:06 | UP - Mike Crampton (Keith Dreyer) | 14 | 11 |
| Air Force | 01:35 | UP - Ryland De Pol (Kyle Cassady) | 14 | 12 |
| Air Force | 00:55 | Mike Crampton (Keith Dreyer) | 14 | 13 |
| -- 4th -- | Robert Morris | Air Force | ||
| Robert Morris | 10:34 | DIGBY, Tyler (unassisted) | 15 | 13 |
| Air Force | 08:30 | UP - Erik Smith (Kyle Cassady) | 15 | 14 |
| Robert Morris | 07:25 | DN - HAYES, Jake (MAGNAN, Luc) | 16 | 14 |
| Robert Morris | 06:51 | UP - RUEST, Jacob (BUCHANAN, Kyle) | 17 | 14 |
Robert Morris |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBOTT, Casey * | m | 0 | 3 | 1 | 1 | 1 | 3 | 0 |
| 3 | RANKEL, Tyler | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 8 | BROWNELL, Kevin | 2 | 0 | 4 | 4 | 4 | 2 | 1 | |
| 9 | GRAVES, Taylor * | m | 0 | 0 | 5 | 1 | 0 | 2 | 0 |
| 15 | BUKOVAC, Matt * | g | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 18 | FINNEGAN, Teddy | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 19 | BUCHANAN, Kyle * | m | 2 | 1 | 3 | 2 | 4 | 3 | 1 |
| 21 | LEWIS, Ben * | d | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 22 | MORTON, Dave * | a | 0 | 2 | 4 | 2 | 2 | 1 | 1 |
| 27 | BARNEY, Chris | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 28 | KEEGAN, Mike | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 30 | SCENNA, Joseph * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | MEAGHER, Mike | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 34 | DIGBY, Tyler | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 35 | GROSZ, Mike | 1 | 0 | 2 | 2 | 5 | 1 | 0 | |
| 36 | POPE, Dillon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | NEUFELD, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | MARTIN, Connor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | RUEST, Jacob | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 45 | MAGNAN, Luc * | d | 0 | 1 | 0 | 0 | 3 | 1 | 2 |
| 46 | MATISZ, Kiel * | m | 2 | 2 | 6 | 3 | 4 | 1 | 2 |
| 47 | SEIDEL, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | HAYES, Jake * | a | 7 | 1 | 7 | 7 | 2 | 3 | 1 |
| 51 | MEAGHER, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | KELLY, Alex | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 12 | 45 | 29 | 43 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | BUKOVAC, Matt (W, 2-0) | 10 | 38:50 | 9 | 19 |
| 36 | POPE, Dillon | 4 | 21:10 | 4 | 8 |
| Totals | 14 | 60:00 | 13 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: BARNEY, Chris 7-14; GROSZ, Mike 13-21 | |||||||||
| PIM: FINNEGAN, Teddy 2-120; LEWIS, Ben 1-60; MAGNAN, Luc 1-60; MEAGHER, Sean 1-120 |
Air Force |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Tom Burgess * | 2 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 1 | Kyle O'Brien | D | 0 | 0 | 0 | 0 | 8 | 2 | 3 |
| 3 | Austin Fox * | GK | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 4 | Kyle Cassady * | 2 | 2 | 5 | 2 | 0 | 0 | 1 | |
| 5 | Davis Gunter * | D | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 6 | Taylor Hanley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Tommy McKee * | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 11 | Tom Harris | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mike Crampton * | 3 | 0 | 7 | 5 | 1 | 1 | 0 | |
| 13 | Bryan Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Parker Jackson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Nate Hruby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Scott Hewitson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Dayton Gilbreath * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 21 | Keith Dreyer * | 0 | 3 | 6 | 3 | 1 | 5 | 0 | |
| 22 | Adam Paranka | 1 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 23 | Michael Curran | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 24 | Marcus Walker | 1 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 25 | Erik Smith * | 3 | 0 | 6 | 4 | 6 | 1 | 0 | |
| 28 | James Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Ryland De pol | 1 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 34 | Kevin Dolan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Alex Kober | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 37 | John DeBonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Joe Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Matt Puleo * | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 43 | Dan Schonfeld | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | A.j. White | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Alex Kauth | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 7 | 49 | 27 | 31 | 17 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Austin Fox (L, 0-2) | 17 | 60:00 | 12 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bryan Price 1-7; Dayton Gilbreath 1-1; Erik Smith 11-22; James Burke 0-1; Kevin Dolan 2-3; John DeBonis 0-1 | |||||||||
| PIM: Kyle Cassady 1-30; Tommy McKee 1-120; Erik Smith 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Robert Morris | 3 | 4 | 3 | 3 | 13 |
| Air Force | 4 | 3 | 1 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Robert Morris | 14 | 8 | 9 | 12 | 43 |
| Air Force | 9 | 7 | 7 | 8 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Robert Morris | 5 | 4 | 5 | 6 | 20 |
| Air Force | 4 | 7 | 2 | 4 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Robert Morris | 7-7 | 5-6 | 1-2 | 5-5 | 18-20 |
| Air Force | 7-8 | 4-7 | 1-2 | 5-5 | 17-22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Robert Morris | 7-12 | 5-9 | 6-9 | 2-5 | 20-35 |
| Air Force | 5-12 | 4-9 | 3-9 | 3-5 | 15-35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Robert Morris | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 |
| Air Force | 0-0 | 1-1 | 2-2 | 1-1 | 4-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Robert Morris | 15 | 10 | 9 | 11 | 45 |
| Air Force | 12 | 9 | 16 | 12 | 49 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Robert Morris | 60 seconds | 05:13 | MAGNAN, Luc: - SLASHING | ||
| -- 3rd -- | |||||
| Robert Morris | 60 seconds | 06:06 | LEWIS, Ben: - ILLEGAL BODY CHECK | ||
| Robert Morris | 60 seconds | 02:05 | FINNEGAN, Teddy: - CROSS-CHECK | ||
| Robert Morris | 60 seconds | 02:05 | FINNEGAN, Teddy: - CROSS-CHECK | ||
| -- 4th -- | |||||
| Air Force | 30 seconds | 13:36 | Kyle Cassady: - HOLDING | ||
| Robert Morris | 120 seconds | 09:00 | MEAGHER, Sean: - CHEC | ||
| Air Force | 60 seconds | 06:56 | Erik Smith: - CROSS-CHECK | ||
| Air Force | 120 seconds | 06:56 | Tommy McKee: - CHEC | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:24 Attendance: 0 Officials and game personnel: Dave Ellsworth ; Bill Johansen ; Dennis Wansor ; Stephanie Emrick |
| Starter * |