Loyola at Michigan
@ Ann Arbor, Mich. (OosterbaanFieldHouse)
3/7/2012 at 7:00 pm
@ Ann Arbor, Mich. (OosterbaanFieldHouse)
3/7/2012 at 7:00 pm
|
Loyola (Md.)
15 |
Michigan
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Loyola (Md.) (4-0) | 5 | 3 | 3 | 4 | 15 |
| Michigan (2-5) | 1 | 1 | 3 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Loyola (Md.) | Michigan | ||
| Michigan | 13:18 | Willie Steenland (unassisted) | 0 | 1 |
| Loyola (Md.) | 11:30 | Ward, Justin (Lusby, Eric) | 1 | 1 |
| Loyola (Md.) | 10:27 | Sawyer, Mike (Sawyer, Mike) | 2 | 1 |
| Loyola (Md.) | 08:36 | O'Sullivan, Sean (Layne, Chris) | 3 | 1 |
| Loyola (Md.) | 04:20 | UP - Butts, Davis (Fanshaw, Patrick) | 4 | 1 |
| Loyola (Md.) | 00:25 | Sawyer, Mike (Butts, Davis) | 5 | 1 |
| -- 2nd -- | Loyola (Md.) | Michigan | ||
| Loyola (Md.) | 13:36 | Sawyer, Mike (Byrnes, Pat) | 6 | 1 |
| Loyola (Md.) | 13:25 | Dalton, J.P. (Sawyer, Mike) | 7 | 1 |
| Loyola (Md.) | 07:05 | Sawyer, Mike (unassisted) | 8 | 1 |
| Michigan | 05:00 | Alex Vasileff (unassisted) | 8 | 2 |
| -- 3rd -- | Loyola (Md.) | Michigan | ||
| Loyola (Md.) | 14:00 | Lusby, Eric (Layne, Chris) | 9 | 2 |
| Loyola (Md.) | 13:19 | UP - Sawyer, Mike (unassisted) | 10 | 2 |
| Michigan | 12:37 | Thomas Paras (unassisted) | 10 | 3 |
| Michigan | 04:42 | Trevor Yealy (Thomas Paras) | 10 | 4 |
| Loyola (Md.) | 01:45 | UP - Lusby, Eric (Duffy, Kyle) | 11 | 4 |
| Michigan | 00:10 | Thomas Paras (Willie Steenland) | 11 | 5 |
| -- 4th -- | Loyola (Md.) | Michigan | ||
| Michigan | 14:06 | Willie Steenland (Will Meter) | 11 | 6 |
| Loyola (Md.) | 12:47 | O'Sullivan, Sean (Butts, Davis) | 12 | 6 |
| Loyola (Md.) | 11:37 | Byrnes, Pat (Lusby, Eric) | 13 | 6 |
| Michigan | 09:56 | Ryan Dutton-O'Hara (unassisted) | 13 | 7 |
| Loyola (Md.) | 04:45 | UP - Butts, Davis (Fanshaw, Patrick) | 14 | 7 |
| Loyola (Md.) | 01:27 | Fanshaw, Patrick (Pontrello, Nikko) | 15 | 7 |
| Michigan | 00:25 | Alex Vasileff (unassisted) | 15 | 8 |
Loyola (Md.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Scott Ratliff | 0 | 0 | 1 | 0 | 6 | 2 | 2 | |
| 3 | Chris Layne * | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 4 | Mike Sawyer * | 5 | 2 | 12 | 9 | 6 | 1 | 0 | |
| 6 | Pat Byrnes | 1 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 7 | Davis Butts * | 2 | 2 | 5 | 4 | 1 | 1 | 0 | |
| 10 | Matt Sawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Patrick Fanshaw | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Eric Lusby * | 2 | 2 | 3 | 3 | 1 | 2 | 1 | |
| 15 | Justin Ward * | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 17 | Joe Fletcher * | D | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 18 | Nikko Pontrello | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | David Manning | D | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Kevin Ryan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Tyler Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Phil Dobson | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 23 | Kyle Duffy | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Jack Runkel * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Will Fredericks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Reid Acton * | D | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 28 | T.j. Harris | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sean O'Sullivan * | 2 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 30 | Alex Yackery | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Dylan Grimm * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 34 | Pat Laconi | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 35 | Brian Smalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Derek Zook | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Kevin Moriarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Brendan Donovan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 43 | Thomas Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | J.p. Dalton | 1 | 0 | 2 | 1 | 7 | 1 | 1 | |
| 46 | Brian Schultz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | Pat Frazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 13 | 42 | 26 | 41 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Jack Runkel | 8 | 60:00 | 5 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brendan Donovan 2-4; J.p. Dalton 15-23 |
Michigan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Austin Swaney * | D | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 4 | Mack Gembis | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 5 | Brent Kirshner | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 6 | Fernando Murias | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Emil Weiss * | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Rob Healy * | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | Alex Vasileff | 2 | 0 | 3 | 3 | 2 | 2 | 0 | |
| 16 | Trevor Yealy * | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 17 | Dakota Sherman * | D | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 19 | Jeff Chu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Willie Steenland | 2 | 1 | 4 | 2 | 1 | 6 | 0 | |
| 26 | Sean Sutton * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Doug Bryant | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 30 | J.d. Johnson * | D | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 34 | Dylan Westerhold | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Thomas Paras | 2 | 1 | 4 | 3 | 0 | 2 | 0 | |
| 41 | Ryan Dutton-O'Hara * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 43 | Thomas Orr * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Will Meter * | 0 | 1 | 2 | 1 | 3 | 2 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 20 | 13 | 29 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Emil Weiss | 15 | 60:00 | 11 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Austin Swaney 2-4; J.d. Johnson 8-23 | |||||||||
| PIM: Rob Healy 1-60; Alex Vasileff 1-30; Ryan Dutton-O'Hara 1-60; Will Meter 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Loyola (Md.) | 1 | 2 | 1 | 1 | 5 |
| Michigan | 1 | 5 | 4 | 1 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Loyola (Md.) | 8 | 15 | 8 | 10 | 41 |
| Michigan | 8 | 9 | 6 | 6 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Loyola (Md.) | 3 | 5 | 5 | 3 | 16 |
| Michigan | 4 | 9 | 6 | 2 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Loyola (Md.) | 3-4 | 6-8 | 3-5 | 3-3 | 15-20 |
| Michigan | 4-4 | 3-6 | 4-7 | 3-3 | 14-20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Loyola (Md.) | 5-7 | 3-5 | 4-7 | 5-8 | 17-27 |
| Michigan | 2-7 | 2-5 | 3-7 | 3-8 | 10-27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Loyola (Md.) | 1-1 | 0-0 | 2-2 | 1-1 | 4-4 |
| Michigan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Loyola (Md.) | 7 | 13 | 12 | 10 | 42 |
| Michigan | 4 | 4 | 4 | 8 | 20 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Michigan | 30 seconds | 04:38 | Alex Vasileff: - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Michigan | 60 seconds | 13:52 | Ryan Dutton-O'Hara: - SLASHING | ||
| Michigan | 60 seconds | 02:48 | Rob Healy: - SLASHING | ||
| -- 4th -- | |||||
| Michigan | 60 seconds | 05:07 | Will Meter: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 473 Officials and game personnel: John Gibbons ; Paul Espinosa ; Rob Quinn ; Matt Trevor |
| Starter * |












