Duke at Loyola Maryland
@ Baltimore, Md. (Ridley Ath. Complex)
3/10/2012 at 12:00 pm
@ Baltimore, Md. (Ridley Ath. Complex)
3/10/2012 at 12:00 pm
|
Duke
8 |
Loyola (Md.)
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Duke (3-3) | 1 | 3 | 1 | 3 | 8 |
| Loyola (Md.) (5-0) | 3 | 4 | 5 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Duke | Loyola (Md.) | ||
| Loyola (Md.) | 12:32 | Sawyer, Mike (Butts, Davis) | 0 | 1 |
| Duke | 08:19 | Chris Hipps (unassisted) | 1 | 1 |
| Loyola (Md.) | 03:51 | O'Sullivan, Sean (unassisted) | 1 | 2 |
| Loyola (Md.) | 02:26 | Dobson, Phil (Pontrello, Nikko) | 1 | 3 |
| -- 2nd -- | Duke | Loyola (Md.) | ||
| Loyola (Md.) | 14:28 | Layne, Chris (unassisted) | 1 | 4 |
| Duke | 11:17 | Jordan Wolf (Robert Rotanz) | 2 | 4 |
| Duke | 11:13 | CJ Costabile (unassisted) | 3 | 4 |
| Loyola (Md.) | 10:17 | Sawyer, Mike (O'Sullivan, Sean) | 3 | 5 |
| Loyola (Md.) | 04:11 | Sawyer, Mike (Lusby, Eric) | 3 | 6 |
| Loyola (Md.) | 03:11 | UP - Lusby, Eric (Sawyer, Mike) | 3 | 7 |
| Duke | 00:14 | Josh Dionne (Jake Tripucka) | 4 | 7 |
| -- 3rd -- | Duke | Loyola (Md.) | ||
| Loyola (Md.) | 11:53 | Sawyer, Mike (unassisted) | 4 | 8 |
| Loyola (Md.) | 06:38 | UP - Lusby, Eric (Sawyer, Mike) | 4 | 9 |
| Loyola (Md.) | 03:09 | Dobson, Phil (Pontrello, Nikko) | 4 | 10 |
| Duke | 02:30 | Jake Tripucka (unassisted) | 5 | 10 |
| Loyola (Md.) | 02:24 | Lusby, Eric (Dalton, J.P.) | 5 | 11 |
| Loyola (Md.) | 02:10 | Sawyer, Mike (Butts, Davis) | 5 | 12 |
| -- 4th -- | Duke | Loyola (Md.) | ||
| Loyola (Md.) | 11:35 | Sawyer, Mike (Lusby, Eric) | 5 | 13 |
| Duke | 09:17 | Josh Offit (David Lawson) | 6 | 13 |
| Duke | 04:50 | Robert Rotanz (Josh Dionne) | 7 | 13 |
| Duke | 02:58 | Robert Rotanz (Christian Walsh) | 8 | 13 |
Duke |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Turri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | David Lawson | 0 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 4 | Dan Wigrizer * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Tanner Scott | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Will Haus | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 7 | Jake Tripucka * | m | 1 | 1 | 2 | 2 | 2 | 5 | 0 |
| 8 | Josh Dionne * | a | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| 9 | CJ Costabile | 1 | 0 | 1 | 1 | 6 | 1 | 1 | |
| 10 | Ben Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Justin Turri * | m | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 13 | Chris Hipps * | d | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 16 | Kyle Keenan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Tommy Patterson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Christian Walsh * | a | 0 | 1 | 4 | 3 | 1 | 0 | 0 |
| 20 | Charlie Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Brian Dailey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Josh Offit | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 26 | Robert Rotanz * | m | 2 | 1 | 5 | 3 | 4 | 0 | 0 |
| 28 | Jimmy O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Brendan Fowler | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 31 | Jordan Wolf * | a | 1 | 0 | 5 | 2 | 0 | 2 | 0 |
| 32 | Greg DeLuca | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 37 | Michael Manley * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 39 | Mike Rock | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 55 | Bill Conners | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Henry Lobb * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 91 | Luke Duprey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 8 | 5 | 28 | 20 | 31 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Dan Wigrizer (L, 1-2) | 7 | 26:50 | 1 | 8 |
| 39 | Mike Rock | 6 | 31:20 | 6 | 12 |
| 1 | Kyle Turri | 0 | 1:50 | 0 | 0 |
| Totals | 13 | 60:00 | 7 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: CJ Costabile 8-15; Charlie Payton 0-1; Brendan Fowler 1-4; Greg DeLuca 4-5 | |||||||||
| PIM: David Lawson 1-30; Jake Tripucka 1-60; Josh Dionne 1-60; CJ Costabile 1-60 |
Loyola (Md.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Scott Ratliff | 0 | 0 | 1 | 1 | 3 | 0 | 4 | |
| 3 | Chris Layne * | 1 | 0 | 2 | 1 | 0 | 3 | 1 | |
| 4 | Mike Sawyer * | 6 | 2 | 12 | 8 | 3 | 2 | 1 | |
| 5 | Josh Hawkins | 0 | 0 | 2 | 1 | 5 | 1 | 0 | |
| 6 | Pat Byrnes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Davis Butts * | 0 | 2 | 1 | 1 | 2 | 4 | 1 | |
| 10 | Matt Sawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Patrick Fanshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Eric Lusby * | 3 | 2 | 11 | 5 | 4 | 2 | 0 | |
| 15 | Justin Ward * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 17 | Joe Fletcher * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Nikko Pontrello | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kevin Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Phil Dobson | 2 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 23 | Kyle Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jack Runkel * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Reid Acton * | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 29 | Sean O'Sullivan * | 1 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 30 | Alex Yackery | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dylan Grimm * | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 34 | Pat Laconi | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 38 | Kevin Moriarty | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 45 | J.p. Dalton | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 13 | 10 | 37 | 20 | 33 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Jack Runkel (W, 3-0) | 8 | 60:00 | 12 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: J.p. Dalton 12-25 | |||||||||
| PIM: Josh Hawkins 1-30; Reid Acton 1-60; Alex Yackery 1-60; Dylan Grimm 1-60; Pat Laconi 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Duke | 1 | 0 | 2 | 4 | 7 |
| Loyola (Md.) | 2 | 3 | 4 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Duke | 5 | 9 | 7 | 10 | 31 |
| Loyola (Md.) | 6 | 5 | 11 | 11 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Duke | 4 | 3 | 3 | 7 | 17 |
| Loyola (Md.) | 4 | 2 | 4 | 6 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Duke | 4-5 | 3-3 | 4-6 | 5-7 | 16-21 |
| Loyola (Md.) | 5-5 | 3-3 | 6-6 | 7-7 | 21-21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Duke | 2-5 | 4-8 | 3-7 | 4-5 | 13-25 |
| Loyola (Md.) | 3-5 | 4-8 | 4-7 | 1-5 | 12-25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Duke | 0-1 | 0-0 | 0-2 | 0-1 | 0-4 |
| Loyola (Md.) | 0-0 | 1-1 | 1-2 | 0-0 | 2-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Duke | 5 | 7 | 7 | 9 | 28 |
| Loyola (Md.) | 9 | 9 | 12 | 7 | 37 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Loyola (Md.) | 60 seconds | 06:05 | Acton, Reid: - SLASHING | ||
| -- 2nd -- | |||||
| Duke | 30 seconds | 03:26 | David Lawson: - HOLDING | ||
| -- 3rd -- | |||||
| Loyola (Md.) | 60 seconds | 14:41 | Grimm, Dylan: - TRIPPING | ||
| Loyola (Md.) | 60 seconds | 07:55 | Laconi, Pat: - SLASHING | ||
| Duke | 60 seconds | 06:59 | Josh Dionne: - CROSS-CHECK | ||
| Duke | 60 seconds | 02:01 | CJ Costabile: - SLASHING | ||
| -- 4th -- | |||||
| Loyola (Md.) | 30 seconds | 14:32 | Hawkins, Josh: - PUSHING | ||
| Duke | 60 seconds | 00:00 | Jake Tripucka: - SLASHING | ||
| Loyola (Md.) | 60 seconds | 00:00 | Yackery, Alex: - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 1552 Officials and game personnel: Richard Tamberrino ; Scott Rayburn ; Brendan Lehane ; Loyola Athletic Comm |
| Starter * |












