Bellarmine at Michigan
@ Ann Arbor, Mich. (Michigan Stadium)
3/17/2012 at 3 p.m.
@ Ann Arbor, Mich. (Michigan Stadium)
3/17/2012 at 3 p.m.
|
Bellarmine
13 |
Michigan
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bellarmine (3-2) | 2 | 4 | 3 | 4 | 13 |
| Michigan (1-7) | 3 | 2 | 2 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bellarmine | Michigan | ||
| Michigan | 13:06 | Thomas Paras (Alex Vasileff) | 0 | 1 |
| Michigan | 11:30 | Ryan Dutton-O'Hara (J.D. Johnson) | 0 | 2 |
| Michigan | 10:57 | Zachary Dauch (Trevor Yealy) | 0 | 3 |
| Bellarmine | 07:45 | Cary, Will (unassisted) | 1 | 3 |
| Bellarmine | 06:58 | Scinta, Ryan (Bright, Austin) | 2 | 3 |
| -- 2nd -- | Bellarmine | Michigan | ||
| Bellarmine | 14:53 | Robinson, Lance (Bright, Austin) | 3 | 3 |
| Bellarmine | 13:16 | Ward, Michael (Clark, Colton) | 4 | 3 |
| Bellarmine | 13:04 | Robinson, Lance (Bright, Austin) | 5 | 3 |
| Michigan | 11:20 | Will Meter (unassisted) | 5 | 4 |
| Bellarmine | 10:42 | Cary, Will (Ward, Michael) | 6 | 4 |
| Michigan | 06:19 | Trevor Yealy (Thomas Paras) | 6 | 5 |
| -- 3rd -- | Bellarmine | Michigan | ||
| Bellarmine | 11:47 | Ward, Dillon (Ohara, Keaton) | 7 | 5 |
| Bellarmine | 11:41 | Bulgarelli, Andrew (unassisted) | 8 | 5 |
| Michigan | 04:13 | Alex Vasileff (unassisted) | 8 | 6 |
| Bellarmine | 02:08 | Gardner, Cameron (Scinta, Ryan) | 9 | 6 |
| Michigan | 00:15 | Will Meter (Willie Steenland) | 9 | 7 |
| -- 4th -- | Bellarmine | Michigan | ||
| Bellarmine | 09:37 | Clark, Colton (Cary, Will) | 10 | 7 |
| Bellarmine | 07:06 | Bright, Austin (unassisted) | 11 | 7 |
| Bellarmine | 05:53 | Robinson, Lance (Schmitt, Robert) | 12 | 7 |
| Michigan | 02:39 | Thomas Paras (unassisted) | 12 | 8 |
| Bellarmine | 01:54 | Bright, Austin (unassisted) | 13 | 8 |
| Michigan | 00:53 | Trevor Yealy (unassisted) | 13 | 9 |
Bellarmine |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bender, Michael | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 4 | Timmerberg, Trevor * | m | 0 | 0 | 2 | 1 | 4 | 0 | 2 |
| 6 | Robinson, Lance * | a | 3 | 0 | 5 | 5 | 0 | 2 | 0 |
| 9 | Bright, Austin * | a | 2 | 3 | 3 | 3 | 4 | 0 | 0 |
| 14 | Desnoyers, Jay * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ward, Michael | 1 | 1 | 3 | 2 | 1 | 3 | 0 | |
| 18 | Scinta, Ryan | 1 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 21 | Bulgarelli, Andrew * | m | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| 22 | Cary, Will | 2 | 1 | 4 | 2 | 1 | 1 | 0 | |
| 23 | Wesley, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Hart, Colin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | Gardner, Cameron | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 30 | Ohara, Keaton | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Powell, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Schmitt, Robert * | m | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 40 | Doan, Ross * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Arruabarrena, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Clark, Colton | 1 | 1 | 3 | 3 | 2 | 3 | 0 | |
| 48 | Silvia, Matt * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 49 | Mitchell, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Ward, Dillon * | g | 1 | 0 | 1 | 1 | 5 | 3 | 1 |
| 55 | Wipf, Arden * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 13 | 9 | 26 | 22 | 32 | 17 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 53 | Ward, Dillon (W, 3-2) | 9 | 60:00 | 10 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bulgarelli, Andrew 15-23; Powell, Austin 1-3 | |||||||||
| PIM: Powell, Austin 1-30; Doan, Ross 2-90 |
Michigan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Austin Swaney * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Mack Gembis * | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 5 | Brent Kirshner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Zachary Dauch * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 11 | Emil Weiss * | G | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 13 | Rob Healy * | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 15 | Alex Vasileff | 1 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 16 | Trevor Yealy * | 2 | 1 | 9 | 8 | 2 | 0 | 0 | |
| 17 | Dakota Sherman | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 18 | Brian Greiner * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 19 | Jeff Chu | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Jeff Janer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Andrew Hayden | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Willie Steenland | 0 | 1 | 1 | 0 | 3 | 3 | 0 | |
| 26 | Sean Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jack Eisenreich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | J.d. Johnson * | D | 0 | 1 | 0 | 0 | 3 | 0 | 5 |
| 31 | David McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Dylan Westerhold | G | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 38 | Jason Davis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 39 | Thomas Paras | 2 | 1 | 5 | 2 | 2 | 0 | 0 | |
| 41 | Ryan Dutton-O'Hara * | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 45 | Will Meter * | 2 | 0 | 5 | 5 | 3 | 1 | 0 | |
| Totals | 9 | 5 | 29 | 19 | 32 | 13 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Emil Weiss (L, 1-3) | 9 | 45:00 | 9 | 18 |
| 34 | Dylan Westerhold | 4 | 15:00 | 0 | 4 |
| Totals | 13 | 60:00 | 9 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian Greiner 9-25; J.d. Johnson 1-1 | |||||||||
| PIM: Austin Swaney 1-30; Trevor Yealy 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bellarmine | 3 | 1 | 2 | 4 | 10 |
| Michigan | 1 | 4 | 4 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bellarmine | 6 | 11 | 8 | 7 | 32 |
| Michigan | 6 | 9 | 8 | 9 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bellarmine | 3 | 5 | 4 | 5 | 17 |
| Michigan | 3 | 5 | 3 | 2 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bellarmine | 3-3 | 5-7 | 4-5 | 2-5 | 14-20 |
| Michigan | 4-6 | 6-7 | 3-5 | 2-3 | 15-21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bellarmine | 2-6 | 4-7 | 5-6 | 5-7 | 16-26 |
| Michigan | 4-6 | 3-7 | 1-6 | 2-7 | 10-26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bellarmine | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
| Michigan | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bellarmine | 3 | 10 | 8 | 5 | 26 |
| Michigan | 7 | 6 | 9 | 7 | 29 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Michigan | 60 seconds | 03:58 | Trevor Yealy: - SLASHING | ||
| -- 3rd -- | |||||
| Michigan | 30 seconds | 07:39 | Austin Swaney: - PUSHING | ||
| -- 4th -- | |||||
| Bellarmine | 30 seconds | 11:29 | Powell, Austin: - PUSHING | ||
| Bellarmine | 60 seconds | 00:27 | Doan, Ross: - CROS | ||
| Bellarmine | 30 seconds | 00:27 | Doan, Ross: - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 858 Officials and game personnel: Rick Jackson ; Pete Ducato ; Don Bondy ; Matt Trevor |
| Starter * |












