Denver at Cornell
@ Hempstead, NY (Shuart Stadium)
3/20/2012 at 4:05
@ Hempstead, NY (Shuart Stadium)
3/20/2012 at 4:05
|
Denver
8 |
Cornell
9 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Denver (4-3) | 1 | 1 | 3 | 3 | 0 | 8 |
| Cornell (5-1) | 1 | 2 | 2 | 3 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Denver | Cornell | ||
| Cornell | 08:33 | Lang, Roy (unassisted) | 0 | 1 |
| Denver | 02:06 | Flint, Cameron (Carraro, Chase) | 1 | 1 |
| -- 2nd -- | Denver | Cornell | ||
| Cornell | 11:40 | Austin, Scott (unassisted) | 1 | 2 |
| Cornell | 09:45 | Van Bourgondien, Max (Mock, Steve) | 1 | 3 |
| Denver | 06:09 | Matthews, Mark (Archer, Harrison) | 2 | 3 |
| -- 3rd -- | Denver | Cornell | ||
| Denver | 09:56 | Matthews, Mark (Demopoulos, Alex) | 3 | 3 |
| Cornell | 06:27 | Gilbane, JJ (English, Connor) | 3 | 4 |
| Denver | 06:08 | Matthews, Mark (unassisted) | 4 | 4 |
| Denver | 03:31 | Berg, Wes (unassisted) | 5 | 4 |
| Cornell | 01:48 | Van Bourgondien, Max (unassisted) | 5 | 5 |
| -- 4th -- | Denver | Cornell | ||
| Cornell | 12:34 | Van Bourgondien, Max (unassisted) | 5 | 6 |
| Denver | 11:26 | UP - Danko, Paul (Flint, Cameron) | 6 | 6 |
| Cornell | 09:10 | Langton, Chris (unassisted) | 6 | 7 |
| Denver | 08:03 | Carraro, Chase (Law, Eric) | 7 | 7 |
| Denver | 02:58 | Noble, Jeremy (Law, Eric) | 8 | 7 |
| Cornell | 00:06 | Mock, Steve (Langton, Chris) | 8 | 8 |
| -- OT -- | Denver | Cornell | ||
| Cornell | 02:55 | Langton, Chris (Mock, Steve) | 8 | 9 |
Denver |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Paul Danko | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 5 | Harrison Archer | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Colin Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ryan Laplante * | G | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 11 | Eric Law * | 0 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 12 | Terry Ellis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Nick Gorman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wes Berg | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 15 | Drew Babb * | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 18 | Cameron Flint * | 1 | 1 | 5 | 3 | 2 | 0 | 0 | |
| 20 | Patrick Rogers | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 21 | Steven Wylie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mark Matthews * | 3 | 0 | 8 | 6 | 1 | 3 | 1 | |
| 23 | Mike Riis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Carson Cannon * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Chase Carraro * | 1 | 1 | 7 | 2 | 11 | 1 | 0 | |
| 33 | Alex Demopoulos * | 0 | 1 | 4 | 2 | 1 | 1 | 0 | |
| 35 | Henry Miketa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Matt Kramer * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Jeremy Noble * | 1 | 0 | 2 | 1 | 3 | 1 | 0 | |
| 47 | Cal Kennedy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 6 | 35 | 20 | 35 | 8 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Ryan Laplante (L, 0-1) | 9 | 61:05 | 8 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Carraro 13-19 | |||||||||
| PIM: Alex Demopoulos 1-30 |
Cornell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Langton, Chris * | m | 2 | 1 | 9 | 3 | 1 | 0 | 0 |
| 6 | Mock, Steve * | a | 1 | 2 | 6 | 4 | 2 | 0 | 0 |
| 9 | Bremner, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Keith, Thomas | 0 | 0 | 1 | 1 | 6 | 0 | 1 | |
| 15 | Freshour, Tom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Tesoriero, Doug | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Van Bourgondien, Max * | m | 3 | 0 | 8 | 4 | 1 | 1 | 0 |
| 20 | Austin, Scott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Gilbane, JJ * | m | 1 | 0 | 6 | 2 | 0 | 1 | 0 |
| 28 | O'Neil, Mike | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 30 | Donovan, Matt * | a | 0 | 0 | 2 | 1 | 2 | 2 | 0 |
| 31 | Bronzino, Mike * | d | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 32 | McMichael, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Buczek, Connor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Stevens, Jordan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Trasolini, Tom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Huttner, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | English, Connor * | a | 0 | 1 | 2 | 0 | 5 | 0 | 0 |
| 45 | Noble, Jason * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 48 | Lang, Roy | 1 | 0 | 3 | 1 | 2 | 2 | 1 | |
| 49 | West, Andrew * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9 | 4 | 41 | 17 | 29 | 8 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 49 | West, Andrew (W, 4-1) | 8 | 61:05 | 12 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tesoriero, Doug 1-7; McMichael, Mitch 0-1; Stevens, Jordan 0-1; Noble, Jason 5-10 | |||||||||
| PIM: Bronzino, Mike 1-30; Stevens, Jordan 1-60; English, Connor 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Denver | 2 | 2 | 3 | 1 | 0 | 8 |
| Cornell | 1 | 4 | 6 | 1 | 0 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Denver | 8 | 5 | 12 | 10 | 0 | 35 |
| Cornell | 6 | 7 | 7 | 8 | 1 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Denver | 2 | 2 | 1 | 3 | 0 | 8 |
| Cornell | 2 | 2 | 1 | 3 | 0 | 8 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Denver | 3-3 | 2-3 | 4-5 | 3-3 | 0-0 | 12-14 |
| Cornell | 5-6 | 5-6 | 4-5 | 2-2 | 0-0 | 16-19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Denver | 3-3 | 3-4 | 4-6 | 3-5 | 0-1 | 13-19 |
| Cornell | 0-3 | 1-4 | 2-6 | 2-5 | 1-1 | 6-19 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Denver | 0-1 | 0-0 | 0-0 | 1-2 | 0-0 | 1-3 |
| Cornell | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Denver | 8 | 8 | 14 | 5 | 0 | 35 |
| Cornell | 8 | 14 | 9 | 9 | 1 | 41 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Cornell | 60 seconds | 01:53 | Stevens, Jordan: - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Denver | 30 seconds | 00:18 | Demopoulos, Alex: - OFFSIDE | ||
| -- 4th -- | |||||
| Cornell | 60 seconds | 11:47 | English, Connor: - UNNECESSARY ROUGHNESS | ||
| Cornell | 30 seconds | 01:42 | Bronzino, Mike: - INTERFERENCE | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 0 Officials and game personnel: David Pinciaro ; Michael Hyland ; Spike Decker ; Siepiola/Rao |
| Starter * |












