Mount St. Mary's at Michigan
@ Ann Arbor, Mich. (Michigan Stadium)
3/24/2012 at 3:00 pm
@ Ann Arbor, Mich. (Michigan Stadium)
3/24/2012 at 3:00 pm
|
Mt. St. Mary's
15 |
Michigan
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mt. St. Mary's (3-4) | 3 | 5 | 4 | 3 | 15 |
| Michigan (1-8) | 3 | 1 | 0 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mt. St. Mary's | Michigan | ||
| Mt. St. Mary's | 11:39 | SCHMIDT, Bryant (unassisted) | 1 | 0 |
| Michigan | 11:09 | Doug Bryant (unassisted) | 1 | 1 |
| Michigan | 07:32 | Trevor Yealy (Doug Bryant) | 1 | 2 |
| Michigan | 03:20 | Ryan Dutton-O'Hara (Will Meter) | 1 | 3 |
| Mt. St. Mary's | 00:51 | SCHMIDT, Bryant (unassisted) | 2 | 3 |
| Mt. St. Mary's | 00:03 | GOLDEN, Anthony (SCALLEY, Andrew) | 3 | 3 |
| -- 2nd -- | Mt. St. Mary's | Michigan | ||
| Mt. St. Mary's | 13:53 | KELLETT, Christian (SCHMIDT, Bryant) | 4 | 3 |
| Mt. St. Mary's | 11:36 | SCHMIDT, Brett (unassisted) | 5 | 3 |
| Mt. St. Mary's | 10:33 | ADKINS, Mike (SCALLEY, Andrew) | 6 | 3 |
| Mt. St. Mary's | 08:57 | SCHMIDT, Brett (unassisted) | 7 | 3 |
| Michigan | 04:12 | Willie Steenland (unassisted) | 7 | 4 |
| Mt. St. Mary's | 01:46 | GOLDEN, Anthony (SCALLEY, Andrew) | 8 | 4 |
| -- 3rd -- | Mt. St. Mary's | Michigan | ||
| Mt. St. Mary's | 10:26 | CAREY, Connor (OWEN, Robert) | 9 | 4 |
| Mt. St. Mary's | 08:04 | SCALLEY, Andrew (STRANIX, Daniel) | 10 | 4 |
| Mt. St. Mary's | 06:22 | KELLETT, Christian (SCALLEY, Andrew) | 11 | 4 |
| Mt. St. Mary's | 05:37 | SCHMIDT, Bryant (SCHMIDT, Brett) | 12 | 4 |
| -- 4th -- | Mt. St. Mary's | Michigan | ||
| Mt. St. Mary's | 07:56 | UP - KELLETT, Christian (SCALLEY, Andrew) | 13 | 4 |
| Michigan | 05:29 | Doug Bryant (unassisted) | 13 | 5 |
| Mt. St. Mary's | 02:32 | SCHMIDT, Brett (unassisted) | 14 | 5 |
| Michigan | 00:59 | Alex Vasileff (Thomas Paras) | 14 | 6 |
| Mt. St. Mary's | 00:11 | SCALLEY, Andrew (unassisted) | 15 | 6 |
Mt. St. Mary's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | ADKINS, Mike * | m | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | GRAHAM, Braedon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | GOLDEN, Anthony | 2 | 0 | 3 | 3 | 0 | 0 | 1 | |
| 7 | FIELDS, Mike | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | SCHMIDT, Brett * | a | 3 | 1 | 8 | 5 | 1 | 1 | 0 |
| 10 | MCDONOUGH, Kyle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | KLAIBER, Chris * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | O'BRIEN, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | SHUKRI, Brett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | HALEY, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | SCALLEY, Andrew * | a | 2 | 5 | 6 | 3 | 6 | 5 | 0 |
| 19 | WILLERTZ, Jake | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | OWEN, Robert | 0 | 1 | 1 | 0 | 5 | 0 | 1 | |
| 22 | KELLETT, Christian * | a | 3 | 0 | 4 | 3 | 1 | 0 | 0 |
| 23 | SCHMIDT, Bryant * | m | 3 | 1 | 8 | 4 | 2 | 0 | 0 |
| 25 | MULVANEY, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | KANE, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | PIERCE, Shane * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | BROGAN, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | CAREY, Connor | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 34 | ANDERSON, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | YATES, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | MARSALESE, Jon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | SCHUMAN, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | DURKIN, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | ROONEY, Brendan * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 42 | STRANIX, Daniel * | m | 0 | 1 | 4 | 2 | 1 | 0 | 0 |
| 45 | STEFKOVICH, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | O'BEIRNE, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | DOWNS, Kevin * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 9 | 40 | 25 | 21 | 9 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | KLAIBER, Chris (W, 3-4) | 6 | 60:00 | 9 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: HALEY, Nick 2-3; MARSALESE, Jon 14-20 | |||||||||
| PIM: OWEN, Robert 1-60; ANDERSON, John 1-60; DOWNS, Kevin 1-30 |
Michigan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Austin Swaney | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Mack Gembis * | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 9 | Zachary Dauch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Emil Weiss * | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Rob Healy * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Alex Vasileff | 1 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 16 | Trevor Yealy * | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 17 | Dakota Sherman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brian Greiner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jeff Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Andrew Hayden * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Willie Steenland | 1 | 0 | 5 | 4 | 0 | 2 | 0 | |
| 26 | Sean Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Doug Bryant | 2 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 28 | Jack Eisenreich | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | J.d. Johnson * | D | 0 | 0 | 1 | 0 | 6 | 2 | 3 |
| 31 | David McCormack * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 32 | Alex Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Jason Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Thomas Paras * | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 41 | Ryan Dutton-O'Hara | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 43 | Thomas Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Will Meter * | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 6 | 3 | 25 | 15 | 19 | 12 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Emil Weiss (L, 1-4) | 15 | 60:00 | 10 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian Greiner 6-20; Alex Marcus 1-3 | |||||||||
| PIM: Rob Healy 1-30; Sean Sutton 1-30; Doug Bryant 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Mary's | 1 | 4 | 1 | 3 | 9 |
| Michigan | 2 | 1 | 4 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Mary's | 3 | 5 | 8 | 5 | 21 |
| Michigan | 4 | 6 | 5 | 4 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Mary's | 2 | 3 | 2 | 2 | 9 |
| Michigan | 1 | 2 | 6 | 3 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Mary's | 1-2 | 2-4 | 2-2 | 2-2 | 7-10 |
| Michigan | 1-1 | 1-2 | 2-5 | 3-5 | 7-13 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Mary's | 4-6 | 4-7 | 4-5 | 4-5 | 16-23 |
| Michigan | 2-6 | 3-7 | 1-5 | 1-5 | 7-23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Mary's | 0-1 | 0-1 | 0-0 | 1-1 | 1-3 |
| Michigan | 0-1 | 0-0 | 0-1 | 0-1 | 0-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Mary's | 8 | 9 | 11 | 12 | 40 |
| Michigan | 8 | 7 | 2 | 8 | 25 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Michigan | 30 seconds | 05:40 | Sean Sutton: - PUSHING | ||
| Mt. St. Mary's | 60 seconds | 04:35 | ANDERSON, John: - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Michigan | 60 seconds | 07:11 | Doug Bryant: - SLASHING | ||
| -- 3rd -- | |||||
| Mt. St. Mary's | 60 seconds | 00:48 | OWEN, Robert: - SLASHING | ||
| -- 4th -- | |||||
| Mt. St. Mary's | 30 seconds | 10:45 | DOWNS, Kevin: - PUSHING | ||
| Michigan | 30 seconds | 08:37 | Rob Healy: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 902 Officials and game personnel: Clark Bell ; Andre Sanders ; Tim Cave ; Matt Trevor |
| Starter * |












