Loyola at UMBC
@ Baltimore, Md. (UMBC Stadium)
3/24/2012 at 7:05 pm
@ Baltimore, Md. (UMBC Stadium)
3/24/2012 at 7:05 pm
|
Loyola (Md.)
13 |
UMBC
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Loyola (Md.) (8-0) | 1 | 6 | 4 | 2 | 13 |
| UMBC (2-4) | 3 | 1 | 0 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Loyola (Md.) | UMBC | ||
| UMBC | 12:00 | UP - Grimm, Rob (Lustgarten, Joe) | 0 | 1 |
| Loyola (Md.) | 10:37 | Lusby, Eric (Dobson, Phil) | 1 | 1 |
| UMBC | 04:58 | UP - Jones, Scott (Hopmann, Scott) | 1 | 2 |
| UMBC | 00:01 | Jones, Scott (Fejes, Will) | 1 | 3 |
| -- 2nd -- | Loyola (Md.) | UMBC | ||
| Loyola (Md.) | 08:08 | Ward, Justin (Sawyer, Mike) | 2 | 3 |
| Loyola (Md.) | 06:08 | Sawyer, Mike (unassisted) | 3 | 3 |
| Loyola (Md.) | 05:58 | Sawyer, Mike (Dalton, J.P.) | 4 | 3 |
| UMBC | 02:26 | UP - Grimm, Rob (Lustgarten, Joe) | 4 | 4 |
| Loyola (Md.) | 02:20 | Sawyer, Mike (Dalton, J.P.) | 5 | 4 |
| Loyola (Md.) | 01:46 | Sawyer, Mike (Ward, Justin) | 6 | 4 |
| Loyola (Md.) | 00:16 | Lusby, Eric (Sawyer, Mike) | 7 | 4 |
| -- 3rd -- | Loyola (Md.) | UMBC | ||
| Loyola (Md.) | 06:19 | Butts, Davis (Layne, Chris) | 8 | 4 |
| Loyola (Md.) | 05:06 | Lusby, Eric (Byrnes, Pat) | 9 | 4 |
| Loyola (Md.) | 04:41 | Hawkins, Josh (Ward, Justin) | 10 | 4 |
| Loyola (Md.) | 04:04 | UP - Sawyer, Mike (O'Sullivan, Sean) | 11 | 4 |
| -- 4th -- | Loyola (Md.) | UMBC | ||
| UMBC | 11:25 | Grimm, Rob (Johnston, Ryan) | 11 | 5 |
| Loyola (Md.) | 09:17 | Butts, Davis (unassisted) | 12 | 5 |
| Loyola (Md.) | 03:46 | Dalton, J.P. (Dobson, Phil) | 13 | 5 |
Loyola (Md.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Scott Ratliff | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 3 | Chris Layne * | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 4 | Mike Sawyer * | 5 | 2 | 10 | 7 | 0 | 4 | 0 | |
| 5 | Josh Hawkins | 1 | 0 | 1 | 1 | 5 | 1 | 0 | |
| 6 | Pat Byrnes | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 7 | Davis Butts * | 2 | 0 | 7 | 4 | 1 | 0 | 0 | |
| 10 | Matt Sawyer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Patrick Fanshaw | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Eric Lusby * | 3 | 0 | 8 | 5 | 2 | 0 | 0 | |
| 15 | Justin Ward * | 1 | 2 | 4 | 4 | 1 | 0 | 0 | |
| 17 | Joe Fletcher * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Nikko Pontrello | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 20 | Kevin Ryan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Tyler Foley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Phil Dobson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kyle Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jack Runkel * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 25 | Will Fredericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Reid Acton * | D | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 28 | T.j. Harris | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Sean O'Sullivan * | 0 | 1 | 3 | 1 | 2 | 1 | 0 | |
| 30 | Alex Yackery | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dylan Grimm * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 34 | Pat Laconi | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 38 | Kevin Moriarty | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 40 | Brendan Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | J.p. Dalton | 1 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 46 | Brian Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Pat Frazier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 11 | 46 | 28 | 32 | 12 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Jack Runkel (W, 6-0) | 5 | 60:00 | 13 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brendan Donovan 1-1; J.p. Dalton 14-20 | |||||||||
| PIM: Mike Sawyer 1-60; Josh Hawkins 2-90; Matt Sawyer 1-60; Sean O'Sullivan 1-30; J.p. Dalton 1-30 |
UMBC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lustgarten, Joe * | a | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 3 | Hopmann, Scott * | m | 0 | 1 | 4 | 2 | 0 | 1 | 0 |
| 4 | Lewnes, Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Grimm, Rob * | a | 3 | 0 | 4 | 4 | 0 | 3 | 0 |
| 6 | Verardi, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Doub, Nick | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | McKelvey, Sam * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Jones, Scott * | a | 2 | 0 | 5 | 5 | 1 | 0 | 0 |
| 10 | Zimmerman, Jake | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Murphy, Ethan * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 14 | Cohen, Adam * | g | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 15 | Finch, Conor * | m | 0 | 0 | 5 | 2 | 1 | 1 | 1 |
| 18 | Johnston, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Klein, Nathan | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 20 | Linkous, Zach * | m | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| 21 | Mackin, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gregoire, Matt | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Fejes, Will | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Love, Ben | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Spada, Tony | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Nettleton, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Patton, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Poe, Phil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Lang, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Campbell, David | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 42 | Gray, Ian * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 43 | Dahl, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Bertolini, Derek | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Totals | 5 | 5 | 31 | 18 | 17 | 10 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Cohen, Adam (L, 2-4) | 13 | 60:00 | 15 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lewnes, Neill 1-2; Poe, Phil 5-19 | |||||||||
| PIM: Lustgarten, Joe 1-30; Grimm, Rob 1-60; Fejes, Will 1-60; Love, Ben 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Loyola (Md.) | 3 | 3 | 3 | 4 | 13 |
| UMBC | 6 | 3 | 2 | 4 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Loyola (Md.) | 8 | 9 | 7 | 8 | 32 |
| UMBC | 3 | 6 | 2 | 6 | 17 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Loyola (Md.) | 3 | 2 | 4 | 3 | 12 |
| UMBC | 2 | 2 | 3 | 3 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Loyola (Md.) | 5-5 | 4-4 | 4-4 | 6-6 | 19-19 |
| UMBC | 5-5 | 2-3 | 2-4 | 7-7 | 16-19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Loyola (Md.) | 3-4 | 5-8 | 4-5 | 3-4 | 15-21 |
| UMBC | 1-4 | 3-8 | 1-5 | 1-4 | 6-21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Loyola (Md.) | 0-0 | 0-1 | 1-2 | 0-1 | 1-4 |
| UMBC | 2-2 | 1-2 | 0-1 | 0-1 | 3-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Loyola (Md.) | 9 | 13 | 16 | 8 | 46 |
| UMBC | 8 | 6 | 6 | 11 | 31 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Loyola (Md.) | 30 seconds | 12:11 | Hawkins, Josh: - PUSHING | ||
| Loyola (Md.) | 60 seconds | 05:27 | Sawyer, Mike: - SLASHING | ||
| -- 2nd -- | |||||
| UMBC | 30 seconds | 10:16 | Lustgarten, Joe: - OFFSIDE | ||
| Loyola (Md.) | 30 seconds | 05:53 | Dalton, J.P.: - ILLEGAL PROCEDURE | ||
| Loyola (Md.) | 60 seconds | 03:14 | Hawkins, Josh: - CROSS-CHECK | ||
| -- 3rd -- | |||||
| UMBC | 60 seconds | 12:25 | Grimm, Rob: - SLASHING | ||
| Loyola (Md.) | 30 seconds | 10:10 | O'Sullivan, Sean: - HOLDING | ||
| UMBC | 60 seconds | 04:29 | Fejes, Will: - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Loyola (Md.) | 60 seconds | 08:26 | Sawyer, Matt: - CROSS-CHECK | ||
| UMBC | 30 seconds | 01:00 | Love, Ben: - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 811 Officials and game personnel: Richard Tamberrino ; Scott Smith ; Scott Miller ; UMBC Athletic Comms. |
| Starter * |












