Air Force at Jacksonville
@ Jacksonville, Fla. (Bolles HS)
3/27/2012 at 7 p.m.

Air Force
11
Jacksonville
8
SCORING 1 2 3 4 FINAL
Air Force (4-4) 2 3 5 1 11
Jacksonville (4-5) 2 2 1 3 8
SCORING SUMMARY
-- 1st -- Air Force Jacksonville
Jacksonville 09:40 MANN, Cameron (unassisted) 0 1
Air Force 09:08 Mike Crampton (unassisted) 1 1
Jacksonville 04:12 GUROWSKI, Max (unassisted) 1 2
Air Force 03:17 Keith Dreyer (unassisted) 2 2
-- 2nd -- Air Force Jacksonville
Air Force 13:56 Mike Crampton (unassisted) 3 2
Air Force 13:35 Tommy McKee (Kyle O'Brien) 4 2
Air Force 13:27 Keith Dreyer (Kyle O'Brien) 5 2
Jacksonville 08:05 UP - WAFFLE, Ari (unassisted) 5 3
Jacksonville 02:17 GUROWSKI, Max (KENARY, TJ) 5 4
-- 3rd -- Air Force Jacksonville
Jacksonville 10:39 IGOE, Conor (unassisted) 5 5
Air Force 10:19 Tommy McKee (Bryan Price) 6 5
Air Force 07:24 Keith Dreyer (unassisted) 7 5
Air Force 07:18 Keith Dreyer (Bryan Price) 8 5
Air Force 00:39 Marcus Walker (unassisted) 9 5
Air Force 00:01 Ryland De Pol (unassisted) 10 5
-- 4th -- Air Force Jacksonville
Jacksonville 13:54 WAFFLE, Ari (GREEN, Owen) 10 6
Air Force 06:53 Tommy McKee (unassisted) 11 6
Jacksonville 00:43 LANGE, Donovan (unassisted) 11 7
Jacksonville 00:24 MILLER, Quint (IGOE, Conor) 11 8

Air Force

# PLAYER POS G A SH SOG GB T/O CT
0 Tom Burgess 0 0 0 0 0 1 0
1 Kyle O'Brien D 0 2 1 1 6 1 3
3 Austin Fox * GK 0 0 0 0 2 0 0
4 Kyle Cassady * 0 0 3 1 3 1 0
5 Davis Gunter * D 0 0 0 0 1 0 0
6 Taylor Hanley 0 0 0 0 0 0 0
8 Kyle Nazarek D 0 0 0 0 1 1 0
10 Tommy McKee * 3 0 8 5 2 0 0
11 Tom Harris D 0 0 0 0 1 0 0
12 Mike Crampton * 2 0 5 4 6 2 1
13 Bryan Price 0 2 1 1 11 0 0
16 Zach Tulley D 0 0 0 0 0 0 0
18 Nate Hruby 0 0 0 0 0 0 0
20 Dayton Gilbreath * D 0 0 0 0 2 2 0
21 Keith Dreyer * 4 0 7 5 1 1 0
22 Adam Paranka 0 0 1 1 1 1 0
23 Michael Curran 0 0 1 0 1 0 0
24 Marcus Walker 1 0 2 1 0 0 0
25 Erik Smith * 0 0 4 2 0 2 1
27 Matt Sanders GK 0 0 0 0 0 0 0
28 James Burke 0 0 0 0 1 1 0
30 Richie Sapp 0 0 0 0 0 0 0
32 Ryland De pol * 1 0 3 2 1 2 0
34 Kevin Dolan 0 0 0 0 0 0 0
35 Alex Kober 0 0 0 0 0 0 0
36 Matt Scott 0 0 0 0 0 0 0
37 John DeBonis 0 0 1 0 0 0 0
41 Nick Phillips 0 0 0 0 0 0 0
42 Matt Puleo * D 0 0 0 0 1 0 1
43 Dan Schonfeld D 0 0 0 0 1 0 0
44 A.j. White D 0 0 0 0 0 0 0
47 Conor Hogan 0 0 0 0 0 0 0
48 Tommy Spiotta D 0 0 0 0 0 0 0
51 Pat Harrison 0 0 0 0 0 1 0
Totals 11 4 37 23 42 16 6
# GOALIES GA Min SV SH
3 Austin Fox (W, 4-4) 7 59:17 11 18
27 Matt Sanders 1 0:43 0 1
Totals 8 60:00 11 19
TEAM SUMMARY
FO: Bryan Price 13-20; Erik Smith 1-1; Kevin Dolan 0-1
PIM: Kyle Cassady 1-30; Davis Gunter 1-60; Erik Smith 1-30; A.j. White 1-60

Jacksonville

# PLAYER POS G A SH SOG GB T/O CT
1 CRENSHAW, Will 0 0 0 0 2 0 0
2 GREEN, Owen 0 1 1 0 0 0 0
4 MANN, Cameron * m 1 0 4 1 5 0 1
8 GUROWSKI, Max * a 2 0 2 2 1 2 0
9 GARD, Tanner * d 0 0 0 0 0 0 0
11 ZIEGLER, Jake * d 0 0 0 0 3 1 2
14 ARCHER, Charlie * d 0 0 0 0 1 0 1
15 HAUS, Sam 0 0 0 0 0 0 1
17 GOLDMAN, David 0 0 0 0 0 2 0
18 MCNULTY, Dan 0 0 1 1 3 0 0
19 KENARY, TJ * a 0 1 3 2 0 1 1
20 VOGT, Will 0 0 0 0 3 1 0
21 LANGE, Donovan * m 1 0 7 5 2 3 1
24 MCCREDIE, Mike 0 0 0 0 0 0 0
25 MILLER, Quint 1 0 1 1 1 0 0
28 DELUCA, Peter * gk 0 0 0 0 4 0 1
31 IGOE, Conor * m 1 1 4 2 0 0 0
35 BLACK, Tyler 0 0 0 0 2 1 3
37 WERTZ, Rob 0 0 3 2 1 0 0
39 WAFFLE, Ari * a 2 0 5 3 2 1 0
44 YOUNG, Chip 0 0 0 0 2 1 1
45 SCHAEFER, Ben 0 0 0 0 0 0 0
48 CURTIS, Austin 0 0 1 0 0 0 0
53 TISSENBAUM, Jeremy 0 0 0 0 0 1 0
55 CARTER, Ben 0 0 0 0 0 0 1
TM TEAM 0 0 0 0 0 1 0
Totals 8 3 32 19 32 15 13
# GOALIES GA Min SV SH
28 DELUCA, Peter (L, 4-5) 11 60:00 12 23
TEAM SUMMARY
FO: HAUS, Sam 0-1; MCNULTY, Dan 5-11; VOGT, Will 3-10
PIM: GUROWSKI, Max 1-60; MCCREDIE, Mike 1-30; SCHAEFER, Ben 1-60
SAVES 1 2 3 4 TOTAL
Air Force 3 4 1 3 11
Jacksonville 1 4 4 3 12
GROUND BALLS 1 2 3 4 TOTAL
Air Force 10 10 10 12 42
Jacksonville 8 9 7 8 32
TURNOVERS 1 2 3 4 TOTAL
Air Force 5 4 2 5 16
Jacksonville 3 5 5 2 15
CLEARS 1 2 3 4 TOTAL
Air Force 3-4 3-5 5-5 5-7 16-21
Jacksonville 5-5 5-5 4-6 4-4 18-20
FACE OFFS WON 1 2 3 4 TOTAL
Air Force 4-5 4-6 4-6 2-5 14-22
Jacksonville 1-5 2-6 2-6 3-5 8-22
MAN UP 1 2 3 4 TOTAL
Air Force 0-0 0-0 0-1 0-0 0-1
Jacksonville 0-1 1-1 0-1 0-0 1-3
SHOTS 1 2 3 4 TOTAL
Air Force 6 8 14 9 37
Jacksonville 7 8 6 11 32
PENALTY SUMMARY
-- 1st --
Air Force 30 seconds 11:23 Erik Smith: - PUSHING
Air Force 60 seconds 09:40 Davis Gunter: - UNSPORTSMANLIKE CONDUCT
Jacksonville 60 seconds 09:40 GUROWSKI, Max: - UNSPORTSMANLIKE CONDUCT
-- 2nd --
Air Force 60 seconds 08:23 A.J. White: - SLASHING
-- 3rd --
Jacksonville 30 seconds 08:56 MCCREDIE, Mike: - PUSHING
Air Force 30 seconds 02:02 Kyle Cassady: - PUSHING
-- 4th --
Jacksonville 60 seconds 00:01 SCHAEFER, Ben: - ILLEGAL BODY CHECK
PENALTY TOTALS
Air Force: 3 minutes on 4 infraction(s) Jacksonville: 2 minutes 30 seconds on 3 infraction(s)
OTHER INFORMATION
Game Length: 1:49
Attendance: 408
Officials and game personnel: Bruce Crawford ; Don Balch ; Chris Vahey
Starter *