Mercer at Air Force
@ USAFA, Colo. (Falcon Stadium)
3/31/2012 at 1:05 pm

Mercer
4
Air Force
20
SCORING 1 2 3 4 FINAL
Mercer (1-10) 2 0 1 1 4
Air Force (5-4) 8 7 4 1 20
SCORING SUMMARY
-- 1st -- Mercer Air Force
Air Force 13:55 Kyle Cassady (unassisted) 0 1
Air Force 12:21 Keith Dreyer (unassisted) 0 2
Air Force 10:30 Mike Crampton (unassisted) 0 3
Air Force 06:39 Tommy McKee (Kyle Cassady) 0 4
Mercer 05:50 BRANCH, Cole (unassisted) 1 4
Air Force 05:45 Keith Dreyer (Erik Smith) 1 5
Air Force 03:11 Keith Dreyer (Adam Paranka) 1 6
Air Force 02:11 Mike Crampton (Keith Dreyer) 1 7
Air Force 01:26 Mike Crampton (Keith Dreyer) 1 8
Mercer 00:14 BRANCH, Cole (unassisted) 2 8
-- 2nd -- Mercer Air Force
Air Force 12:41 Tom Burgess (Richie Sapp) 2 9
Air Force 10:34 Tom Burgess (Pat Harrison) 2 10
Air Force 09:14 Michael Curran (Richie Sapp) 2 11
Air Force 08:38 Pat Harrison (Keith Dreyer) 2 12
Air Force 07:18 Richie Sapp (Pat Harrison) 2 13
Air Force 03:01 Tom Burgess (unassisted) 2 14
Air Force 01:42 Michael Curran (unassisted) 2 15
-- 3rd -- Mercer Air Force
Air Force 11:46 Mike Crampton (unassisted) 2 16
Air Force 08:28 Nate Hruby (unassisted) 2 17
Air Force 05:33 Scott Hewitson (unassisted) 2 18
Mercer 02:17 WARD, Zack (unassisted) 3 18
Air Force 01:21 James Burke (unassisted) 3 19
-- 4th -- Mercer Air Force
Air Force 09:10 Conor Hogan (unassisted) 3 20
Mercer 02:42 LINK, Nate (BRANCH, Cole) 4 20

Mercer

# PLAYER POS G A SH SOG GB T/O CT
2 YOGGY, Eric 0 0 0 0 0 2 0
3 AVENT, John * a 0 0 0 0 0 0 0
5 EVANS, Justin 0 0 0 0 9 1 0
7 BROWN, Colin 0 0 0 0 2 1 1
8 POLO, Jake 0 0 1 0 0 0 0
9 BRANCH, Cole * a 2 1 5 3 2 1 0
10 DuBOIS, Chase 0 0 0 0 0 0 0
11 BATEMAN, Justin * gk 0 0 0 0 0 1 0
12 SPAIN, Zach 0 0 1 0 0 1 0
13 BENNETT, Sully * d 0 0 0 0 0 0 0
14 BEYER, Jake 0 0 0 0 0 0 0
16 EISENMANN, Brett 0 0 0 0 2 1 0
17 GRAYSON, Sam * m 0 0 0 0 0 2 0
18 GEHLBACH, Ian 0 0 0 0 1 0 0
21 McKOWN, Wilton 0 0 0 0 1 3 0
22 GOLDSBERRY, Alex * d 0 0 0 0 2 0 0
23 MOORE, C.J. * m 0 0 3 1 1 1 0
24 RAUSCH, Keoni 0 0 0 0 1 1 0
25 COLLINS, Eoin 0 0 2 0 0 1 0
27 WARD, Zack * a 1 0 5 3 1 1 0
31 DAVIDSON, Josh 0 0 0 0 1 0 0
35 EMERSON, Michael 0 0 0 0 0 0 0
38 BAKER, Harry 0 0 1 1 0 1 1
40 JANSEN, Sam 0 0 0 0 0 0 0
41 SCHOTT, Tyler 0 0 0 0 0 1 0
43 HANOVER, Noah 0 0 0 0 0 0 0
44 LINK, Nate * m 1 0 4 2 0 1 0
45 LASPROGATA III, Joe 0 0 0 0 0 0 0
48 GERAN, Timmy 0 0 1 1 0 0 0
50 ALEXANDER, Kevin * d 0 0 0 0 4 2 2
TM TEAM 0 0 0 0 0 1 0
Totals 4 1 23 11 27 23 4
# GOALIES GA Min SV SH
11 BATEMAN, Justin (L, 1-5) 20 60:00 6 26
TEAM SUMMARY
FO: EVANS, Justin 16-28

Air Force

# PLAYER POS G A SH SOG GB T/O CT
0 Tom Burgess 3 0 3 3 0 1 0
1 Kyle O'Brien D 0 0 0 0 0 0 1
3 Austin Fox * GK 0 0 0 0 1 0 0
4 Kyle Cassady * 1 1 2 1 0 0 0
5 Davis Gunter * D 0 0 0 0 0 0 0
6 Taylor Hanley 0 0 0 0 0 0 0
7 Dylan Leary 0 0 0 0 2 0 0
8 Kyle Nazarek D 0 0 1 0 0 0 0
9 Franklin Martin 0 0 1 1 1 1 0
10 Tommy McKee * 1 0 2 1 1 0 0
11 Tom Harris D 0 0 0 0 1 0 0
12 Mike Crampton * 4 0 5 4 2 1 0
13 Bryan Price 0 0 0 0 4 1 0
14 Tim Voss D 0 0 0 0 1 0 0
15 Parker Jackson 0 0 1 1 1 0 0
16 Zach Tulley D 0 0 0 0 0 0 0
17 Warren Kuhn 0 0 0 0 0 0 0
18 Nate Hruby 1 0 3 2 0 0 0
19 Scott Hewitson 1 0 4 1 3 0 0
20 Dayton Gilbreath * D 0 0 0 0 4 1 1
21 Keith Dreyer * 3 3 6 4 1 0 1
22 Adam Paranka 0 1 0 0 0 1 0
23 Michael Curran 2 0 2 2 1 1 0
24 Marcus Walker 0 0 2 0 1 0 0
25 Erik Smith * 0 1 0 0 2 2 1
27 Matt Sanders GK 0 0 0 0 0 1 0
28 James Burke 1 0 1 1 1 0 0
29 Matthew Selby 0 0 0 0 0 0 0
30 Richie Sapp 1 2 2 1 0 0 0
31 John Krzyminski D 0 0 0 0 0 0 0
32 Ryland De pol * 0 0 0 0 0 0 0
34 Kevin Dolan 0 0 1 0 1 0 0
35 Alex Kober 0 0 0 0 1 0 0
36 Matt Scott 0 0 1 0 0 0 0
37 John DeBonis 0 0 0 0 0 0 1
39 Jacob Kazar D 0 0 0 0 0 0 0
40 Joe Boyle 0 0 0 0 0 1 0
42 Matt Puleo * D 0 0 0 0 0 0 0
43 Dan Schonfeld D 0 0 0 0 1 0 0
44 A.j. White D 0 0 0 0 0 0 0
45 Alex Kauth 0 0 0 0 0 0 0
46 Erik Lenke D 0 0 0 0 0 0 0
47 Conor Hogan 1 0 2 2 0 2 0
48 Tommy Spiotta D 0 0 0 0 0 0 0
51 Pat Harrison 1 2 2 2 1 1 0
TM TEAM 0 0 0 0 0 1 0
Totals 20 10 41 26 31 15 5
# GOALIES GA Min SV SH
3 Austin Fox (W, 5-4) 2 30:00 1 3
27 Matt Sanders 2 30:00 6 8
Totals 4 60:00 7 11
TEAM SUMMARY
FO: Dylan Leary 4-8; Bryan Price 4-9; Erik Smith 1-3; Kevin Dolan 3-8
SAVES 1 2 3 4 TOTAL
Mercer 1 2 1 2 6
Air Force 0 1 3 3 7
GROUND BALLS 1 2 3 4 TOTAL
Mercer 11 5 7 4 27
Air Force 12 8 5 6 31
TURNOVERS 1 2 3 4 TOTAL
Mercer 9 8 2 4 23
Air Force 3 3 4 5 15
CLEARS 1 2 3 4 TOTAL
Mercer 0-4 5-7 4-5 2-5 11-21
Air Force 5-5 7-7 5-5 5-7 22-24
FACE OFFS WON 1 2 3 4 TOTAL
Mercer 7-11 4-8 3-6 2-3 16-28
Air Force 4-11 4-8 3-6 1-3 12-28
MAN UP 1 2 3 4 TOTAL
Mercer 0-0 0-0 0-0 0-0 0-0
Air Force 0-0 0-0 0-0 0-0 0-0
SHOTS 1 2 3 4 TOTAL
Mercer 5 2 8 8 23
Air Force 13 15 9 4 41
PENALTY SUMMARY
-- 1st --
(no penalties)
-- 2nd --
(no penalties)
-- 3rd --
(no penalties)
-- 4th --
(no penalties)
PENALTY TOTALS
Mercer: 0 minute on 0 infraction(s) Air Force: 0 minute on 0 infraction(s)
OTHER INFORMATION
Game Length: 1:44
Attendance: 167
Officials and game personnel: Joe LaChat ; Eric Amtsberg ; Brian Mauney ; Valerie Perkin
Starter *