LOYOLA at Denver
@ Denver, Colo. (Peter Barton Stadium)
4/14/2012 at 7 p.m.
@ Denver, Colo. (Peter Barton Stadium)
4/14/2012 at 7 p.m.
|
Loyola (Md.)
12 |
Denver
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Loyola (Md.) (11-0, 5-0 ECAC) | 4 | 2 | 4 | 2 | 12 |
| Denver (7-4, 3-2 ECAC) | 2 | 3 | 3 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Loyola (Md.) | Denver | ||
| Loyola (Md.) | 10:41 | Butts, Davis (unassisted) | 1 | 0 |
| Loyola (Md.) | 08:34 | Byrnes, Pat (unassisted) | 2 | 0 |
| Denver | 08:09 | Flint, Cameron (Carraro, Chase) | 2 | 1 |
| Loyola (Md.) | 07:04 | Ratliff, Scott (unassisted) | 3 | 1 |
| Denver | 05:59 | Law, Eric (unassisted) | 3 | 2 |
| Loyola (Md.) | 02:06 | O'Sullivan, Sean (Butts, Davis) | 4 | 2 |
| -- 2nd -- | Loyola (Md.) | Denver | ||
| Loyola (Md.) | 14:39 | Sawyer, Mike (Ratliff, Scott) | 5 | 2 |
| Denver | 13:23 | Berg, Wes (Demopoulos, Alex) | 5 | 3 |
| Denver | 12:30 | Demopoulos, Alex (unassisted) | 5 | 4 |
| Denver | 06:13 | Noble, Jeremy (unassisted) | 5 | 5 |
| Loyola (Md.) | 04:09 | Sawyer, Mike (unassisted) | 6 | 5 |
| -- 3rd -- | Loyola (Md.) | Denver | ||
| Loyola (Md.) | 13:52 | UP - Fanshaw, Patrick (Ward, Justin) | 7 | 5 |
| Denver | 13:37 | Demopoulos, Alex (Flint, Cameron) | 7 | 6 |
| Denver | 09:34 | UP - Noble, Jeremy (Matthews, Mark) | 7 | 7 |
| Denver | 08:24 | Adamson, Eric (Law, Eric) | 7 | 8 |
| Loyola (Md.) | 05:45 | Pontrello, Nikko (unassisted) | 8 | 8 |
| Loyola (Md.) | 04:44 | Lusby, Eric (unassisted) | 9 | 8 |
| Loyola (Md.) | 00:03 | Ward, Justin (unassisted) | 10 | 8 |
| -- 4th -- | Loyola (Md.) | Denver | ||
| Loyola (Md.) | 07:15 | Lusby, Eric (unassisted) | 11 | 8 |
| Denver | 01:54 | Noble, Jeremy (Demopoulos, Alex) | 11 | 9 |
| Loyola (Md.) | 00:21 | UP - Sawyer, Mike (unassisted) | 12 | 9 |
Loyola (Md.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Scott Ratliff | 1 | 1 | 2 | 2 | 3 | 0 | 2 | |
| 3 | Chris Layne * | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 4 | Mike Sawyer * | 3 | 0 | 6 | 6 | 2 | 1 | 0 | |
| 5 | Josh Hawkins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Pat Byrnes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Davis Butts * | 1 | 1 | 6 | 2 | 3 | 3 | 1 | |
| 10 | Matt Sawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Patrick Fanshaw | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Eric Lusby * | 2 | 0 | 8 | 4 | 0 | 0 | 1 | |
| 15 | Justin Ward * | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 17 | Joe Fletcher * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nikko Pontrello | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Kevin Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Phil Dobson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Kyle Duffy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Jack Runkel * | GK | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| 27 | Reid Acton * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sean O'Sullivan * | 1 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 31 | Dylan Grimm * | D | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 32 | Paul Hummer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Pat Laconi | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 38 | Kevin Moriarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Brendan Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | J.p. Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 3 | 34 | 24 | 24 | 7 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Jack Runkel (W, 9-0) | 9 | 60:00 | 8 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Scott Ratliff 0-5; J.p. Dalton 4-20 | |||||||||
| PIM: Josh Hawkins 2-180; Justin Ward 1-60 |
Denver |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Paul Danko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Harrison Archer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Ryan Laplante * | G | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 11 | Eric Law * | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 12 | Terry Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Nick Gorman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wes Berg | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 15 | Drew Babb * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Cameron Flint | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 20 | Patrick Rogers * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Mark Matthews * | 0 | 1 | 10 | 3 | 1 | 3 | 1 | |
| 23 | Mike Riis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Carson Cannon * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Chase Carraro * | 0 | 1 | 4 | 0 | 14 | 3 | 0 | |
| 33 | Alex Demopoulos * | 2 | 2 | 7 | 2 | 1 | 2 | 0 | |
| 34 | Eric Adamson | F | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 35 | Henry Miketa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Matt Kramer * | D | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 44 | Sean Cannizzaro | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 45 | Jeremy Noble * | 3 | 0 | 8 | 6 | 3 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 39 | 17 | 32 | 15 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Ryan Laplante (L, 3-2) | 12 | 60:00 | 12 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Carraro 21-25 | |||||||||
| PIM: Jeremy Noble 1-60; TEAM 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Loyola (Md.) | 2 | 2 | 1 | 3 | 8 |
| Denver | 3 | 3 | 5 | 1 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Loyola (Md.) | 6 | 3 | 10 | 5 | 24 |
| Denver | 8 | 8 | 8 | 8 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Loyola (Md.) | 2 | 2 | 0 | 3 | 7 |
| Denver | 6 | 3 | 3 | 3 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Loyola (Md.) | 7-8 | 3-3 | 2-2 | 5-5 | 17-18 |
| Denver | 1-1 | 3-3 | 2-3 | 2-2 | 8-9 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Loyola (Md.) | 0-7 | 1-6 | 3-8 | 0-4 | 4-25 |
| Denver | 7-7 | 5-6 | 5-8 | 4-4 | 21-25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Loyola (Md.) | 0-0 | 0-0 | 1-1 | 1-1 | 2-2 |
| Denver | 0-1 | 0-0 | 1-2 | 0-0 | 1-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Loyola (Md.) | 9 | 6 | 13 | 6 | 34 |
| Denver | 9 | 13 | 6 | 11 | 39 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Loyola (Md.) | 60 seconds | 03:29 | Ward, Justin: - SLAS | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Denver | 60 seconds | 14:40 | Noble, Jeremy: - SLAS | ||
| Loyola (Md.) | 60 seconds | 09:55 | Hawkins, Josh: - SLAS | ||
| Loyola (Md.) | 120 seconds | 02:58 | Hawkins, Josh: - BODY | ||
| -- 4th -- | |||||
| Denver | 60 seconds | 00:28 | TEAM: - UNSP | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 2547 Officials and game personnel: J.D. Doyle ; Dave Ellsworth ; Bill Johansen ; Stephanie Emrick |
| Starter * |












