LOYOLA at Denver
@ Denver, Colo. (Peter Barton Stadium)
5/2/2012 at 5 p.m.
@ Denver, Colo. (Peter Barton Stadium)
5/2/2012 at 5 p.m.
|
Loyola (Md.)
14 |
Denver
13 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Loyola (Md.) (13-1, 6-0 ECAC) | 4 | 4 | 4 | 1 | 1 | 14 |
| Denver (8-6, 3-3 ECAC) | 2 | 3 | 1 | 7 | 0 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Loyola (Md.) | Denver | ||
| Loyola (Md.) | 13:15 | Butts, Davis (unassisted) | 1 | 0 |
| Loyola (Md.) | 13:07 | Ratliff, Scott (Hawkins, Josh) | 2 | 0 |
| Loyola (Md.) | 08:09 | UP - Ryan, Kevin (Ward, Justin) | 3 | 0 |
| Loyola (Md.) | 04:49 | Byrnes, Pat (unassisted) | 4 | 0 |
| Denver | 03:02 | Berg, Wes (unassisted) | 4 | 1 |
| Denver | 01:10 | Noble, Jeremy (Matthews, Mark) | 4 | 2 |
| -- 2nd -- | Loyola (Md.) | Denver | ||
| Loyola (Md.) | 12:58 | Lusby, Eric (unassisted) | 5 | 2 |
| Loyola (Md.) | 09:33 | Dobson, Phil (unassisted) | 6 | 2 |
| Loyola (Md.) | 08:38 | Layne, Chris (Ward, Justin) | 7 | 2 |
| Denver | 08:31 | Matthews, Mark (Demopoulos, Alex) | 7 | 3 |
| Loyola (Md.) | 05:44 | Pontrello, Nikko (unassisted) | 8 | 3 |
| Denver | 00:57 | UP - Law, Eric (Berg, Wes) | 8 | 4 |
| Denver | 00:14 | Matthews, Mark (unassisted) | 8 | 5 |
| -- 3rd -- | Loyola (Md.) | Denver | ||
| Denver | 14:57 | Carraro, Chase (unassisted) | 8 | 6 |
| Loyola (Md.) | 11:17 | UP - Hawkins, Josh (Ward, Justin) | 9 | 6 |
| Loyola (Md.) | 08:27 | Sawyer, Mike (unassisted) | 10 | 6 |
| Loyola (Md.) | 06:48 | O'Sullivan, Sean (Lusby, Eric) | 11 | 6 |
| Loyola (Md.) | 03:32 | Lusby, Eric (unassisted) | 12 | 6 |
| -- 4th -- | Loyola (Md.) | Denver | ||
| Loyola (Md.) | 13:14 | Dobson, Phil (Byrnes, Pat) | 13 | 6 |
| Denver | 12:18 | UP - Law, Eric (unassisted) | 13 | 7 |
| Denver | 11:19 | Noble, Jeremy (unassisted) | 13 | 8 |
| Denver | 06:32 | Law, Eric (Demopoulos, Alex) | 13 | 9 |
| Denver | 05:37 | Demopoulos, Alex (Noble, Jeremy) | 13 | 10 |
| Denver | 05:03 | Demopoulos, Alex (Carraro, Chase) | 13 | 11 |
| Denver | 04:21 | Noble, Jeremy (unassisted) | 13 | 12 |
| Denver | 03:30 | Flint, Cameron (unassisted) | 13 | 13 |
| -- OT -- | Loyola (Md.) | Denver | ||
| Loyola (Md.) | 03:52 | Ratliff, Scott (unassisted) | 14 | 13 |
Loyola (Md.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Scott Ratliff | 2 | 0 | 4 | 3 | 9 | 1 | 1 | |
| 3 | Chris Layne * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | Mike Sawyer * | 1 | 0 | 6 | 1 | 4 | 0 | 1 | |
| 5 | Josh Hawkins | 1 | 1 | 3 | 1 | 3 | 0 | 0 | |
| 6 | Pat Byrnes | 1 | 1 | 3 | 2 | 1 | 2 | 0 | |
| 7 | Davis Butts * | 1 | 0 | 5 | 3 | 2 | 0 | 0 | |
| 12 | Eric Lusby * | 2 | 1 | 6 | 5 | 3 | 0 | 0 | |
| 15 | Justin Ward * | 0 | 3 | 2 | 1 | 2 | 0 | 1 | |
| 17 | Joe Fletcher * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 | Nikko Pontrello | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Kevin Ryan | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 22 | Phil Dobson | 2 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 23 | Kyle Duffy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Jack Runkel * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Reid Acton * | D | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 29 | Sean O'Sullivan * | 1 | 0 | 3 | 2 | 3 | 0 | 0 | |
| 31 | Dylan Grimm * | D | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 34 | Pat Laconi | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 38 | Kevin Moriarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | J.p. Dalton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 46 | Brian Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 6 | 41 | 26 | 34 | 7 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Jack Runkel (W, 13-1) | 13 | 60:08 | 10 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Scott Ratliff 0-1; J.p. Dalton 14-30 | |||||||||
| PIM: Scott Ratliff 1-60; Chris Layne 1-30; Sean O'Sullivan 1-30; Pat Laconi 1-60 |
Denver |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Paul Danko | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 5 | Harrison Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ryan Laplante * | G | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 11 | Eric Law * | 3 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 12 | Terry Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Nick Gorman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wes Berg | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 15 | Drew Babb * | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 18 | Cameron Flint * | 1 | 0 | 7 | 3 | 1 | 1 | 0 | |
| 19 | John Zurlo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Patrick Rogers | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 22 | Mark Matthews * | 2 | 1 | 6 | 4 | 2 | 4 | 0 | |
| 23 | Mike Riis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Carson Cannon * | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Kyle Hercher * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Chase Carraro * | 1 | 1 | 4 | 3 | 8 | 0 | 0 | |
| 33 | Alex Demopoulos * | 2 | 2 | 3 | 3 | 0 | 2 | 0 | |
| 34 | Eric Adamson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Henry Miketa | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 40 | Matt Kramer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jeremy Noble * | 3 | 1 | 5 | 4 | 4 | 1 | 1 | |
| Totals | 13 | 6 | 36 | 23 | 30 | 13 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Ryan Laplante (L, 4-4) | 14 | 60:08 | 12 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Patrick Rogers 1-2; Chase Carraro 16-29 | |||||||||
| PIM: Patrick Rogers 1-60; Mark Matthews 1-30; Henry Miketa 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Loyola (Md.) | 2 | 2 | 4 | 2 | 0 | 10 |
| Denver | 3 | 6 | 3 | 0 | 0 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Loyola (Md.) | 11 | 7 | 10 | 5 | 1 | 34 |
| Denver | 7 | 8 | 6 | 9 | 0 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Loyola (Md.) | 2 | 0 | 3 | 2 | 0 | 7 |
| Denver | 4 | 4 | 3 | 2 | 0 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Loyola (Md.) | 4-4 | 4-4 | 5-5 | 2-2 | 0-0 | 15-15 |
| Denver | 4-5 | 4-5 | 3-3 | 2-2 | 0-0 | 13-15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Loyola (Md.) | 4-7 | 4-8 | 3-6 | 2-9 | 1-1 | 14-31 |
| Denver | 3-7 | 4-8 | 3-6 | 7-9 | 0-1 | 17-31 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Loyola (Md.) | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 2-3 |
| Denver | 0-0 | 1-1 | 0-1 | 1-2 | 0-0 | 2-4 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Loyola (Md.) | 13 | 14 | 11 | 2 | 1 | 41 |
| Denver | 7 | 11 | 5 | 13 | 0 | 36 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Denver | 30 seconds | 11:18 | Matthews, Mark: - PUSHING | ||
| Denver | 60 seconds | 08:28 | Miketa, Henry: - SLAS | ||
| -- 2nd -- | |||||
| Loyola (Md.) | 60 seconds | 01:57 | Laconi, Pat: - SLAS | ||
| -- 3rd -- | |||||
| Denver | 60 seconds | 12:00 | Rogers, Patrick: - TRIPPING | ||
| Loyola (Md.) | 30 seconds | 09:36 | Layne, Chris: - PUSHING | ||
| -- 4th -- | |||||
| Loyola (Md.) | 60 seconds | 12:51 | Ratliff, Scott: - SLAS | ||
| Loyola (Md.) | 30 seconds | 09:27 | O'Sullivan, Sean: - INTE | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 1140 Officials and game personnel: Matt Palumb ; Dave Ellsworth ; Joe LaChat ; Stephanie Emrick |
| Starter * |












