Doug Bryant | #27 | | Michigan
| gp | p | g | a |
|---|---|---|---|
| 9 | 16 | 13 | 3 |
| Recent Games | ||
|---|---|---|
| Mar 24 | Mt. St. Mary's | L, 15-6 |
| Mar 31 | at Harvard | L, 11-7 |
| Apr 7 | Delaware | L, 11-7 |
| Apr 14 | Ohio St. | L, 12-9 |
| Apr 21 | at Rutgers | L, 13-9 |
| May 5 | at North Carolina | L, 19-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 61st | - | - |
| Points | 16 | 18th | 0 | 72nd |
| Goals | 13 | 12th | - | - |
| Assists | 3 | 33rd | - | - |
| Man-up goals | 1 | 15th | - | - |
| Man-down goals | 0 | 2nd | - | - |
| Ground balls | 4 | 90th | - | - |
| Turnovers | 9 | 25th | - | - |
| Caused turnovers | 1 | 63rd | - | - |
| Faceoffs | 0-0 | 45th | 0-0 | 34th |
| Faceoff percentage | 0.0 | 21st | 0.0 | 10th |
| Shots | 45 | 12th | - | - |
| Shooting percentage | 28.9 | 30th | - | - |
| Shots on goal | 22 | 17th | - | - |
| Shots on goal percentage | 48.9 | 83rd | - | - |












