Erik Smith | #25 | | Air Force
| gp | p | g | a |
|---|---|---|---|
| 10 | 18 | 7 | 11 |
| Recent Games | ||
|---|---|---|
| Mar 27 | at Jacksonville | W, 11-8 |
| Mar 31 | Mercer | W, 20-4 |
| Apr 8 | Bellarmine | W, 12-8 |
| Apr 14 | Fairfield | L, 12-10 |
| Apr 21 | at Ohio St. | L, 14-4 |
| Apr 28 | at Hobart | L, 12-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 17th | 3 | 71st |
| Points | 18 | 16th | 3 | 28th |
| Goals | 7 | 25th | 2 | 32nd |
| Assists | 11 | 5th | 1 | 32nd |
| Man-up goals | 2 | 9th | 0 | 100th |
| Man-down goals | 0 | 2nd | 0 | 101st |
| Ground balls | 40 | 3rd | 10 | 11th |
| Turnovers | 12 | 11th | 2 | 41st |
| Caused turnovers | 3 | 36th | 0 | 107th |
| Faceoffs | 49-103 | 5th | 5-18 | 5th |
| Faceoff percentage | 47.6 | 8th | 27.8 | 8th |
| Shots | 35 | 17th | 9 | 19th |
| Shooting percentage | 20.0 | 47th | 22.2 | 31st |
| Shots on goal | 18 | 19th | 4 | 28th |
| Shots on goal percentage | 51.4 | 63rd | 44.4 | 45th |












