Harley Brown | #6 | D | Denver
| gp | p | g | a |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Loyola (Md.) | L, 12-9 |
| Apr 21 | at Fairfield | L, 9-8 |
| Apr 27 | Duke | W, 15-9 |
| May 2 | Loyola (Md.) | L, 14-13 |
| May 12 | at North Carolina | W, 16-14 |
| May 19 | vs. Loyola (Md.) | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 150th | - | - |
| Points | 0 | 106th | 0 | 70th |
| Goals | 0 | 76th | - | - |
| Assists | 0 | 70th | - | - |
| Man-up goals | 0 | 31st | - | - |
| Man-down goals | 0 | 2nd | - | - |
| Ground balls | 0 | 149th | - | - |
| Turnovers | 0 | 147th | - | - |
| Caused turnovers | 0 | 101st | - | - |
| Faceoffs | 0-0 | 44th | 0-0 | 33rd |
| Faceoff percentage | 0.0 | 21st | 0.0 | 10th |
| Shots | 0 | 112th | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 97th | - | - |
| Shots on goal percentage | - | - | - | - |












