Henry Miketa | #35 | | Denver
| gp | p | g | a |
|---|---|---|---|
| 10 | 3 | 2 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Loyola (Md.) | L, 12-9 |
| Apr 21 | at Fairfield | L, 9-8 |
| Apr 27 | Duke | W, 15-9 |
| May 2 | Loyola (Md.) | L, 14-13 |
| May 12 | at North Carolina | W, 16-14 |
| May 19 | vs. Loyola (Md.) | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 17th | 3 | 58th |
| Points | 3 | 54th | 0 | 182nd |
| Goals | 2 | 49th | 0 | 82nd |
| Assists | 1 | 51st | 0 | 87th |
| Man-up goals | 0 | 31st | 0 | 82nd |
| Man-down goals | 0 | 2nd | 0 | 1st |
| Ground balls | 11 | 52nd | 1 | 76th |
| Turnovers | 6 | 40th | 1 | 63rd |
| Caused turnovers | 5 | 24th | 0 | 89th |
| Faceoffs | 0-0 | 173rd | 0-0 | 170th |
| Faceoff percentage | 0.0 | 152nd | 0.0 | 160th |
| Shots | 3 | 68th | 0 | 98th |
| Shooting percentage | 66.7 | 2nd | - | - |
| Shots on goal | 2 | 69th | 0 | 94th |
| Shots on goal percentage | 66.7 | 41st | - | - |












