J.d. Johnson | #30 | D | Michigan
| gp | p | g | a |
|---|---|---|---|
| 10 | 1 | 0 | 1 |
| Recent Games | ||
|---|---|---|
| Mar 24 | Mt. St. Mary's | L, 15-6 |
| Mar 31 | at Harvard | L, 11-7 |
| Apr 7 | Delaware | L, 11-7 |
| Apr 14 | Ohio St. | L, 12-9 |
| Apr 21 | at Rutgers | L, 13-9 |
| May 5 | at North Carolina | L, 19-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 17th | - | - |
| Points | 1 | 69th | 0 | 142nd |
| Goals | 0 | 76th | - | - |
| Assists | 1 | 51st | - | - |
| Man-up goals | 0 | 31st | - | - |
| Man-down goals | 0 | 2nd | - | - |
| Ground balls | 34 | 6th | - | - |
| Turnovers | 6 | 40th | - | - |
| Caused turnovers | 12 | 7th | - | - |
| Faceoffs | 9-24 | 9th | 0-0 | 122nd |
| Faceoff percentage | 37.5 | 16th | 0.0 | 96th |
| Shots | 1 | 82nd | - | - |
| Shooting percentage | 0.0 | 59th | - | - |
| Shots on goal | 0 | 97th | - | - |
| Shots on goal percentage | 0.0 | 97th | - | - |












