Joe Meurer | #11 | D | Ohio St.
| gp | p | g | a |
|---|---|---|---|
| 8 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 31 | at Loyola (Md.) | L, 8-7 |
| Apr 7 | at Hobart | W, 10-9 |
| Apr 14 | at Michigan | W, 12-9 |
| Apr 21 | Air Force | W, 14-4 |
| Apr 28 | at Fairfield | W, 8-3 |
| May 2 | vs. Fairfield | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 87th | 3 | 57th |
| Points | 1 | 69th | 1 | 48th |
| Goals | 1 | 62nd | 1 | 39th |
| Assists | 0 | 70th | 0 | 87th |
| Man-up goals | 0 | 31st | 0 | 82nd |
| Man-down goals | 0 | 2nd | 0 | 1st |
| Ground balls | 14 | 39th | 3 | 44th |
| Turnovers | 6 | 40th | 2 | 38th |
| Caused turnovers | 5 | 24th | 1 | 36th |
| Faceoffs | 5-12 | 12th | 3-9 | 6th |
| Faceoff percentage | 41.7 | 11th | 33.3 | 7th |
| Shots | 4 | 63rd | 1 | 58th |
| Shooting percentage | 25.0 | 36th | 100.0 | 2nd |
| Shots on goal | 3 | 57th | 1 | 49th |
| Shots on goal percentage | 75.0 | 28th | 100.0 | 4th |












