Josh Hawkins | #5 | | Loyola (Md.)
| gp | p | g | a |
|---|---|---|---|
| 8 | 5 | 4 | 1 |
| Recent Games | ||
|---|---|---|
| May 2 | at Denver | W, 14-13 |
| May 4 | vs. Fairfield | W, 14-7 |
| May 12 | Canisius | W, 17-5 |
| May 19 | vs. Denver | W, 10-9 |
| May 26 | vs. Notre Dame | W, 7-5 |
| May 28 | vs. Maryland | W, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 87th | 4 | 10th |
| Points | 5 | 47th | 1 | 43rd |
| Goals | 4 | 39th | 1 | 38th |
| Assists | 1 | 51st | 0 | 74th |
| Man-up goals | 1 | 15th | 0 | 47th |
| Man-down goals | 0 | 2nd | 0 | 1st |
| Ground balls | 33 | 9th | 17 | 2nd |
| Turnovers | 6 | 40th | 3 | 24th |
| Caused turnovers | 2 | 46th | 2 | 18th |
| Faceoffs | 0-0 | 112th | 0-0 | 106th |
| Faceoff percentage | 0.0 | 69th | 0.0 | 96th |
| Shots | 12 | 41st | 5 | 30th |
| Shooting percentage | 33.3 | - | 20.0 | 34th |
| Shots on goal | 8 | 40th | 4 | 26th |
| Shots on goal percentage | 66.7 | 41st | 80.0 | 16th |












