J.p. Dalton | #45 | | Loyola (Md.)
| gp | p | g | a |
|---|---|---|---|
| 11 | 8 | 5 | 3 |
| Recent Games | ||
|---|---|---|
| May 2 | at Denver | W, 14-13 |
| May 4 | vs. Fairfield | W, 14-7 |
| May 12 | Canisius | W, 17-5 |
| May 19 | vs. Denver | W, 10-9 |
| May 26 | vs. Notre Dame | W, 7-5 |
| May 28 | vs. Maryland | W, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1st | 4 | 4th |
| Points | 8 | 35th | 2 | 31st |
| Goals | 5 | 34th | 2 | 27th |
| Assists | 3 | 33rd | 0 | 44th |
| Man-up goals | 0 | 31st | 0 | 29th |
| Man-down goals | 0 | 2nd | 0 | 1st |
| Ground balls | 34 | 6th | 12 | 7th |
| Turnovers | 5 | 52nd | 3 | 20th |
| Caused turnovers | 2 | 46th | 0 | 56th |
| Faceoffs | 131-245 | 2nd | 38-83 | 2nd |
| Faceoff percentage | 53.5 | 4th | 45.8 | 4th |
| Shots | 11 | 46th | 3 | 36th |
| Shooting percentage | 45.5 | 7th | 66.7 | 3rd |
| Shots on goal | 7 | 42nd | 2 | 36th |
| Shots on goal percentage | 63.6 | 51st | 66.7 | 25th |












