Kyle Duffy | #23 | | Loyola (Md.)
| gp | p | g | a |
|---|---|---|---|
| 11 | 3 | 0 | 3 |
| Recent Games | ||
|---|---|---|
| May 2 | at Denver | W, 14-13 |
| May 4 | vs. Fairfield | W, 14-7 |
| May 12 | Canisius | W, 17-5 |
| May 19 | vs. Denver | W, 10-9 |
| May 26 | vs. Notre Dame | W, 7-5 |
| May 28 | vs. Maryland | W, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1st | 4 | 6th |
| Points | 3 | 54th | 1 | 41st |
| Goals | 0 | 76th | 0 | 60th |
| Assists | 3 | 33rd | 1 | 23rd |
| Man-up goals | 0 | 31st | 0 | 40th |
| Man-down goals | 0 | 2nd | 0 | 1st |
| Ground balls | 6 | 74th | 2 | 56th |
| Turnovers | 1 | 103rd | 1 | 50th |
| Caused turnovers | 2 | 46th | 1 | 26th |
| Faceoffs | 0-0 | 77th | 0-0 | 69th |
| Faceoff percentage | 0.0 | 69th | 0.0 | 66th |
| Shots | 1 | 82nd | 1 | 53rd |
| Shooting percentage | 0.0 | 59th | 0.0 | 42nd |
| Shots on goal | 0 | 97th | 0 | 67th |
| Shots on goal percentage | 0.0 | 97th | 0.0 | 56th |












