Mark Matthews | #22 | | Denver
| gp | p | g | a |
|---|---|---|---|
| 10 | 36 | 23 | 13 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Loyola (Md.) | L, 12-9 |
| Apr 21 | at Fairfield | L, 9-8 |
| Apr 27 | Duke | W, 15-9 |
| May 2 | Loyola (Md.) | L, 14-13 |
| May 12 | at North Carolina | W, 16-14 |
| May 19 | vs. Loyola (Md.) | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 17th | 3 | 55th |
| Points | 36 | 4th | 6 | 13th |
| Goals | 23 | 4th | 3 | 21st |
| Assists | 13 | 4th | 3 | 10th |
| Man-up goals | 1 | 15th | 0 | 78th |
| Man-down goals | 0 | 2nd | 0 | 1st |
| Ground balls | 17 | 29th | 3 | 42nd |
| Turnovers | 24 | 3rd | 6 | 6th |
| Caused turnovers | 4 | 30th | 1 | 35th |
| Faceoffs | 0-0 | 166th | 0-0 | 163rd |
| Faceoff percentage | 0.0 | 152nd | 0.0 | 160th |
| Shots | 74 | 3rd | 18 | 7th |
| Shooting percentage | 31.1 | 29th | 16.7 | 37th |
| Shots on goal | 42 | 5th | 7 | 15th |
| Shots on goal percentage | 56.8 | 60th | 38.9 | 47th |












