Mike Riis | #23 | D | Denver
| gp | p | g | a |
|---|---|---|---|
| 10 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Loyola (Md.) | L, 12-9 |
| Apr 21 | at Fairfield | L, 9-8 |
| Apr 27 | Duke | W, 15-9 |
| May 2 | Loyola (Md.) | L, 14-13 |
| May 12 | at North Carolina | W, 16-14 |
| May 19 | vs. Loyola (Md.) | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 17th | 3 | 66th |
| Points | 0 | 221st | 0 | 213th |
| Goals | 0 | 76th | 0 | 100th |
| Assists | 0 | 70th | 0 | 98th |
| Man-up goals | 0 | 31st | 0 | 91st |
| Man-down goals | 0 | 2nd | 0 | 1st |
| Ground balls | 13 | 41st | 4 | 36th |
| Turnovers | 1 | 103rd | 1 | 67th |
| Caused turnovers | 5 | 24th | 1 | 39th |
| Faceoffs | 0-1 | 209th | 0-0 | 206th |
| Faceoff percentage | 0.0 | 209th | 0.0 | 201st |
| Shots | 0 | 112th | 0 | 104th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 97th | 0 | 101st |
| Shots on goal percentage | - | - | - | - |












