Pat Byrnes | #6 | | Loyola (Md.)
| gp | p | g | a |
|---|---|---|---|
| 11 | 12 | 6 | 6 |
| Recent Games | ||
|---|---|---|
| May 2 | at Denver | W, 14-13 |
| May 4 | vs. Fairfield | W, 14-7 |
| May 12 | Canisius | W, 17-5 |
| May 19 | vs. Denver | W, 10-9 |
| May 26 | vs. Notre Dame | W, 7-5 |
| May 28 | vs. Maryland | W, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1st | 4 | 3rd |
| Points | 12 | 25th | 4 | 21st |
| Goals | 6 | 31st | 2 | 25th |
| Assists | 6 | 19th | 2 | 12th |
| Man-up goals | 0 | 31st | 0 | 20th |
| Man-down goals | 0 | 2nd | 0 | 1st |
| Ground balls | 5 | 81st | 1 | 65th |
| Turnovers | 9 | 25th | 3 | 19th |
| Caused turnovers | 0 | 101st | 0 | 47th |
| Faceoffs | 0-0 | 48th | 0-0 | 38th |
| Faceoff percentage | 0.0 | 21st | 0.0 | 37th |
| Shots | 24 | 28th | 5 | 28th |
| Shooting percentage | 25.0 | 36th | 40.0 | 14th |
| Shots on goal | 17 | 22nd | 4 | 22nd |
| Shots on goal percentage | 70.8 | 35th | 80.0 | 14th |












