Paul Danko | #3 | | Denver
| gp | p | g | a |
|---|---|---|---|
| 8 | 2 | 2 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Loyola (Md.) | L, 12-9 |
| Apr 21 | at Fairfield | L, 9-8 |
| Apr 27 | Duke | W, 15-9 |
| May 2 | Loyola (Md.) | L, 14-13 |
| May 12 | at North Carolina | W, 16-14 |
| May 19 | vs. Loyola (Md.) | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 87th | 2 | 80th |
| Points | 2 | 61st | 0 | 84th |
| Goals | 2 | 49th | 0 | 56th |
| Assists | 0 | 70th | 0 | 52nd |
| Man-up goals | 2 | 9th | 0 | 29th |
| Man-down goals | 0 | 2nd | 0 | 1st |
| Ground balls | 1 | 124th | 0 | 91st |
| Turnovers | 2 | 84th | 0 | 81st |
| Caused turnovers | 0 | 101st | 0 | 61st |
| Faceoffs | 0-0 | 63rd | 0-0 | 53rd |
| Faceoff percentage | 0.0 | 62nd | 0.0 | 52nd |
| Shots | 10 | 48th | 1 | 52nd |
| Shooting percentage | 20.0 | 47th | 0.0 | - |
| Shots on goal | 5 | 50th | 0 | 63rd |
| Shots on goal percentage | 50.0 | 66th | 0.0 | 54th |












