Pete Bowes | #50 | D | Loyola (Md.)
| gp | p | g | a |
|---|---|---|---|
| - | 0 | - | - |
| Recent Games | ||
|---|---|---|
| Mar 31 | Ohio St. | W, 8-7 |
| Apr 7 | at Fairfield | W, 8-6 |
| Apr 14 | at Denver | W, 12-9 |
| Apr 21 | at Hobart | W, 17-6 |
| Apr 28 | Johns Hopkins | L, 10-9 |
| May 2 | at Denver | W, 14-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Points | 0 | 101st | 0 | 66th |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Man-up goals | - | - | - | - |
| Man-down goals | - | - | - | - |
| Ground balls | - | - | - | - |
| Turnovers | - | - | - | - |
| Caused turnovers | - | - | - | - |
| Faceoffs | 0-0 | 41st | 0-0 | 30th |
| Faceoff percentage | 0.0 | 21st | 0.0 | 10th |
| Shots | - | - | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | - | - | - | - |
| Shots on goal percentage | - | - | - | - |












