Tyler Frederick | #10 | | Ohio St.
| gp | p | g | a |
|---|---|---|---|
| 9 | 11 | 3 | 8 |
| Recent Games | ||
|---|---|---|
| Mar 31 | at Loyola (Md.) | L, 8-7 |
| Apr 7 | at Hobart | W, 10-9 |
| Apr 14 | at Michigan | W, 12-9 |
| Apr 21 | Air Force | W, 14-4 |
| Apr 28 | at Fairfield | W, 8-3 |
| May 2 | vs. Fairfield | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 61st | 3 | 39th |
| Points | 11 | 29th | 5 | 18th |
| Goals | 3 | 44th | 2 | 30th |
| Assists | 8 | 13th | 3 | 8th |
| Man-up goals | 0 | 31st | 0 | 47th |
| Man-down goals | 0 | 2nd | 0 | 1st |
| Ground balls | 12 | 48th | 3 | 39th |
| Turnovers | 27 | 2nd | 7 | 3rd |
| Caused turnovers | 1 | 63rd | 1 | 28th |
| Faceoffs | 0-0 | 95th | 0-0 | 87th |
| Faceoff percentage | 0.0 | 69th | 0.0 | 66th |
| Shots | 31 | 20th | 11 | 15th |
| Shooting percentage | 9.7 | 57th | 18.2 | 35th |
| Shots on goal | 13 | 33rd | 4 | 25th |
| Shots on goal percentage | 41.9 | 89th | 36.4 | 48th |












