Wes Berg | #14 | | Denver
| gp | p | g | a |
|---|---|---|---|
| 10 | 16 | 12 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Loyola (Md.) | L, 12-9 |
| Apr 21 | at Fairfield | L, 9-8 |
| Apr 27 | Duke | W, 15-9 |
| May 2 | Loyola (Md.) | L, 14-13 |
| May 12 | at North Carolina | W, 16-14 |
| May 19 | vs. Loyola (Md.) | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 17th | 3 | 23rd |
| Points | 16 | 18th | 6 | 10th |
| Goals | 12 | 16th | 5 | 6th |
| Assists | 4 | 25th | 1 | 19th |
| Man-up goals | 1 | 15th | 0 | 8th |
| Man-down goals | 0 | 2nd | 0 | 1st |
| Ground balls | 8 | 63rd | 1 | 63rd |
| Turnovers | 12 | 11th | 4 | 11th |
| Caused turnovers | 1 | 63rd | 0 | 44th |
| Faceoffs | 0-0 | 34th | 0-0 | 23rd |
| Faceoff percentage | 0.0 | 21st | 0.0 | 10th |
| Shots | 28 | 24th | 11 | 12th |
| Shooting percentage | 42.9 | 9th | 45.5 | 12th |
| Shots on goal | 18 | 19th | 8 | 8th |
| Shots on goal percentage | 64.3 | 48th | 72.7 | 20th |












