| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Ratliff | Loyola (Md.) | 11 | - | 7 | 3 | 10 | 0 | 0 | 46 | 6 | 23 | 0-6 | 20 | 35.0 | 15 | 75.0 |
| 2 | K Ochwat | Ohio St. | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 16 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 3 | D Grimm | Loyola (Md.) | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 14 | 0-0 | 0 | - | 0 | - |
| 3 | K O'Brien | Air Force | 10 | - | 2 | 4 | 6 | 0 | 0 | 37 | 10 | 14 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| 5 | J Fletcher | Loyola (Md.) | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 13 | 0-0 | 0 | - | 0 | - |
| 5 | A Swaney | Michigan | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 13 | 2-5 | 1 | 0.0 | 1 | 100.0 |
| 7 | J Johnson | Michigan | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 34 | 6 | 12 | 9-24 | 1 | 0.0 | 0 | 0.0 |
| 8 | R Acton | Loyola (Md.) | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 32 | 3 | 11 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 8 | J Bonanni | Ohio St. | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 11 | 0-0 | 0 | - | 0 | - |
| 8 | D Gunter | Air Force | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 11 | 0-0 | 0 | - | 0 | - |
| 11 | D Imbordino | Ohio St. | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 0-0 | 0 | - | 0 | - |
| 11 | P Laconi | Loyola (Md.) | 11 | - | 0 | 1 | 1 | 0 | 0 | 15 | 6 | 10 | 0-0 | 6 | 0.0 | 3 | 50.0 |
| 11 | M Puleo | Air Force | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 0-0 | 0 | - | 0 | - |
| 11 | D Sherman | Michigan | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 10 | 0-0 | 0 | - | 0 | - |
| 15 | D Bowling | Ohio St. | 9 | - | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 7 | 1-3 | 0 | - | 0 | - |
| 15 | M Gembis | Michigan | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 7 | 0-0 | 0 | - | 0 | - |
| 15 | R Healy | Michigan | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 7 | 0-0 | 0 | - | 0 | - |
| 15 | J Noble | Denver | 10 | 10 | 16 | 9 | 25 | 1 | 0 | 39 | 15 | 7 | 0-0 | 30 | 53.3 | 23 | 76.7 |
| 19 | D Alexander | Ohio St. | 9 | 9 | 5 | 3 | 8 | 0 | 0 | 12 | 5 | 6 | 0-0 | 30 | 16.7 | 13 | 43.3 |
| 19 | D Babb | Denver | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 6 | 0-0 | 0 | - | 0 | - |
| 19 | C Cannon | Denver | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0-0 | 0 | - | 0 | - |
| 19 | J DeBonis | Air Force | 10 | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0-2 | 1 | 0.0 | 0 | 0.0 |
| 19 | M Kramer | Denver | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 0-0 | 0 | - | 0 | - |
| 24 | D Gilbreath | Air Force | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 26 | 10 | 5 | 1-3 | 3 | 33.3 | 3 | 100.0 |
| 24 | K Hercher | Denver | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 5 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 24 | S Marchetto | Denver | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0-0 | 0 | - | 0 | - |
| 24 | J Meurer | Ohio St. | 8 | - | 1 | 0 | 1 | 0 | 0 | 14 | 6 | 5 | 5-12 | 4 | 25.0 | 3 | 75.0 |
| 24 | H Miketa | Denver | 10 | - | 2 | 1 | 3 | 0 | 0 | 11 | 6 | 5 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| 24 | M Riis | Denver | 10 | - | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 5 | 0-1 | 0 | - | 0 | - |
| 30 | K Dreyer | Air Force | 10 | 10 | 17 | 25 | 42 | 1 | 0 | 9 | 16 | 4 | 0-0 | 47 | 36.2 | 31 | 66.0 |
| 30 | N Gorman | Denver | 10 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0-0 | 0 | - | 0 | - |
| 30 | B Kirshner | Michigan | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0-0 | 0 | - | 0 | - |
| 30 | K Mack | Ohio St. | 9 | - | 0 | 2 | 2 | 0 | 0 | 19 | 6 | 4 | 0-0 | 6 | 0.0 | 3 | 50.0 |
| 30 | M Matthews | Denver | 10 | 10 | 23 | 13 | 36 | 1 | 0 | 17 | 24 | 4 | 0-0 | 74 | 31.1 | 42 | 56.8 |
| 30 | W Meter | Michigan | 10 | 10 | 5 | 11 | 16 | 1 | 0 | 18 | 17 | 4 | 0-0 | 27 | 18.5 | 17 | 63.0 |
| 36 | M Bonitatibus | Loyola (Md.) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| 36 | D Butts | Loyola (Md.) | 11 | 11 | 8 | 11 | 19 | 2 | 0 | 26 | 19 | 3 | 0-0 | 54 | 14.8 | 26 | 48.1 |
| 36 | M Crampton | Air Force | 10 | 10 | 23 | 4 | 27 | 4 | 0 | 21 | 12 | 3 | 0-0 | 67 | 34.3 | 43 | 64.2 |
| 36 | C Layne | Loyola (Md.) | 11 | 11 | 6 | 4 | 10 | 0 | 0 | 4 | 10 | 3 | 0-0 | 27 | 22.2 | 15 | 55.6 |
| 36 | E Lusby | Loyola (Md.) | 11 | 11 | 26 | 9 | 35 | 4 | 0 | 18 | 10 | 3 | 0-0 | 83 | 31.3 | 51 | 61.4 |
| 36 | T Orr | Michigan | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| 36 | J Runkel | Loyola (Md.) | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| 36 | M Sawyer | Loyola (Md.) | 11 | 11 | 37 | 8 | 45 | 7 | 1 | 30 | 11 | 3 | 0-0 | 94 | 39.4 | 55 | 58.5 |
| 36 | E Smith | Air Force | 10 | 10 | 7 | 11 | 18 | 2 | 0 | 40 | 12 | 3 | 49-103 | 35 | 20.0 | 18 | 51.4 |
| 36 | T Yealy | Michigan | 10 | 10 | 17 | 1 | 18 | 1 | 0 | 18 | 12 | 3 | 0-0 | 50 | 34.0 | 35 | 70.0 |
| 46 | J Chu | Michigan | 10 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 8 | 2 | 0-0 | 8 | 25.0 | 6 | 75.0 |
| 46 | J Dalton | Loyola (Md.) | 11 | - | 5 | 3 | 8 | 0 | 0 | 34 | 5 | 2 | 131-245 | 11 | 45.5 | 7 | 63.6 |
| 46 | K Duffy | Loyola (Md.) | 11 | - | 0 | 3 | 3 | 0 | 0 | 6 | 1 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 46 | G Dutton | Ohio St. | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 2 | 0-0 | 0 | - | 0 | - |
| 46 | C Flint | Denver | 10 | 9 | 13 | 7 | 20 | 1 | 0 | 24 | 7 | 2 | 0-0 | 51 | 25.5 | 26 | 51.0 |












