| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Carraro | Denver | 10 | 10 | 10 | 4 | 14 | 0 | 0 | 67 | 9 | 1 | 140-221 | 41 | 24.4 | 16 | 39.0 |
| 2 | S Ratliff | Loyola (Md.) | 11 | - | 7 | 3 | 10 | 0 | 0 | 46 | 6 | 23 | 0-6 | 20 | 35.0 | 15 | 75.0 |
| 3 | E Smith | Air Force | 10 | 10 | 7 | 11 | 18 | 2 | 0 | 40 | 12 | 3 | 49-103 | 35 | 20.0 | 18 | 51.4 |
| 4 | J Noble | Denver | 10 | 10 | 16 | 9 | 25 | 1 | 0 | 39 | 15 | 7 | 0-0 | 30 | 53.3 | 23 | 76.7 |
| 5 | K O'Brien | Air Force | 10 | - | 2 | 4 | 6 | 0 | 0 | 37 | 10 | 14 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| 6 | J Dalton | Loyola (Md.) | 11 | - | 5 | 3 | 8 | 0 | 0 | 34 | 5 | 2 | 131-245 | 11 | 45.5 | 7 | 63.6 |
| 6 | B Greiner | Michigan | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 0 | 90-205 | 2 | 0.0 | 1 | 50.0 |
| 6 | J Johnson | Michigan | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 34 | 6 | 12 | 9-24 | 1 | 0.0 | 0 | 0.0 |
| 9 | J Hawkins | Loyola (Md.) | 8 | - | 4 | 1 | 5 | 1 | 0 | 33 | 6 | 2 | 0-0 | 12 | 33.3 | 8 | 66.7 |
| 10 | R Acton | Loyola (Md.) | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 32 | 3 | 11 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 11 | M Sawyer | Loyola (Md.) | 11 | 11 | 37 | 8 | 45 | 7 | 1 | 30 | 11 | 3 | 0-0 | 94 | 39.4 | 55 | 58.5 |
| 12 | B Price | Air Force | 9 | - | 0 | 2 | 2 | 0 | 0 | 29 | 2 | 0 | 59-107 | 1 | 0.0 | 1 | 100.0 |
| 13 | D Butts | Loyola (Md.) | 11 | 11 | 8 | 11 | 19 | 2 | 0 | 26 | 19 | 3 | 0-0 | 54 | 14.8 | 26 | 48.1 |
| 13 | D Gilbreath | Air Force | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 26 | 10 | 5 | 1-3 | 3 | 33.3 | 3 | 100.0 |
| 15 | C Flint | Denver | 10 | 9 | 13 | 7 | 20 | 1 | 0 | 24 | 7 | 2 | 0-0 | 51 | 25.5 | 26 | 51.0 |
| 15 | S Kaplan | Ohio St. | 9 | - | 0 | 1 | 1 | 0 | 0 | 24 | 4 | 0 | 45-92 | 1 | 0.0 | 1 | 100.0 |
| 17 | J Bonanni | Ohio St. | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 11 | 0-0 | 0 | - | 0 | - |
| 17 | D Grimm | Loyola (Md.) | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 14 | 0-0 | 0 | - | 0 | - |
| 19 | A Swaney | Michigan | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 13 | 2-5 | 1 | 0.0 | 1 | 100.0 |
| 19 | J Ward | Loyola (Md.) | 11 | 11 | 7 | 18 | 25 | 0 | 0 | 22 | 19 | 2 | 0-0 | 20 | 35.0 | 14 | 70.0 |
| 21 | M Crampton | Air Force | 10 | 10 | 23 | 4 | 27 | 4 | 0 | 21 | 12 | 3 | 0-0 | 67 | 34.3 | 43 | 64.2 |
| 21 | G Dutton | Ohio St. | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 2 | 0-0 | 0 | - | 0 | - |
| 23 | J Fletcher | Loyola (Md.) | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 13 | 0-0 | 0 | - | 0 | - |
| 23 | K Mack | Ohio St. | 9 | - | 0 | 2 | 2 | 0 | 0 | 19 | 6 | 4 | 0-0 | 6 | 0.0 | 3 | 50.0 |
| 23 | D Sherman | Michigan | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 10 | 0-0 | 0 | - | 0 | - |
| 26 | E Lusby | Loyola (Md.) | 11 | 11 | 26 | 9 | 35 | 4 | 0 | 18 | 10 | 3 | 0-0 | 83 | 31.3 | 51 | 61.4 |
| 26 | W Meter | Michigan | 10 | 10 | 5 | 11 | 16 | 1 | 0 | 18 | 17 | 4 | 0-0 | 27 | 18.5 | 17 | 63.0 |
| 26 | T Yealy | Michigan | 10 | 10 | 17 | 1 | 18 | 1 | 0 | 18 | 12 | 3 | 0-0 | 50 | 34.0 | 35 | 70.0 |
| 29 | M Matthews | Denver | 10 | 10 | 23 | 13 | 36 | 1 | 0 | 17 | 24 | 4 | 0-0 | 74 | 31.1 | 42 | 56.8 |
| 29 | K Ochwat | Ohio St. | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 16 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 29 | J Runkel | Loyola (Md.) | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| 32 | P Rogers | Denver | 10 | 1 | 2 | 3 | 5 | 0 | 0 | 16 | 6 | 0 | 1-2 | 12 | 16.7 | 6 | 50.0 |
| 32 | L Schuss | Ohio St. | 9 | 9 | 28 | 9 | 37 | 3 | 0 | 16 | 18 | 1 | 0-0 | 68 | 41.2 | 44 | 64.7 |
| 34 | D Gunter | Air Force | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 11 | 0-0 | 0 | - | 0 | - |
| 34 | P Laconi | Loyola (Md.) | 11 | - | 0 | 1 | 1 | 0 | 0 | 15 | 6 | 10 | 0-0 | 6 | 0.0 | 3 | 50.0 |
| 34 | R Laplante | Denver | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| 34 | E Law | Denver | 10 | 10 | 19 | 11 | 30 | 3 | 0 | 15 | 6 | 0 | 0-0 | 36 | 52.8 | 29 | 80.6 |
| 34 | E Weiss | Michigan | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 39 | K Cassady | Air Force | 10 | 10 | 9 | 6 | 15 | 1 | 0 | 14 | 5 | 1 | 0-0 | 34 | 26.5 | 20 | 58.8 |
| 39 | J Meurer | Ohio St. | 8 | - | 1 | 0 | 1 | 0 | 0 | 14 | 6 | 5 | 5-12 | 4 | 25.0 | 3 | 75.0 |
| 41 | D Babb | Denver | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 6 | 0-0 | 0 | - | 0 | - |
| 41 | D Bowling | Ohio St. | 9 | - | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 7 | 1-3 | 0 | - | 0 | - |
| 41 | J Faus | Denver | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 1 | 0-0 | 0 | - | 0 | - |
| 41 | A Fox | Air Force | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 2 | 0-0 | 0 | - | 0 | - |
| 41 | T McKee | Air Force | 10 | 10 | 17 | 7 | 24 | 1 | 0 | 13 | 9 | 0 | 0-0 | 49 | 34.7 | 25 | 51.0 |
| 41 | M Puleo | Air Force | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 0-0 | 0 | - | 0 | - |
| 41 | M Riis | Denver | 10 | - | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 5 | 0-1 | 0 | - | 0 | - |
| 48 | D Alexander | Ohio St. | 9 | 9 | 5 | 3 | 8 | 0 | 0 | 12 | 5 | 6 | 0-0 | 30 | 16.7 | 13 | 43.3 |
| 48 | T Frederick | Ohio St. | 9 | 9 | 3 | 8 | 11 | 0 | 0 | 12 | 27 | 1 | 0-0 | 31 | 9.7 | 13 | 41.9 |
| 48 | R Healy | Michigan | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 7 | 0-0 | 0 | - | 0 | - |












