| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Runkel | Loyola (Md.) | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| 2 | A Fox | Air Force | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 2 | 0-0 | 0 | - | 0 | - |
| 3 | G Dutton | Ohio St. | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 2 | 0-0 | 0 | - | 0 | - |
| 4 | E Weiss | Michigan | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 5 | J Faus | Denver | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 1 | 0-0 | 0 | - | 0 | - |
| 6 | D Westerhold | Michigan | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 7 | R Laplante | Denver | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| 8 | M Bonitatibus | Loyola (Md.) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| 9 | M Sanders | Air Force | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 10 | T Orzech | Denver | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | S Spencer | Ohio St. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | C Abdelnour | Michigan | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 13 | E Carter | Denver | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | R Acton | Loyola (Md.) | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 32 | 3 | 11 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 14 | E Adamson | Denver | 5 | - | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| 14 | D Akner | Hobart | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 14 | D Alexander | Ohio St. | 9 | 9 | 5 | 3 | 8 | 0 | 0 | 12 | 5 | 6 | 0-0 | 30 | 16.7 | 13 | 43.3 |
| 14 | S Aplet | Denver | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 14 | H Archer | Denver | 10 | - | 2 | 5 | 7 | 0 | 0 | 3 | 3 | 0 | 0-0 | 9 | 22.2 | 3 | 33.3 |
| 14 | C Armitage | Hobart | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 14 | D Babb | Denver | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 6 | 0-0 | 0 | - | 0 | - |
| 14 | M Bak | Hobart | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 14 | E Bambino | Ohio St. | 4 | - | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| 14 | J Bargas | Michigan | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 14 | B Bennett | Michigan | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | W Berg | Denver | 10 | - | 12 | 4 | 16 | 1 | 0 | 8 | 12 | 1 | 0-0 | 28 | 42.9 | 18 | 64.3 |
| 14 | D Biegler | Hobart | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 14 | P Bolte | Hobart | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 14 | J Bonanni | Ohio St. | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 11 | 0-0 | 0 | - | 0 | - |
| 14 | R Borcherding | Ohio St. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | J Borger | Michigan | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 14 | P Bowes | Loyola (Md.) | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 14 | D Bowling | Ohio St. | 9 | - | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 7 | 1-3 | 0 | - | 0 | - |
| 14 | J Boyle | Air Force | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | R Breen | Michigan | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 14 | H Brown | Denver | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | D Bryant | Michigan | 9 | 1 | 13 | 3 | 16 | 1 | 0 | 4 | 9 | 1 | 0-0 | 45 | 28.9 | 22 | 48.9 |
| 14 | T Burgess | Air Force | 10 | 6 | 8 | 2 | 10 | 0 | 0 | 5 | 7 | 0 | 0-0 | 20 | 40.0 | 14 | 70.0 |
| 14 | J Burke | Air Force | 7 | - | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 2-6 | 7 | 28.6 | 4 | 57.1 |
| 14 | D Butts | Loyola (Md.) | 11 | 11 | 8 | 11 | 19 | 2 | 0 | 26 | 19 | 3 | 0-0 | 54 | 14.8 | 26 | 48.1 |
| 14 | P Byrnes | Loyola (Md.) | 11 | - | 6 | 6 | 12 | 0 | 0 | 5 | 9 | 0 | 0-0 | 24 | 25.0 | 17 | 70.8 |
| 14 | C Calkin | Denver | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14-27 | 0 | - | 0 | - |
| 14 | M Campbell | Hobart | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 14 | S Cannizzaro | Denver | 6 | - | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 14 | C Cannon | Denver | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0-0 | 0 | - | 0 | - |
| 14 | C Carraro | Denver | 10 | 10 | 10 | 4 | 14 | 0 | 0 | 67 | 9 | 1 | 140-221 | 41 | 24.4 | 16 | 39.0 |
| 14 | K Cassady | Air Force | 10 | 10 | 9 | 6 | 15 | 1 | 0 | 14 | 5 | 1 | 0-0 | 34 | 26.5 | 20 | 58.8 |
| 14 | G Catalano | Loyola (Md.) | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 14 | E Chadderdon | Ohio St. | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | D Chakola | Hobart | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |












