| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Acton | Loyola (Md.) | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 32 | 3 | 11 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 1 | D Butts | Loyola (Md.) | 11 | 11 | 8 | 11 | 19 | 2 | 0 | 26 | 19 | 3 | 0-0 | 54 | 14.8 | 26 | 48.1 |
| 1 | P Byrnes | Loyola (Md.) | 11 | - | 6 | 6 | 12 | 0 | 0 | 5 | 9 | 0 | 0-0 | 24 | 25.0 | 17 | 70.8 |
| 1 | J Dalton | Loyola (Md.) | 11 | - | 5 | 3 | 8 | 0 | 0 | 34 | 5 | 2 | 131-245 | 11 | 45.5 | 7 | 63.6 |
| 1 | P Dobson | Loyola (Md.) | 11 | - | 7 | 2 | 9 | 0 | 0 | 3 | 3 | 1 | 0-0 | 17 | 41.2 | 14 | 82.4 |
| 1 | K Duffy | Loyola (Md.) | 11 | - | 0 | 3 | 3 | 0 | 0 | 6 | 1 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 1 | J Fletcher | Loyola (Md.) | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 13 | 0-0 | 0 | - | 0 | - |
| 1 | D Grimm | Loyola (Md.) | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 14 | 0-0 | 0 | - | 0 | - |
| 1 | P Laconi | Loyola (Md.) | 11 | - | 0 | 1 | 1 | 0 | 0 | 15 | 6 | 10 | 0-0 | 6 | 0.0 | 3 | 50.0 |
| 1 | C Layne | Loyola (Md.) | 11 | 11 | 6 | 4 | 10 | 0 | 0 | 4 | 10 | 3 | 0-0 | 27 | 22.2 | 15 | 55.6 |
| 1 | E Lusby | Loyola (Md.) | 11 | 11 | 26 | 9 | 35 | 4 | 0 | 18 | 10 | 3 | 0-0 | 83 | 31.3 | 51 | 61.4 |
| 1 | K Moriarty | Loyola (Md.) | 11 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| 1 | S O'Sullivan | Loyola (Md.) | 11 | 11 | 13 | 6 | 19 | 2 | 0 | 12 | 10 | 1 | 0-0 | 54 | 24.1 | 27 | 50.0 |
| 1 | S Ratliff | Loyola (Md.) | 11 | - | 7 | 3 | 10 | 0 | 0 | 46 | 6 | 23 | 0-6 | 20 | 35.0 | 15 | 75.0 |
| 1 | M Sawyer | Loyola (Md.) | 11 | 11 | 37 | 8 | 45 | 7 | 1 | 30 | 11 | 3 | 0-0 | 94 | 39.4 | 55 | 58.5 |
| 1 | J Ward | Loyola (Md.) | 11 | 11 | 7 | 18 | 25 | 0 | 0 | 22 | 19 | 2 | 0-0 | 20 | 35.0 | 14 | 70.0 |
| 17 | H Archer | Denver | 10 | - | 2 | 5 | 7 | 0 | 0 | 3 | 3 | 0 | 0-0 | 9 | 22.2 | 3 | 33.3 |
| 17 | D Babb | Denver | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 6 | 0-0 | 0 | - | 0 | - |
| 17 | W Berg | Denver | 10 | - | 12 | 4 | 16 | 1 | 0 | 8 | 12 | 1 | 0-0 | 28 | 42.9 | 18 | 64.3 |
| 17 | T Burgess | Air Force | 10 | 6 | 8 | 2 | 10 | 0 | 0 | 5 | 7 | 0 | 0-0 | 20 | 40.0 | 14 | 70.0 |
| 17 | C Cannon | Denver | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0-0 | 0 | - | 0 | - |
| 17 | C Carraro | Denver | 10 | 10 | 10 | 4 | 14 | 0 | 0 | 67 | 9 | 1 | 140-221 | 41 | 24.4 | 16 | 39.0 |
| 17 | K Cassady | Air Force | 10 | 10 | 9 | 6 | 15 | 1 | 0 | 14 | 5 | 1 | 0-0 | 34 | 26.5 | 20 | 58.8 |
| 17 | J Chu | Michigan | 10 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 8 | 2 | 0-0 | 8 | 25.0 | 6 | 75.0 |
| 17 | M Crampton | Air Force | 10 | 10 | 23 | 4 | 27 | 4 | 0 | 21 | 12 | 3 | 0-0 | 67 | 34.3 | 43 | 64.2 |
| 17 | R De pol | Air Force | 10 | 2 | 10 | 2 | 12 | 4 | 0 | 3 | 6 | 0 | 0-0 | 21 | 47.6 | 15 | 71.4 |
| 17 | J DeBonis | Air Force | 10 | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0-2 | 1 | 0.0 | 0 | 0.0 |
| 17 | A Demopoulos | Denver | 10 | 10 | 13 | 18 | 31 | 0 | 0 | 10 | 16 | 0 | 0-0 | 40 | 32.5 | 25 | 62.5 |
| 17 | K Dreyer | Air Force | 10 | 10 | 17 | 25 | 42 | 1 | 0 | 9 | 16 | 4 | 0-0 | 47 | 36.2 | 31 | 66.0 |
| 17 | P Fanshaw | Loyola (Md.) | 10 | - | 5 | 2 | 7 | 2 | 0 | 4 | 2 | 0 | 0-0 | 6 | 83.3 | 5 | 83.3 |
| 17 | C Flint | Denver | 10 | 9 | 13 | 7 | 20 | 1 | 0 | 24 | 7 | 2 | 0-0 | 51 | 25.5 | 26 | 51.0 |
| 17 | A Fox | Air Force | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 2 | 0-0 | 0 | - | 0 | - |
| 17 | M Gembis | Michigan | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 7 | 0-0 | 0 | - | 0 | - |
| 17 | D Gilbreath | Air Force | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 26 | 10 | 5 | 1-3 | 3 | 33.3 | 3 | 100.0 |
| 17 | N Gorman | Denver | 10 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0-0 | 0 | - | 0 | - |
| 17 | D Gunter | Air Force | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 11 | 0-0 | 0 | - | 0 | - |
| 17 | T Hanley | Air Force | 10 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 17 | T Harris | Air Force | 10 | - | 0 | 1 | 1 | 0 | 0 | 11 | 3 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 17 | R Healy | Michigan | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 7 | 0-0 | 0 | - | 0 | - |
| 17 | J Johnson | Michigan | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 34 | 6 | 12 | 9-24 | 1 | 0.0 | 0 | 0.0 |
| 17 | E Law | Denver | 10 | 10 | 19 | 11 | 30 | 3 | 0 | 15 | 6 | 0 | 0-0 | 36 | 52.8 | 29 | 80.6 |
| 17 | M Matthews | Denver | 10 | 10 | 23 | 13 | 36 | 1 | 0 | 17 | 24 | 4 | 0-0 | 74 | 31.1 | 42 | 56.8 |
| 17 | T McKee | Air Force | 10 | 10 | 17 | 7 | 24 | 1 | 0 | 13 | 9 | 0 | 0-0 | 49 | 34.7 | 25 | 51.0 |
| 17 | W Meter | Michigan | 10 | 10 | 5 | 11 | 16 | 1 | 0 | 18 | 17 | 4 | 0-0 | 27 | 18.5 | 17 | 63.0 |
| 17 | H Miketa | Denver | 10 | - | 2 | 1 | 3 | 0 | 0 | 11 | 6 | 5 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| 17 | J Noble | Denver | 10 | 10 | 16 | 9 | 25 | 1 | 0 | 39 | 15 | 7 | 0-0 | 30 | 53.3 | 23 | 76.7 |
| 17 | K O'Brien | Air Force | 10 | - | 2 | 4 | 6 | 0 | 0 | 37 | 10 | 14 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| 17 | A Paranka | Air Force | 10 | - | 3 | 1 | 4 | 0 | 0 | 1 | 10 | 0 | 0-0 | 12 | 25.0 | 6 | 50.0 |
| 17 | T Paras | Michigan | 10 | 2 | 15 | 7 | 22 | 1 | 0 | 7 | 12 | 1 | 0-0 | 34 | 44.1 | 24 | 70.6 |
| 17 | N Pontrello | Loyola (Md.) | 10 | - | 3 | 4 | 7 | 0 | 0 | 5 | 4 | 2 | 0-0 | 13 | 23.1 | 4 | 30.8 |












