| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Sawyer | Loyola (Md.) | 11 | 11 | 37 | 8 | 45 | 7 | 1 | 30 | 11 | 3 | 0-0 | 94 | 39.4 | 55 | 58.5 |
| 2 | C Abdelnour | Michigan | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | R Acton | Loyola (Md.) | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 32 | 3 | 11 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 2 | E Adamson | Denver | 5 | - | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| 2 | D Alexander | Ohio St. | 9 | 9 | 5 | 3 | 8 | 0 | 0 | 12 | 5 | 6 | 0-0 | 30 | 16.7 | 13 | 43.3 |
| 2 | S Aplet | Denver | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 2 | H Archer | Denver | 10 | - | 2 | 5 | 7 | 0 | 0 | 3 | 3 | 0 | 0-0 | 9 | 22.2 | 3 | 33.3 |
| 2 | D Babb | Denver | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 6 | 0-0 | 0 | - | 0 | - |
| 2 | E Bambino | Ohio St. | 4 | - | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| 2 | B Bennett | Michigan | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | W Berg | Denver | 10 | - | 12 | 4 | 16 | 1 | 0 | 8 | 12 | 1 | 0-0 | 28 | 42.9 | 18 | 64.3 |
| 2 | J Bonanni | Ohio St. | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 11 | 0-0 | 0 | - | 0 | - |
| 2 | M Bonitatibus | Loyola (Md.) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| 2 | R Borcherding | Ohio St. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | D Bowling | Ohio St. | 9 | - | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 7 | 1-3 | 0 | - | 0 | - |
| 2 | J Boyle | Air Force | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | H Brown | Denver | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | D Bryant | Michigan | 9 | 1 | 13 | 3 | 16 | 1 | 0 | 4 | 9 | 1 | 0-0 | 45 | 28.9 | 22 | 48.9 |
| 2 | T Burgess | Air Force | 10 | 6 | 8 | 2 | 10 | 0 | 0 | 5 | 7 | 0 | 0-0 | 20 | 40.0 | 14 | 70.0 |
| 2 | J Burke | Air Force | 7 | - | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 2-6 | 7 | 28.6 | 4 | 57.1 |
| 2 | D Butts | Loyola (Md.) | 11 | 11 | 8 | 11 | 19 | 2 | 0 | 26 | 19 | 3 | 0-0 | 54 | 14.8 | 26 | 48.1 |
| 2 | P Byrnes | Loyola (Md.) | 11 | - | 6 | 6 | 12 | 0 | 0 | 5 | 9 | 0 | 0-0 | 24 | 25.0 | 17 | 70.8 |
| 2 | C Calkin | Denver | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14-27 | 0 | - | 0 | - |
| 2 | S Cannizzaro | Denver | 6 | - | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 2 | C Cannon | Denver | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0-0 | 0 | - | 0 | - |
| 2 | C Carraro | Denver | 10 | 10 | 10 | 4 | 14 | 0 | 0 | 67 | 9 | 1 | 140-221 | 41 | 24.4 | 16 | 39.0 |
| 2 | E Carter | Denver | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | K Cassady | Air Force | 10 | 10 | 9 | 6 | 15 | 1 | 0 | 14 | 5 | 1 | 0-0 | 34 | 26.5 | 20 | 58.8 |
| 2 | E Chadderdon | Ohio St. | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | J Chu | Michigan | 10 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 8 | 2 | 0-0 | 8 | 25.0 | 6 | 75.0 |
| 2 | R Comeault | Ohio St. | 9 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| 2 | M Crampton | Air Force | 10 | 10 | 23 | 4 | 27 | 4 | 0 | 21 | 12 | 3 | 0-0 | 67 | 34.3 | 43 | 64.2 |
| 2 | M Crawford | Ohio St. | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-5 | 0 | - | 0 | - |
| 2 | M Curran | Air Force | 8 | 1 | 6 | 0 | 6 | 0 | 0 | 5 | 2 | 0 | 0-0 | 18 | 33.3 | 12 | 66.7 |
| 2 | J Dalton | Loyola (Md.) | 11 | - | 5 | 3 | 8 | 0 | 0 | 34 | 5 | 2 | 131-245 | 11 | 45.5 | 7 | 63.6 |
| 2 | P Danko | Denver | 8 | - | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0-0 | 10 | 20.0 | 5 | 50.0 |
| 2 | Z Dauch | Michigan | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 2 | J Davis | Michigan | 6 | - | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | R De pol | Air Force | 10 | 2 | 10 | 2 | 12 | 4 | 0 | 3 | 6 | 0 | 0-0 | 21 | 47.6 | 15 | 71.4 |
| 2 | J DeBonis | Air Force | 10 | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0-2 | 1 | 0.0 | 0 | 0.0 |
| 2 | A Demopoulos | Denver | 10 | 10 | 13 | 18 | 31 | 0 | 0 | 10 | 16 | 0 | 0-0 | 40 | 32.5 | 25 | 62.5 |
| 2 | N Diegel | Ohio St. | 7 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 10 | 10.0 | 3 | 30.0 |
| 2 | J Dimarco | Michigan | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | P Dobson | Loyola (Md.) | 11 | - | 7 | 2 | 9 | 0 | 0 | 3 | 3 | 1 | 0-0 | 17 | 41.2 | 14 | 82.4 |
| 2 | B Dodds | Denver | 4 | - | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| 2 | K Dolan | Air Force | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8-17 | 1 | 0.0 | 0 | 0.0 |
| 2 | B Donovan | Loyola (Md.) | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-7 | 0 | - | 0 | - |
| 2 | K Dreyer | Air Force | 10 | 10 | 17 | 25 | 42 | 1 | 0 | 9 | 16 | 4 | 0-0 | 47 | 36.2 | 31 | 66.0 |
| 2 | K Duffy | Loyola (Md.) | 11 | - | 0 | 3 | 3 | 0 | 0 | 6 | 1 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 2 | R Dutton-O'Hara | Michigan | 9 | 3 | 4 | 0 | 4 | 0 | 0 | 3 | 5 | 1 | 0-0 | 12 | 33.3 | 6 | 50.0 |












