| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Bambino | Ohio St. | 4 | - | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| 1 | T Evans | Ohio St. | 6 | - | 5 | 2 | 7 | 0 | 0 | 3 | 4 | 0 | 0-0 | 8 | 62.5 | 8 | 100.0 |
| 1 | D Gilbreath | Air Force | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 26 | 10 | 5 | 1-3 | 3 | 33.3 | 3 | 100.0 |
| 1 | T Hanley | Air Force | 10 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | J Hardesty | Ohio St. | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | T Harris | Air Force | 10 | - | 0 | 1 | 1 | 0 | 0 | 11 | 3 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | A Hayden | Michigan | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | K Hercher | Denver | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 5 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | P Jackson | Air Force | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | S Kaplan | Ohio St. | 9 | - | 0 | 1 | 1 | 0 | 0 | 24 | 4 | 0 | 45-92 | 1 | 0.0 | 1 | 100.0 |
| 1 | R Lewis | Ohio St. | 9 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | D Manning | Loyola (Md.) | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | F Martin | Air Force | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | K O'Brien | Air Force | 10 | - | 2 | 4 | 6 | 0 | 0 | 37 | 10 | 14 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| 1 | B Price | Air Force | 9 | - | 0 | 2 | 2 | 0 | 0 | 29 | 2 | 0 | 59-107 | 1 | 0.0 | 1 | 100.0 |
| 1 | P Riffee | Ohio St. | 3 | - | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| 1 | M Sawyer | Loyola (Md.) | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | H Schuette | Denver | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| 1 | A Swaney | Michigan | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 13 | 2-5 | 1 | 0.0 | 1 | 100.0 |
| 1 | T Wilkes | Ohio St. | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7-17 | 1 | 0.0 | 1 | 100.0 |
| 1 | T Young | Denver | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 22 | P Harrison | Air Force | 7 | - | 7 | 5 | 12 | 0 | 0 | 3 | 5 | 0 | 0-0 | 10 | 70.0 | 9 | 90.0 |
| 23 | P Fanshaw | Loyola (Md.) | 10 | - | 5 | 2 | 7 | 2 | 0 | 4 | 2 | 0 | 0-0 | 6 | 83.3 | 5 | 83.3 |
| 24 | P Dobson | Loyola (Md.) | 11 | - | 7 | 2 | 9 | 0 | 0 | 3 | 3 | 1 | 0-0 | 17 | 41.2 | 14 | 82.4 |
| 25 | E Law | Denver | 10 | 10 | 19 | 11 | 30 | 3 | 0 | 15 | 6 | 0 | 0-0 | 36 | 52.8 | 29 | 80.6 |
| 26 | A Vasileff | Michigan | 10 | 1 | 12 | 4 | 16 | 0 | 0 | 7 | 9 | 1 | 0-0 | 31 | 38.7 | 24 | 77.4 |
| 27 | J Noble | Denver | 10 | 10 | 16 | 9 | 25 | 1 | 0 | 39 | 15 | 7 | 0-0 | 30 | 53.3 | 23 | 76.7 |
| 28 | E Adamson | Denver | 5 | - | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| 28 | J Chu | Michigan | 10 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 8 | 2 | 0-0 | 8 | 25.0 | 6 | 75.0 |
| 28 | J Meurer | Ohio St. | 8 | - | 1 | 0 | 1 | 0 | 0 | 14 | 6 | 5 | 5-12 | 4 | 25.0 | 3 | 75.0 |
| 28 | K Moriarty | Loyola (Md.) | 11 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| 28 | D Planning | Ohio St. | 5 | - | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0-0 | 12 | 16.7 | 9 | 75.0 |
| 28 | S Ratliff | Loyola (Md.) | 11 | - | 7 | 3 | 10 | 0 | 0 | 46 | 6 | 23 | 0-6 | 20 | 35.0 | 15 | 75.0 |
| 34 | R De pol | Air Force | 10 | 2 | 10 | 2 | 12 | 4 | 0 | 3 | 6 | 0 | 0-0 | 21 | 47.6 | 15 | 71.4 |
| 35 | P Byrnes | Loyola (Md.) | 11 | - | 6 | 6 | 12 | 0 | 0 | 5 | 9 | 0 | 0-0 | 24 | 25.0 | 17 | 70.8 |
| 36 | T Paras | Michigan | 10 | 2 | 15 | 7 | 22 | 1 | 0 | 7 | 12 | 1 | 0-0 | 34 | 44.1 | 24 | 70.6 |
| 37 | T Burgess | Air Force | 10 | 6 | 8 | 2 | 10 | 0 | 0 | 5 | 7 | 0 | 0-0 | 20 | 40.0 | 14 | 70.0 |
| 37 | J Ward | Loyola (Md.) | 11 | 11 | 7 | 18 | 25 | 0 | 0 | 22 | 19 | 2 | 0-0 | 20 | 35.0 | 14 | 70.0 |
| 37 | T Yealy | Michigan | 10 | 10 | 17 | 1 | 18 | 1 | 0 | 18 | 12 | 3 | 0-0 | 50 | 34.0 | 35 | 70.0 |
| 40 | D McCormack | Michigan | 8 | 7 | 4 | 2 | 6 | 2 | 0 | 9 | 5 | 1 | 0-0 | 16 | 25.0 | 11 | 68.8 |
| 41 | M Curran | Air Force | 8 | 1 | 6 | 0 | 6 | 0 | 0 | 5 | 2 | 0 | 0-0 | 18 | 33.3 | 12 | 66.7 |
| 41 | J Hawkins | Loyola (Md.) | 8 | - | 4 | 1 | 5 | 1 | 0 | 33 | 6 | 2 | 0-0 | 12 | 33.3 | 8 | 66.7 |
| 41 | C Hogan | Air Force | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 41 | N Hruby | Air Force | 8 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 41 | H Miketa | Denver | 10 | - | 2 | 1 | 3 | 0 | 0 | 11 | 6 | 5 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| 46 | K Dreyer | Air Force | 10 | 10 | 17 | 25 | 42 | 1 | 0 | 9 | 16 | 4 | 0-0 | 47 | 36.2 | 31 | 66.0 |
| 47 | L Schuss | Ohio St. | 9 | 9 | 28 | 9 | 37 | 3 | 0 | 16 | 18 | 1 | 0-0 | 68 | 41.2 | 44 | 64.7 |
| 48 | W Berg | Denver | 10 | - | 12 | 4 | 16 | 1 | 0 | 8 | 12 | 1 | 0-0 | 28 | 42.9 | 18 | 64.3 |
| 49 | M Crampton | Air Force | 10 | 10 | 23 | 4 | 27 | 4 | 0 | 21 | 12 | 3 | 0-0 | 67 | 34.3 | 43 | 64.2 |
| 50 | W Steenland | Michigan | 9 | 2 | 7 | 9 | 16 | 0 | 0 | 9 | 29 | 0 | 0-0 | 25 | 28.0 | 16 | 64.0 |












