| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Steenland | Michigan | 9 | 2 | 7 | 9 | 16 | 0 | 0 | 9 | 29 | 0 | 0-0 | 25 | 28.0 | 16 | 64.0 |
| 2 | T Frederick | Ohio St. | 9 | 9 | 3 | 8 | 11 | 0 | 0 | 12 | 27 | 1 | 0-0 | 31 | 9.7 | 13 | 41.9 |
| 3 | M Matthews | Denver | 10 | 10 | 23 | 13 | 36 | 1 | 0 | 17 | 24 | 4 | 0-0 | 74 | 31.1 | 42 | 56.8 |
| 4 | D Butts | Loyola (Md.) | 11 | 11 | 8 | 11 | 19 | 2 | 0 | 26 | 19 | 3 | 0-0 | 54 | 14.8 | 26 | 48.1 |
| 4 | J Ward | Loyola (Md.) | 11 | 11 | 7 | 18 | 25 | 0 | 0 | 22 | 19 | 2 | 0-0 | 20 | 35.0 | 14 | 70.0 |
| 6 | L Schuss | Ohio St. | 9 | 9 | 28 | 9 | 37 | 3 | 0 | 16 | 18 | 1 | 0-0 | 68 | 41.2 | 44 | 64.7 |
| 7 | W Meter | Michigan | 10 | 10 | 5 | 11 | 16 | 1 | 0 | 18 | 17 | 4 | 0-0 | 27 | 18.5 | 17 | 63.0 |
| 8 | A Demopoulos | Denver | 10 | 10 | 13 | 18 | 31 | 0 | 0 | 10 | 16 | 0 | 0-0 | 40 | 32.5 | 25 | 62.5 |
| 8 | K Dreyer | Air Force | 10 | 10 | 17 | 25 | 42 | 1 | 0 | 9 | 16 | 4 | 0-0 | 47 | 36.2 | 31 | 66.0 |
| 10 | J Noble | Denver | 10 | 10 | 16 | 9 | 25 | 1 | 0 | 39 | 15 | 7 | 0-0 | 30 | 53.3 | 23 | 76.7 |
| 11 | W Berg | Denver | 10 | - | 12 | 4 | 16 | 1 | 0 | 8 | 12 | 1 | 0-0 | 28 | 42.9 | 18 | 64.3 |
| 11 | M Crampton | Air Force | 10 | 10 | 23 | 4 | 27 | 4 | 0 | 21 | 12 | 3 | 0-0 | 67 | 34.3 | 43 | 64.2 |
| 11 | R Healy | Michigan | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 7 | 0-0 | 0 | - | 0 | - |
| 11 | T Paras | Michigan | 10 | 2 | 15 | 7 | 22 | 1 | 0 | 7 | 12 | 1 | 0-0 | 34 | 44.1 | 24 | 70.6 |
| 11 | E Smith | Air Force | 10 | 10 | 7 | 11 | 18 | 2 | 0 | 40 | 12 | 3 | 49-103 | 35 | 20.0 | 18 | 51.4 |
| 11 | T Yealy | Michigan | 10 | 10 | 17 | 1 | 18 | 1 | 0 | 18 | 12 | 3 | 0-0 | 50 | 34.0 | 35 | 70.0 |
| 17 | J King | Ohio St. | 9 | 8 | 8 | 4 | 12 | 3 | 0 | 11 | 11 | 2 | 0-0 | 37 | 21.6 | 18 | 48.6 |
| 17 | M Sawyer | Loyola (Md.) | 11 | 11 | 37 | 8 | 45 | 7 | 1 | 30 | 11 | 3 | 0-0 | 94 | 39.4 | 55 | 58.5 |
| 19 | D Gilbreath | Air Force | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 26 | 10 | 5 | 1-3 | 3 | 33.3 | 3 | 100.0 |
| 19 | C Layne | Loyola (Md.) | 11 | 11 | 6 | 4 | 10 | 0 | 0 | 4 | 10 | 3 | 0-0 | 27 | 22.2 | 15 | 55.6 |
| 19 | E Lusby | Loyola (Md.) | 11 | 11 | 26 | 9 | 35 | 4 | 0 | 18 | 10 | 3 | 0-0 | 83 | 31.3 | 51 | 61.4 |
| 19 | K O'Brien | Air Force | 10 | - | 2 | 4 | 6 | 0 | 0 | 37 | 10 | 14 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| 19 | S O'Sullivan | Loyola (Md.) | 11 | 11 | 13 | 6 | 19 | 2 | 0 | 12 | 10 | 1 | 0-0 | 54 | 24.1 | 27 | 50.0 |
| 19 | A Paranka | Air Force | 10 | - | 3 | 1 | 4 | 0 | 0 | 1 | 10 | 0 | 0-0 | 12 | 25.0 | 6 | 50.0 |
| 25 | D Bryant | Michigan | 9 | 1 | 13 | 3 | 16 | 1 | 0 | 4 | 9 | 1 | 0-0 | 45 | 28.9 | 22 | 48.9 |
| 25 | P Byrnes | Loyola (Md.) | 11 | - | 6 | 6 | 12 | 0 | 0 | 5 | 9 | 0 | 0-0 | 24 | 25.0 | 17 | 70.8 |
| 25 | C Carraro | Denver | 10 | 10 | 10 | 4 | 14 | 0 | 0 | 67 | 9 | 1 | 140-221 | 41 | 24.4 | 16 | 39.0 |
| 25 | T McKee | Air Force | 10 | 10 | 17 | 7 | 24 | 1 | 0 | 13 | 9 | 0 | 0-0 | 49 | 34.7 | 25 | 51.0 |
| 25 | A Trombley | Ohio St. | 9 | 2 | 3 | 1 | 4 | 0 | 0 | 6 | 9 | 1 | 0-0 | 11 | 27.3 | 6 | 54.5 |
| 25 | A Vasileff | Michigan | 10 | 1 | 12 | 4 | 16 | 0 | 0 | 7 | 9 | 1 | 0-0 | 31 | 38.7 | 24 | 77.4 |
| 31 | J Chu | Michigan | 10 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 8 | 2 | 0-0 | 8 | 25.0 | 6 | 75.0 |
| 31 | A Fox | Air Force | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 2 | 0-0 | 0 | - | 0 | - |
| 31 | C Scott | Denver | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0-0 | 0 | - | 0 | - |
| 31 | B Sorensen | Ohio St. | 9 | 3 | 8 | 0 | 8 | 3 | 0 | 8 | 8 | 1 | 0-0 | 24 | 33.3 | 15 | 62.5 |
| 31 | D Westerhold | Michigan | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 36 | T Burgess | Air Force | 10 | 6 | 8 | 2 | 10 | 0 | 0 | 5 | 7 | 0 | 0-0 | 20 | 40.0 | 14 | 70.0 |
| 36 | C Flint | Denver | 10 | 9 | 13 | 7 | 20 | 1 | 0 | 24 | 7 | 2 | 0-0 | 51 | 25.5 | 26 | 51.0 |
| 36 | M Italiano | Ohio St. | 9 | - | 1 | 2 | 3 | 0 | 0 | 8 | 7 | 1 | 0-0 | 13 | 7.7 | 6 | 46.2 |
| 36 | M Smail | Ohio St. | 9 | 5 | 2 | 6 | 8 | 0 | 0 | 11 | 7 | 1 | 0-0 | 10 | 20.0 | 5 | 50.0 |
| 40 | R De pol | Air Force | 10 | 2 | 10 | 2 | 12 | 4 | 0 | 3 | 6 | 0 | 0-0 | 21 | 47.6 | 15 | 71.4 |
| 40 | J Hawkins | Loyola (Md.) | 8 | - | 4 | 1 | 5 | 1 | 0 | 33 | 6 | 2 | 0-0 | 12 | 33.3 | 8 | 66.7 |
| 40 | J Johnson | Michigan | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 34 | 6 | 12 | 9-24 | 1 | 0.0 | 0 | 0.0 |
| 40 | P Laconi | Loyola (Md.) | 11 | - | 0 | 1 | 1 | 0 | 0 | 15 | 6 | 10 | 0-0 | 6 | 0.0 | 3 | 50.0 |
| 40 | E Law | Denver | 10 | 10 | 19 | 11 | 30 | 3 | 0 | 15 | 6 | 0 | 0-0 | 36 | 52.8 | 29 | 80.6 |
| 40 | N Liddil | Ohio St. | 9 | 8 | 4 | 7 | 11 | 0 | 0 | 7 | 6 | 1 | 0-0 | 24 | 16.7 | 9 | 37.5 |
| 40 | K Mack | Ohio St. | 9 | - | 0 | 2 | 2 | 0 | 0 | 19 | 6 | 4 | 0-0 | 6 | 0.0 | 3 | 50.0 |
| 40 | J Meurer | Ohio St. | 8 | - | 1 | 0 | 1 | 0 | 0 | 14 | 6 | 5 | 5-12 | 4 | 25.0 | 3 | 75.0 |
| 40 | H Miketa | Denver | 10 | - | 2 | 1 | 3 | 0 | 0 | 11 | 6 | 5 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| 40 | S Ratliff | Loyola (Md.) | 11 | - | 7 | 3 | 10 | 0 | 0 | 46 | 6 | 23 | 0-6 | 20 | 35.0 | 15 | 75.0 |
| 40 | P Rogers | Denver | 10 | 1 | 2 | 3 | 5 | 0 | 0 | 16 | 6 | 0 | 1-2 | 12 | 16.7 | 6 | 50.0 |












