Air Force
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 10 | 120 | 79 | 12.00 | 36.6 | 32.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-7 (.462) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 3 |
| Home | 4-3 |
| Away | 1-3 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 27 | at Jacksonville | W, 11-8 |
| Mar 31 | Mercer | W, 20-4 |
| Apr 8 | Bellarmine | W, 12-8 |
| Apr 14 | Fairfield | L, 12-10 |
| Apr 21 | at Ohio St. | L, 14-4 |
| Apr 28 | at Hobart | L, 12-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 3 | 2nd |
| Goals | 120 | 3rd | 28 | 4th |
| Assists | 79 | 2nd | 19 | 2nd |
| Goals-per game | 12.00 | 3rd | 9.33 | 4th |
| Shots-per game | 36.6 | 5th | 32.0 | 3rd |
| Shots | 366 | 2nd | 96 | 3rd |
| Shooting percentage | 32.8 | 2nd | 29.2 | 2nd |
| Shots on goal | 223 | 2nd | 62 | 2nd |
| Shots on goal percentage | 60.9 | 3rd | 64.6 | 1st |
| Man-up goals | 13 | 2nd | 0 | 5th |
| Man-up opportunities | 24 | 5th | 3 | 5th |
| Man-up percentage | 54.2 | 2nd | 0.0 | 5th |
| Man-down goals | 0 | 3rd | 0 | 1st |
| Ground balls | 304 | 3rd | 86 | 2nd |
| Turnovers | 150 | 3rd | 42 | 4th |
| Caused turnovers | 67 | 4th | 19 | 3rd |
| Faceoffs | 123-248 | 6th | 36-74 | 6th |
| Faceoff percentage | 49.6 | 5th | 48.6 | 4th |
| Clears | 152-195 | 6th | 47-60 | 6th |
| Clear percentage | 77.9 | 6th | 78.3 | 5th |
| Goals against | 91 | 5th | 34 | 6th |
| Goals-against average | 9.10 | 5th | 11.33 | 5th |
| Saves | 96 | 2nd | 31 | 2nd |
| Save percentage | 51.3 | 4th | 47.7 | 5th |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 2066 | 5th | 580 | 5th |
| Home Attendance average | 344 | 6th | 290 | 5th |












