Denver
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 10 | 122 | 76 | 12.20 | 35.5 | 34.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-7 (.562) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Lost 1 |
| Home | 6-2 |
| Away | 3-2 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | Loyola (Md.) | L, 12-9 |
| Apr 21 | at Fairfield | L, 9-8 |
| Apr 27 | Duke | W, 15-9 |
| May 2 | Loyola (Md.) | L, 14-13 |
| May 12 | at North Carolina | W, 16-14 |
| May 19 | vs. Loyola (Md.) | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 3 | 3rd |
| Goals | 122 | 2nd | 29 | 3rd |
| Assists | 76 | 3rd | 18 | 3rd |
| Goals-per game | 12.20 | 2nd | 9.67 | 3rd |
| Shots-per game | 35.5 | 4th | 33.3 | 4th |
| Shots | 355 | 3rd | 100 | 2nd |
| Shooting percentage | 34.4 | 1st | 29.0 | 3rd |
| Shots on goal | 208 | 3rd | 51 | 3rd |
| Shots on goal percentage | 58.6 | 6th | 51.0 | 6th |
| Man-up goals | 10 | 3rd | 1 | 4th |
| Man-up opportunities | 37 | 1st | 8 | 1st |
| Man-up percentage | 27.0 | 4th | 12.5 | 4th |
| Man-down goals | 0 | 3rd | 0 | 3rd |
| Ground balls | 320 | 2nd | 80 | 3rd |
| Turnovers | 154 | 2nd | 44 | 3rd |
| Caused turnovers | 65 | 5th | 16 | 4th |
| Faceoffs | 155-251 | 8th | 43-71 | 8th |
| Faceoff percentage | 61.8 | 1st | 60.6 | 2nd |
| Clears | 123-153 | 4th | 35-45 | 5th |
| Clear percentage | 80.4 | 5th | 77.8 | 6th |
| Goals against | 92 | 6th | 30 | 4th |
| Goals-against average | 9.04 | 4th | 10.00 | 4th |
| Saves | 89 | 4th | 28 | 4th |
| Save percentage | 49.2 | 6th | 48.3 | 4th |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 8730 | 2nd | 2547 | 2nd |
| Home Attendance average | 1746 | 1st | 2547 | 1st |












